Cheriton Fitzpaine Cricket Club

Bowling - 2023

Name O M R W 3W 5W Best Ave Econ Strike
Oscar Lightfoot 16.3 2 81 14 1 2 5-10 5.79 4.91 7.07
Andy Dale 112.4 7 533 40 5 2 5-23 13.33 4.73 16.90
Shaun Carter 114 12 584 34 4 1 5-48 17.18 5.12 20.12
Nick Guscott 142.3 13 606 36 5 0 4-8 16.83 4.25 23.75
Neil Feltham 13.3 2 46 9 2 0 4-9 5.11 3.41 9.00
John Janes 9.1 0 77 4 1 0 4-55 19.25 8.40 13.75
Barnie Butterfield 73 2 417 22 2 0 3-3 18.95 5.71 19.91
Dave Carr 17 0 96 8 1 0 3-10 12.00 5.65 12.75
Will Martin 30 0 187 6 1 0 3-13 31.17 6.23 30.00
Greg Cole 26 1 146 7 1 0 3-22 20.86 5.62 22.29
Daniel Saunders 79.2 8 414 19 2 0 3-23 21.79 5.22 25.05
James Gordon 7.5 0 71 6 0 0 2-2 11.83 9.06 7.83
Colin White 47.5 2 231 13 0 0 2-5 17.77 4.83 22.08
Tom Bennett 4 0 8 2 0 0 2-8 4.00 2.00 12.00
Ashley Wreford 62 4 336 13 0 0 2-10 25.85 5.42 28.62
Duncan Johnson-Ferguson 2 0 11 2 0 0 2-11 5.50 5.50 6.00
Jermane Harding 12 2 58 4 0 0 2-11 14.50 4.83 18.00
Tom Jeffries 34 0 237 8 0 0 2-12 29.63 6.97 25.50
Tom Sommer 23 0 169 4 0 0 2-15 42.25 7.35 34.50
James Meredith 6.4 1 21 2 0 0 2-21 10.50 3.15 20.00
Michael Barlow 6 0 23 2 0 0 2-23 11.50 3.83 18.00
Paul Rossiter 4 0 41 3 0 0 2-23 13.67 10.25 8.00
Elliot Butterfield 22.1 4 110 4 0 0 1-0 27.50 4.96 33.25
Shenan Grossberg 6.3 2 34 1 0 0 1-0 34.00 5.23 39.00
Alfie Butterfield 6 1 43 2 0 0 1-1 21.50 7.17 18.00
Jacob Cole 2 0 5 1 0 0 1-5 5.00 2.50 12.00
Isobel Guscott 7.4 0 56 2 0 0 1-9 28.00 7.30 23.00
Neil Collins 2 0 10 1 0 0 1-10 10.00 5.00 12.00
Tom Woodman 2 0 11 1 0 0 1-11 11.00 5.50 12.00
Ed Carter 33.5 0 157 6 0 0 1-11 26.17 4.64 33.83
Richard Foan 3 0 16 1 0 0 1-16 16.00 5.33 18.00
Hugh Simms 2 0 21 1 0 0 1-21 21.00 10.50 12.00
Oliver Coe 2 0 25 1 0 0 1-25 25.00 12.50 12.00
Jack James 4 0 29 1 0 0 1-29 29.00 7.25 24.00
Shaun Hawkins 8 0 54 1 0 0 1-54 54.00 6.75 48.00
Jack White 1 0 6 0 0 0 0-6 - 6.00 -
Tom Leach 9 0 24 0 0 0 0-8 - 2.67 -
Rob Milton 2 0 10 0 0 0 0-10 - 5.00 -
Saheed Rashid 4 1 11 0 0 0 0-11 - 2.75 -
Will Carr 2 0 24 0 0 0 0-24 - 12.00 -
James Maclaurin 3 0 30 0 0 0 0-30 - 10.00 -
Alastair Cartwright 5 0 34 0 0 0 0-34 - 6.80 -
Joe Poustie 4 0 35 0 0 0 0-35 - 8.75 -
Robert Beddard 4 0 42 0 0 0 0-42 - 10.50 -
Rhys Janes 5 0 48 0 0 0 0-48 - 9.60 -
dcl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024