Cheriton Fitzpaine Cricket Club

Bowling - Friendlies 2023

Name O M R W 3W 5W Best Ave Econ Strike
Michael Barlow 6 0 23 2 0 0 2-23 11.50 3.83 18.00
Tom Bennett 4 0 8 2 0 0 2-8 4.00 2.00 12.00
Barnie Butterfield 37 0 238 12 1 0 3-42 19.83 6.43 18.50
Elliot Butterfield 22.1 4 110 4 0 0 1-0 27.50 4.96 33.25
Dave Carr 14 0 83 6 1 0 3-10 13.83 5.93 14.00
Will Carr 2 0 24 0 0 0 0-24 - 12.00 -
Ed Carter 3 0 15 0 0 0 0-15 - 5.00 -
Shaun Carter 37 4 167 9 1 0 3-11 18.56 4.51 24.67
Alastair Cartwright 5 0 34 0 0 0 0-34 - 6.80 -
Greg Cole 2 0 15 0 0 0 0-15 - 7.50 -
Jacob Cole 2 0 5 1 0 0 1-5 5.00 2.50 12.00
Neil Collins 2 0 10 1 0 0 1-10 10.00 5.00 12.00
Andy Dale 26 1 129 8 1 0 3-17 16.13 4.96 19.50
Neil Feltham 9.2 2 18 8 2 0 4-9 2.25 1.93 7.00
Richard Foan 3 0 16 1 0 0 1-16 16.00 5.33 18.00
James Gordon 5 0 55 3 0 0 2-33 18.33 11.00 10.00
Shenan Grossberg 6.3 2 34 1 0 0 1-0 34.00 5.23 39.00
Isobel Guscott 4.4 0 35 1 0 0 1-15 35.00 7.50 28.00
Nick Guscott 60 3 317 24 5 0 4-8 13.21 5.28 15.00
Jermane Harding 12 2 58 4 0 0 2-11 14.50 4.83 18.00
Shaun Hawkins 8 0 54 1 0 0 1-54 54.00 6.75 48.00
Jack James 4 0 29 1 0 0 1-29 29.00 7.25 24.00
John Janes 9.1 0 77 4 1 0 4-55 19.25 8.40 13.75
Rhys Janes 5 0 48 0 0 0 0-48 - 9.60 -
Tom Jeffries 12 0 103 2 0 0 1-21 51.50 8.58 36.00
Duncan Johnson-Ferguson 2 0 11 2 0 0 2-11 5.50 5.50 6.00
James Maclaurin 3 0 30 0 0 0 0-30 - 10.00 -
Will Martin 16 0 101 2 0 0 2-18 50.50 6.31 48.00
Rob Milton 2 0 10 0 0 0 0-10 - 5.00 -
Paul Rossiter 2 0 18 1 0 0 1-18 18.00 9.00 12.00
Daniel Saunders 24 2 128 5 0 0 1-12 25.60 5.33 28.80
Hugh Simms 2 0 21 1 0 0 1-21 21.00 10.50 12.00
Tom Sommer 10 0 52 3 0 0 2-15 17.33 5.20 20.00
Colin White 16 1 82 4 0 0 2-9 20.50 5.13 24.00
Jack White 1 0 6 0 0 0 0-6 - 6.00 -
Ashley Wreford 11 0 87 3 0 0 2-25 29.00 7.91 22.00
dcl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024