Bowling - 2010
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Gavin Avery | 2 | 0 | 28 | 0 | 0 | 0 | 0-8 | - | 14.00 | - |
Andrew Bennett | 8 | 0 | 27 | 0 | 0 | 0 | 0-27 | - | 3.38 | - |
Magnus Bowles | 9 | 4 | 17 | 0 | 0 | 0 | 0-17 | - | 1.89 | - |
Paul Brierley | 24 | 1 | 109 | 6 | 0 | 0 | 2-14 | 18.17 | 4.54 | 24.00 |
Ted Brigden | 26.4 | 0 | 145 | 4 | 0 | 0 | 1-20 | 36.25 | 5.44 | 40.00 |
Dave Carr | 28.5 | 1 | 151 | 5 | 1 | 0 | 3-48 | 30.20 | 5.24 | 34.60 |
Will Carr | 94 | 6 | 456 | 13 | 1 | 0 | 3-26 | 35.08 | 4.85 | 43.38 |
Ben Coe | 213.4 | 37 | 716 | 39 | 3 | 2 | 5-14 | 18.36 | 3.35 | 32.87 |
Jack Cornish | 3 | 0 | 49 | 1 | 0 | 0 | 1-49 | 49.00 | 16.33 | 18.00 |
Jim Cutler | 194.3 | 18 | 855 | 38 | 6 | 1 | 5-31 | 22.50 | 4.40 | 30.71 |
Phil Cutler | 126.3 | 21 | 484 | 25 | 2 | 1 | 6-44 | 19.36 | 3.83 | 30.36 |
Brent English | 3 | 0 | 13 | 0 | 0 | 0 | 0-13 | - | 4.33 | - |
Mark English | 94.4 | 5 | 588 | 21 | 3 | 0 | 4-9 | 28.00 | 6.21 | 27.05 |
Jim Faircloth | 130 | 7 | 665 | 18 | 2 | 0 | 3-22 | 36.94 | 5.12 | 43.33 |
Mike Foan | 105.1 | 2 | 765 | 15 | 0 | 0 | 2-49 | 51.00 | 7.27 | 42.07 |
Richard Foan | 8 | 1 | 19 | 1 | 0 | 0 | 1-19 | 19.00 | 2.38 | 48.00 |
Jamie Forrest | 3 | 0 | 31 | 0 | 0 | 0 | 0-31 | - | 10.33 | - |
Henry Gavin | 26 | 1 | 102 | 4 | 0 | 0 | 2-37 | 25.50 | 3.92 | 39.00 |
Andy Goddard | 47 | 2 | 333 | 11 | 1 | 1 | 5-32 | 30.27 | 7.09 | 25.64 |
A Goldman | 5 | 0 | 40 | 1 | 0 | 0 | 1-20 | 40.00 | 8.00 | 30.00 |
James Gordon | 33 | 1 | 242 | 5 | 1 | 0 | 3-97 | 48.40 | 7.33 | 39.60 |
Rohan Hardeman | 38 | 1 | 208 | 6 | 0 | 0 | 2-43 | 34.67 | 5.47 | 38.00 |
Andy Hartley | 119 | 3 | 587 | 32 | 4 | 0 | 4-16 | 18.34 | 4.93 | 22.31 |
Colin Heard | 2 | 0 | 16 | 1 | 0 | 0 | 1-5 | 16.00 | 8.00 | 12.00 |
Phil Holt | 8 | 0 | 77 | 2 | 0 | 0 | 2-77 | 38.50 | 9.63 | 24.00 |
Jim Janes | 10 | 0 | 83 | 2 | 0 | 0 | 1-30 | 41.50 | 8.30 | 30.00 |
Robbie Keight | 62.2 | 7 | 303 | 9 | 2 | 0 | 4-12 | 33.67 | 4.86 | 41.56 |
Greg Mason | 18 | 0 | 91 | 5 | 0 | 0 | 2-13 | 18.20 | 5.06 | 21.60 |
Calum McKechnie | 26 | 0 | 179 | 4 | 0 | 0 | 1-13 | 44.75 | 6.88 | 39.00 |
Rob Milton | 2 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 7.50 | - |
Anthony Mogridge | 27 | 1 | 138 | 8 | 0 | 1 | 6-30 | 17.25 | 5.11 | 20.25 |
John Pitts | 71.5 | 2 | 476 | 15 | 0 | 0 | 2-7 | 31.73 | 6.63 | 28.73 |
Ben Rice | 8 | 0 | 69 | 1 | 0 | 0 | 1-27 | 69.00 | 8.63 | 48.00 |
Jack Rossiter | 1 | 0 | 4 | 2 | 0 | 0 | 2-4 | 2.00 | 4.00 | 3.00 |
Gary Say | 2 | 1 | 9 | 0 | 0 | 0 | 0-9 | - | 4.50 | - |
Charles Sheldrick | 6.4 | 0 | 90 | 2 | 0 | 0 | 1-10 | 45.00 | 13.50 | 20.00 |
Carl Steele | 56 | 4 | 327 | 6 | 0 | 0 | 2-25 | 54.50 | 5.84 | 56.00 |
Steve Stentiford | 1 | 0 | 11 | 0 | 0 | 0 | 0-11 | - | 11.00 | - |
Eric Taylor | 6 | 0 | 21 | 1 | 0 | 0 | 1-10 | 21.00 | 3.50 | 36.00 |
Philip Thicthener | 3 | 0 | 35 | 0 | 0 | 0 | 0-35 | - | 11.67 | - |
Jeremy Tricks | 20 | 1 | 130 | 3 | 0 | 0 | 2-30 | 43.33 | 6.50 | 40.00 |
John Wilson | 2 | 0 | 32 | 1 | 0 | 0 | 1-32 | 32.00 | 16.00 | 12.00 |
ndl bowling |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |