Fielding - 2025
Outfield Catches | ||
Name | Catches | Rating |
Ashley Wreford | 12 | 631 |
Daniel Saunders | 7 | 538 |
Nick Guscott | 7 | 350 |
Will Martin | 4 | 285 |
Rob Milton | 4 | 190 |
Nick Roud | 3 | 230 |
Colin White | 2 | 105 |
Neil Feltham | 1 | 166 |
Duncan Johnson-Ferguson | 1 | 166 |
Tom Sommer | 1 | 100 |
Neil Collins | 1 | 83 |
Andy Dale | 1 | 71 |
Grant Squire | 1 | 55 |
Wicket Keeper Catches | |
Name | Catches |
Jeremy Tricks | 6 |
Rob Milton | 2 |
Wicket Keeper Stumpings | |
Name | Stumpings |
Jeremy Tricks | 2 |
The catcher rating is calculated as folows; (catches x 1000) / (matches played + 5).