Fielding - 2025
Outfield Catches | ||
Name | Catches | Rating |
Ashley Wreford | 8 | 500 |
Daniel Saunders | 7 | 538 |
Will Martin | 4 | 307 |
Nick Roud | 3 | 300 |
Nick Guscott | 3 | 187 |
Colin White | 2 | 125 |
Neil Feltham | 1 | 166 |
Tom Sommer | 1 | 142 |
Neil Collins | 1 | 100 |
Rob Milton | 1 | 55 |
Wicket Keeper Catches | |
Name | Catches |
Jeremy Tricks | 4 |
Rob Milton | 2 |
Wicket Keeper Stumpings | |
Name | Stumpings |
Jeremy Tricks | 2 |
The catcher rating is calculated as folows; (catches x 1000) / (matches played + 5).