Fielding - 2026
| Outfield Catches | ||
| Name | Catches | Rating |
| Colin White | 7 | 583 |
| Harry Cracknell | 4 | 266 |
| Ashley Wreford | 4 | 250 |
| Will Martin | 2 | 285 |
| Elliot Butterfield | 2 | 200 |
| Grant Squire | 2 | 166 |
| Les Rendell | 2 | 153 |
| Barnie Butterfield | 2 | 142 |
| Shaun Carter | 2 | 125 |
| Rob Milton | 2 | 111 |
| Tendwayi Bvumbura | 1 | 166 |
| Neil Feltham | 1 | 166 |
| Daniel Saunders | 1 | 166 |
| Richard Chapple | 1 | 100 |
| Neil Collins | 1 | 100 |
| Andy Dale | 1 | 83 |
| Nick Roud | 1 | 76 |
| Stuart Watson | 1 | 71 |
| Wicket Keeper Catches | |
| Name | Catches |
| Jeremy Tricks | 6 |
| Wicket Keeper Stumpings | |
| Name | Stumpings |
| Elliot Butterfield | 1 |
| Rob Milton | 1 |
The catcher rating is calculated as folows; (catches x 1000) / (matches played + 5).
