Fielding - 2025
Outfield Catches | ||
Name | Catches | Rating |
Ashley Wreford | 14 | 560 |
Nick Guscott | 8 | 275 |
Daniel Saunders | 7 | 538 |
Will Martin | 5 | 333 |
Rob Milton | 5 | 178 |
Nick Roud | 4 | 235 |
Will Hopkins | 3 | 187 |
Colin White | 3 | 125 |
Duncan Johnson-Ferguson | 2 | 181 |
Jake Green | 2 | 142 |
Neil Collins | 2 | 125 |
Andy Dale | 2 | 111 |
Grant Squire | 2 | 80 |
Neil Feltham | 1 | 166 |
Jack Wright | 1 | 166 |
William Matten | 1 | 90 |
Tom Sommer | 1 | 83 |
Richard Chapple | 1 | 71 |
Wicket Keeper Catches | |
Name | Catches |
Jeremy Tricks | 13 |
Rob Milton | 2 |
Duncan Johnson-Ferguson | 1 |
Brent English | 1 |
Wicket Keeper Stumpings | |
Name | Stumpings |
Jeremy Tricks | 4 |
The catcher rating is calculated as folows; (catches x 1000) / (matches played + 5).