Fielding - 2024
Outfield Catches | ||
Name | Catches | Rating |
Bertie Balkwill | 10 | 555 |
Ed Carter | 9 | 750 |
Ashley Wreford | 9 | 428 |
Colin White | 7 | 291 |
Grant Squire | 6 | 260 |
Shaun Carter | 6 | 250 |
Daniel Saunders | 5 | 200 |
Henry Stirzaker | 3 | 500 |
Charles Sheldrick | 3 | 428 |
Barnie Butterfield | 3 | 176 |
Neil Feltham | 3 | 166 |
Rob Milton | 3 | 136 |
Nick Guscott | 3 | 100 |
Jeremy Tricks | 3 | 100 |
Rhys James | 2 | 285 |
Will Martin | 2 | 285 |
Tom Sommer | 2 | 250 |
Les Rendell | 2 | 200 |
Caydon Manns | 2 | 166 |
Andy Dale | 2 | 86 |
William Hopkins | 1 | 166 |
Dan Maclauren | 1 | 166 |
Elliot Cole | 1 | 142 |
George Feltham | 1 | 142 |
Jake Green | 1 | 111 |
Jacob Cole | 1 | 100 |
Dave Carr | 1 | 90 |
Alfie Butterfield | 1 | 76 |
Tom Jeffries | 1 | 71 |
Nick Roud | 1 | 47 |
Wicket Keeper Catches | |
Name | Catches |
Jeremy Tricks | 7 |
Rob Milton | 2 |
Will Martin | 2 |
Barnie Butterfield | 1 |
Wicket Keeper Stumpings | |
Name | Stumpings |
Jeremy Tricks | 2 |
The catcher rating is calculated as folows; (catches x 1000) / (matches played + 5).