Fielding - 2025
Outfield Catches | ||
Name | Catches | Rating |
Ashley Wreford | 12 | 666 |
Daniel Saunders | 7 | 538 |
Nick Guscott | 5 | 263 |
Will Martin | 4 | 285 |
Nick Roud | 3 | 250 |
Rob Milton | 3 | 150 |
Colin White | 2 | 105 |
Neil Feltham | 1 | 166 |
Tom Sommer | 1 | 111 |
Neil Collins | 1 | 83 |
Andy Dale | 1 | 76 |
Grant Squire | 1 | 58 |
Wicket Keeper Catches | |
Name | Catches |
Jeremy Tricks | 6 |
Rob Milton | 2 |
Wicket Keeper Stumpings | |
Name | Stumpings |
Jeremy Tricks | 2 |
The catcher rating is calculated as folows; (catches x 1000) / (matches played + 5).