Bowling - 2024
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Rob Avery-Wright | 1 | 0 | 17 | 0 | 0 | 0 | 0-17 | - | 17.00 | - |
Bertie Balkwill | 14 | 0 | 103 | 5 | 0 | 0 | 2-13 | 20.60 | 7.36 | 16.80 |
Robert Beddard | 2 | 0 | 10 | 0 | 0 | 0 | 0-10 | - | 5.00 | - |
Alfie Butterfield | 31 | 0 | 183 | 15 | 2 | 1 | 5-49 | 12.20 | 5.90 | 12.40 |
Barnie Butterfield | 31 | 1 | 186 | 11 | 1 | 0 | 3-16 | 16.91 | 6.00 | 16.91 |
Dave Carr | 16 | 0 | 94 | 4 | 0 | 0 | 2-18 | 23.50 | 5.88 | 24.00 |
Will Carr | 1 | 0 | 12 | 0 | 0 | 0 | 0-12 | - | 12.00 | - |
Ed Carter | 14.3 | 0 | 60 | 4 | 0 | 0 | 2-5 | 15.00 | 4.14 | 21.75 |
Shaun Carter | 80 | 9 | 382 | 25 | 3 | 0 | 4-56 | 15.28 | 4.78 | 19.20 |
Richard Chapple | 3 | 0 | 32 | 0 | 0 | 0 | 0-11 | - | 10.67 | - |
Elliot Cole | 16 | 3 | 67 | 3 | 0 | 0 | 2-46 | 22.33 | 4.19 | 32.00 |
Greg Cole | 4 | 0 | 16 | 1 | 0 | 0 | 1-16 | 16.00 | 4.00 | 24.00 |
Jacob Cole | 18 | 0 | 112 | 5 | 0 | 0 | 2-15 | 22.40 | 6.22 | 21.60 |
Neil Collins | 8 | 0 | 51 | 1 | 0 | 0 | 1-18 | 51.00 | 6.38 | 48.00 |
Andy Dale | 100.3 | 5 | 460 | 34 | 5 | 1 | 5-36 | 13.53 | 4.58 | 17.74 |
Charlie Feltham | 1.1 | 0 | 17 | 0 | 0 | 0 | 0-17 | - | 14.57 | - |
George Feltham | 2 | 0 | 18 | 0 | 0 | 0 | 0-7 | - | 9.00 | - |
Neil Feltham | 23 | 1 | 132 | 4 | 0 | 0 | 2-37 | 33.00 | 5.74 | 34.50 |
James Gordon | 8.1 | 0 | 68 | 3 | 1 | 0 | 3-13 | 22.67 | 8.33 | 16.33 |
Elaine Green | 6 | 0 | 31 | 1 | 0 | 0 | 1-9 | 31.00 | 5.17 | 36.00 |
Jake Green | 10 | 0 | 69 | 1 | 0 | 0 | 1-20 | 69.00 | 6.90 | 60.00 |
Isobel Guscott | 5 | 0 | 46 | 1 | 0 | 0 | 1-18 | 46.00 | 9.20 | 30.00 |
Nick Guscott | 120.5 | 12 | 546 | 30 | 4 | 0 | 4-16 | 18.20 | 4.52 | 24.17 |
William Hopkins | 3 | 0 | 24 | 0 | 0 | 0 | 0-24 | - | 8.00 | - |
Rhys James | 6.4 | 0 | 31 | 2 | 0 | 0 | 1-12 | 15.50 | 4.65 | 20.00 |
Tom Jeffries | 12 | 0 | 70 | 5 | 0 | 0 | 2-15 | 14.00 | 5.83 | 14.40 |
Tom Leach | 3 | 0 | 10 | 0 | 0 | 0 | 0-10 | - | 3.33 | - |
Greg Lewis | 3 | 0 | 18 | 0 | 0 | 0 | 0-18 | - | 6.00 | - |
Caydon Manns | 11.2 | 0 | 108 | 5 | 0 | 0 | 2-3 | 21.60 | 9.53 | 13.60 |
Jack Martin | 4 | 0 | 18 | 0 | 0 | 0 | 0-18 | - | 4.50 | - |
Will Martin | 2 | 0 | 12 | 0 | 0 | 0 | 0-12 | - | 6.00 | - |
William Matten | 3 | 0 | 4 | 1 | 0 | 0 | 1-4 | 4.00 | 1.33 | 18.00 |
Rob Milton | 1 | 0 | 11 | 0 | 0 | 0 | 0-11 | - | 11.00 | - |
Tom Murphy | 4 | 0 | 27 | 2 | 0 | 0 | 2-27 | 13.50 | 6.75 | 12.00 |
Dave Rendell | 2 | 0 | 13 | 0 | 0 | 0 | 0-13 | - | 6.50 | - |
Les Rendell | 16 | 1 | 72 | 9 | 1 | 0 | 3-7 | 8.00 | 4.50 | 10.67 |
Ollie Rendell | 3 | 0 | 14 | 0 | 0 | 0 | 0-14 | - | 4.67 | - |
William Rhys-Davies | 3 | 0 | 16 | 0 | 0 | 0 | 0-16 | - | 5.33 | - |
Nick Roud | 50.4 | 4 | 257 | 16 | 3 | 0 | 4-42 | 16.06 | 5.07 | 19.00 |
Daniel Saunders | 64 | 5 | 339 | 21 | 1 | 1 | 5-20 | 16.14 | 5.30 | 18.29 |
Hugh Sims | 3 | 0 | 19 | 2 | 0 | 0 | 2-9 | 9.50 | 6.33 | 9.00 |
Max Sommer | 4 | 0 | 23 | 0 | 0 | 0 | 0-8 | - | 5.75 | - |
Tom Sommer | 6 | 0 | 29 | 3 | 0 | 0 | 1-7 | 9.67 | 4.83 | 12.00 |
Grant Squire | 26 | 1 | 151 | 5 | 0 | 0 | 2-8 | 30.20 | 5.81 | 31.20 |
Henry Stirzaker | 4 | 0 | 6 | 1 | 0 | 0 | 1-6 | 6.00 | 1.50 | 24.00 |
Finn Tricks | 6 | 1 | 39 | 3 | 0 | 0 | 1-3 | 13.00 | 6.50 | 12.00 |
Nigel Tricks | 13 | 0 | 75 | 3 | 0 | 0 | 2-14 | 25.00 | 5.77 | 26.00 |
Tom Tricks | 10 | 0 | 99 | 2 | 0 | 0 | 2-27 | 49.50 | 9.90 | 30.00 |
Poppy Whewell | 1 | 0 | 9 | 0 | 0 | 0 | 0-9 | - | 9.00 | - |
Colin White | 65 | 4 | 338 | 14 | 1 | 1 | 5-17 | 24.14 | 5.20 | 27.86 |
Ashley Wreford | 61.5 | 3 | 338 | 8 | 0 | 0 | 2-20 | 42.25 | 5.47 | 46.38 |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |