Bowling - 2025
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Robert Beddard | 5 | 0 | 40 | 1 | 0 | 0 | 1-9 | 40.00 | 8.00 | 30.00 |
Matt Boddy | 2 | 0 | 7 | 1 | 0 | 0 | 1-7 | 7.00 | 3.50 | 12.00 |
Matthew Broddy | 2 | 0 | 21 | 1 | 0 | 0 | 1-21 | 21.00 | 10.50 | 12.00 |
Barnie Butterfield | 7 | 0 | 60 | 1 | 0 | 0 | 1-60 | 60.00 | 8.57 | 42.00 |
Elliot Butterfield | 4 | 1 | 7 | 2 | 0 | 0 | 2-7 | 3.50 | 1.75 | 12.00 |
Ed Carter | 4 | 0 | 42 | 1 | 0 | 0 | 1-42 | 42.00 | 10.50 | 24.00 |
Shaun Carter | 55.4 | 4 | 310 | 13 | 1 | 0 | 4-25 | 23.85 | 5.57 | 25.69 |
Richard Chapple | 4 | 0 | 36 | 1 | 0 | 0 | 1-10 | 36.00 | 9.00 | 24.00 |
Elliot Cole | 5 | 1 | 30 | 0 | 0 | 0 | 0-9 | - | 6.00 | - |
Jacob Cole | 5 | 0 | 59 | 1 | 0 | 0 | 1-26 | 59.00 | 11.80 | 30.00 |
Max Collins | 7 | 0 | 31 | 3 | 0 | 0 | 2-7 | 10.33 | 4.43 | 14.00 |
Neil Collins | 20.4 | 0 | 124 | 4 | 0 | 0 | 2-1 | 31.00 | 6.00 | 31.00 |
Andy Dale | 67.5 | 4 | 308 | 26 | 1 | 2 | 7-41 | 11.85 | 4.54 | 15.65 |
James Gordon | 7.2 | 0 | 54 | 1 | 0 | 0 | 1-23 | 54.00 | 7.36 | 44.00 |
Jake Green | 21 | 1 | 140 | 5 | 0 | 0 | 2-4 | 28.00 | 6.67 | 25.20 |
Nick Guscott | 90.4 | 9 | 431 | 27 | 2 | 1 | 5-17 | 15.96 | 4.75 | 20.15 |
Will Hopkins | 63.2 | 9 | 213 | 21 | 3 | 0 | 4-22 | 10.14 | 3.36 | 18.10 |
Rhys James | 7 | 0 | 38 | 1 | 0 | 0 | 1-38 | 38.00 | 5.43 | 42.00 |
Duncan Johnson-Ferguson | 9.1 | 0 | 59 | 2 | 0 | 0 | 1-14 | 29.50 | 6.44 | 27.50 |
Oscar Lightfoot | 5 | 0 | 30 | 4 | 0 | 0 | 2-10 | 7.50 | 6.00 | 7.50 |
Caydon Manns | 1 | 0 | 13 | 0 | 0 | 0 | 0-13 | - | 13.00 | - |
Dom Martin | 2 | 0 | 5 | 1 | 0 | 0 | 1-5 | 5.00 | 2.50 | 12.00 |
Will Martin | 21.3 | 0 | 161 | 8 | 0 | 0 | 2-13 | 20.13 | 7.49 | 16.13 |
William Matten | 12.3 | 0 | 76 | 4 | 0 | 0 | 2-12 | 19.00 | 6.08 | 18.75 |
Rob Milton | 14 | 0 | 99 | 4 | 0 | 0 | 2-21 | 24.75 | 7.07 | 21.00 |
Les Rendell | 25.2 | 0 | 154 | 4 | 1 | 0 | 3-11 | 38.50 | 6.08 | 38.00 |
Paul Rossiter | 1 | 0 | 14 | 1 | 0 | 0 | 1-14 | 14.00 | 14.00 | 6.00 |
Nick Roud | 39.3 | 3 | 219 | 10 | 0 | 0 | 2-5 | 21.90 | 5.54 | 23.70 |
Daniel Saunders | 20 | 3 | 111 | 3 | 0 | 0 | 2-4 | 37.00 | 5.55 | 40.00 |
Tom Sommer | 22 | 1 | 122 | 13 | 3 | 0 | 3-13 | 9.38 | 5.55 | 10.15 |
Grant Squire | 24 | 1 | 124 | 6 | 0 | 0 | 2-16 | 20.67 | 5.17 | 24.00 |
Joseph Stevenson | 4 | 0 | 10 | 1 | 0 | 0 | 1-10 | 10.00 | 2.50 | 24.00 |
Finn Tricks | 2 | 0 | 5 | 1 | 0 | 0 | 1-5 | 5.00 | 2.50 | 12.00 |
Nigel Tricks | 6 | 0 | 22 | 2 | 0 | 0 | 2-6 | 11.00 | 3.67 | 18.00 |
Tom Tricks | 2 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 7.50 | - |
Stu Whatson | 7 | 0 | 27 | 2 | 0 | 0 | 2-18 | 13.50 | 3.86 | 21.00 |
Colin White | 37 | 1 | 208 | 8 | 0 | 0 | 2-10 | 26.00 | 5.62 | 27.75 |
Ashley Wreford | 81.5 | 12 | 378 | 15 | 0 | 0 | 2-10 | 25.20 | 4.62 | 32.73 |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |