Bowling - 2012
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Paul Berman | 16 | 1 | 86 | 5 | 1 | 0 | 3-25 | 17.20 | 5.38 | 19.20 |
Paddy Blake | 35 | 7 | 137 | 8 | 1 | 0 | 3-13 | 17.13 | 3.91 | 26.25 |
Paul Brierley | 58.2 | 1 | 380 | 18 | 2 | 0 | 3-10 | 21.11 | 6.51 | 19.44 |
Ted Brigden | 36.1 | 3 | 181 | 9 | 2 | 0 | 3-32 | 20.11 | 5.00 | 24.11 |
Dave Carr | 17 | 1 | 70 | 4 | 0 | 0 | 2-16 | 17.50 | 4.12 | 25.50 |
Will Carr | 29 | 2 | 161 | 5 | 0 | 0 | 2-19 | 32.20 | 5.55 | 34.80 |
Ben Coe | 144.2 | 33 | 410 | 24 | 2 | 1 | 5-7 | 17.08 | 2.84 | 36.08 |
Nigel Crick | 53 | 5 | 304 | 17 | 2 | 1 | 6-5 | 17.88 | 5.74 | 18.71 |
Jim Cutler | 143.4 | 15 | 623 | 29 | 2 | 1 | 5-20 | 21.48 | 4.34 | 29.72 |
Phil Cutler | 45 | 7 | 196 | 3 | 0 | 0 | 2-36 | 65.33 | 4.36 | 90.00 |
Mark English | 64.3 | 3 | 335 | 14 | 1 | 0 | 3-16 | 23.93 | 5.19 | 27.64 |
Red Evans | 64.4 | 6 | 361 | 4 | 0 | 0 | 2-24 | 90.25 | 5.58 | 97.00 |
Scott Evans | 16 | 2 | 53 | 2 | 0 | 0 | 1-7 | 26.50 | 3.31 | 48.00 |
Mike Foan | 24 | 1 | 138 | 8 | 0 | 0 | 2-20 | 17.25 | 5.75 | 18.00 |
Steven Frost | 137.5 | 5 | 703 | 24 | 3 | 0 | 3-12 | 29.29 | 5.10 | 34.46 |
Andy Goddard | 9 | 0 | 48 | 4 | 0 | 0 | 2-16 | 12.00 | 5.33 | 13.50 |
James Gordon | 13 | 0 | 107 | 1 | 0 | 0 | 1-22 | 107.00 | 8.23 | 78.00 |
S Griffiths | 5 | 0 | 42 | 1 | 0 | 0 | 1-42 | 42.00 | 8.40 | 30.00 |
Nick Guscott | 34.2 | 7 | 150 | 8 | 1 | 0 | 3-6 | 18.75 | 4.37 | 25.75 |
Rohan Hardeman | 2 | 0 | 8 | 1 | 0 | 0 | 1-8 | 8.00 | 4.00 | 12.00 |
Adam Harrison | 13 | 0 | 87 | 1 | 0 | 0 | 1-12 | 87.00 | 6.69 | 78.00 |
Andy Hartley | 11 | 0 | 70 | 9 | 1 | 1 | 5-32 | 7.78 | 6.36 | 7.33 |
Robbie Keight | 18 | 1 | 113 | 3 | 0 | 0 | 2-47 | 37.67 | 6.28 | 36.00 |
Charlie Luxton | 4.5 | 0 | 16 | 4 | 1 | 0 | 4-16 | 4.00 | 3.31 | 7.25 |
Calum McKechnie | 22.2 | 3 | 141 | 2 | 0 | 0 | 1-18 | 70.50 | 6.31 | 67.00 |
Danny Parcell | 6 | 2 | 15 | 3 | 1 | 0 | 3-15 | 5.00 | 2.50 | 12.00 |
John Pitts | 10 | 0 | 87 | 1 | 0 | 0 | 1-30 | 87.00 | 8.70 | 60.00 |
Keith Povey | 3 | 0 | 42 | 1 | 0 | 0 | 1-9 | 42.00 | 14.00 | 18.00 |
Gary Say | 2.4 | 0 | 11 | 2 | 0 | 0 | 2-11 | 5.50 | 4.13 | 8.00 |
Charles Sheldrick | 7.3 | 0 | 31 | 1 | 0 | 0 | 1-9 | 31.00 | 4.13 | 45.00 |
Grant Squire | 75.2 | 7 | 338 | 22 | 4 | 0 | 4-14 | 15.36 | 4.49 | 20.55 |
Carl Steele | 50 | 4 | 193 | 6 | 0 | 0 | 2-30 | 32.17 | 3.86 | 50.00 |
Jeremy Tricks | 5 | 0 | 29 | 0 | 0 | 0 | 0-14 | - | 5.80 | - |
Kyle Webber | 30 | 1 | 138 | 6 | 1 | 0 | 3-16 | 23.00 | 4.60 | 30.00 |
Richard Youngman | 4 | 0 | 27 | 1 | 0 | 0 | 1-27 | 27.00 | 6.75 | 24.00 |
Tom Youngman | 4 | 0 | 25 | 1 | 0 | 0 | 1-25 | 25.00 | 6.25 | 24.00 |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |