Top Twenty - 2026
| Batting | |||
| Name | Opposition | Score | |
| 1 | Harry Cracknell | Thorverton III | 87* |
| 2 | Nick Roud | South Brent | 70* |
| 3 | Ashley Wreford | Bradninch & Kentisbeare III | 69 |
| = | William White | Hatherleigh III | 69 |
| 5 | Elliot Butterfield | Geriatrics | 60* |
| 6 | Harry Cracknell | North Devon III | 58 |
| 7 | Nick Roud | Bradninch & Kentisbeare III | 55 |
| 8 | Jeremy Tricks | Cullompton III | 44* |
| 9 | Jeremy Tricks | Thorverton III | 42 |
| 10 | Harry Cracknell | Barnstaple & Pilton II | 36 |
| 11 | Nick Guscott | Bakers | 33* |
| = | Will Martin | Crediton Inn | 33* |
| 13 | Barnie Butterfield | Bakers | 31* |
| = | Elliot Butterfield | Crediton Inn | 31* |
| 15 | Elliot Butterfield | Sandford | 30* |
| = | Tom Metcalf | Erratics | 30* |
| 17 | Grant Squire | Geriatrics | 29* |
| = | Jeremy Tricks | Geriatrics | 29* |
| 19 | Duncan Johnson-Ferguson | Thorverton III | 26 |
| 20 | Rob Milton | North Devon III | 25 |
| Bowling | |||
| Name | Opposition | Figs | |
| 1 | Shaun Carter | Heathcoat IV | 6-24 |
| 2 | Les Rendell | Nomansland | 5-10 |
| 3 | Nick Roud | South Brent | 5-26 |
| 4 | Neil Collins | Broadclyst Pins | 4-11 |
| 5 | Ashley Wreford | Barnstaple & Pilton II | 4-23 |
| 6 | Shaun Carter | Broadclyst Pins | 4-24 |
| 7 | Barnie Butterfield | Heathcoat IV | 3-1 |
| 8 | Shaun Carter | Bakers | 3-5 |
| 9 | Shaun Carter | Thorverton III | 3-8 |
| 10 | Shaun Carter | North Devon III | 3-37 |
| 11 | Colin White | Bradninch & Kentisbeare III | 3-39 |
| 12 | Will Martin | Sandford | 2-3 |
| 13 | Barnie Butterfield | Bradninch & Kentisbeare III | 2-6 |
| 14 | Ashley Wreford | Crediton Inn | 2-7 |
| 15 | Stuart Watson | Nomansland | 2-9 |
| 16 | Ashley Wreford | South Brent | 2-10 |
| 17 | Nick Guscott | Thorverton III | 2-12 |
| = | Les Rendell | Hatherleigh III | 2-12 |
| 19 | Harry Cracknell | Bakers | 2-16 |
| 20 | Ashley Wreford | Thorverton III | 2-17 |
| = | Nick Guscott | Nomansland | 2-17 |
