Top Twenty - 2026
| Batting | |||
| Name | Opposition | Score | |
| 1 | Harry Cracknell | Thorverton III | 87* |
| 2 | Harry Cracknell | Bradninch & Kentisbeare III | 75 |
| 3 | Nick Roud | Bradninch & Kentisbeare III | 71* |
| 4 | Nick Roud | South Brent | 70* |
| 5 | Ashley Wreford | Bradninch & Kentisbeare III | 69 |
| = | William White | Hatherleigh III | 69 |
| 7 | Harry Cracknell | Shobrooke Park II | 64 |
| 8 | Elliot Butterfield | Geriatrics | 60* |
| 9 | Harry Cracknell | North Devon III | 58 |
| 10 | Nick Roud | Bradninch & Kentisbeare III | 55 |
| 11 | Jeremy Tricks | Cullompton III | 44* |
| 12 | Jeremy Tricks | Thorverton III | 42 |
| 13 | Grant Squire | Bradninch & Kentisbeare III | 38 |
| 14 | Harry Cracknell | Barnstaple & Pilton II | 36 |
| 15 | Nick Guscott | Bradninch & Kentisbeare III | 35 |
| 16 | Grant Squire | Shobrooke Park II | 34 |
| 17 | Nick Guscott | Bakers | 33* |
| = | Will Martin | Crediton Inn | 33* |
| 19 | Barnie Butterfield | Bakers | 31* |
| = | Elliot Butterfield | Crediton Inn | 31* |
| Bowling | |||
| Name | Opposition | Figs | |
| 1 | Shaun Carter | Heathcoat IV | 6-24 |
| 2 | Les Rendell | Nomansland | 5-10 |
| 3 | Nick Roud | South Brent | 5-26 |
| 4 | Neil Collins | Broadclyst Pins | 4-11 |
| 5 | Ashley Wreford | Barnstaple & Pilton II | 4-23 |
| 6 | Shaun Carter | Broadclyst Pins | 4-24 |
| 7 | Harry Cracknell | Bradninch & Kentisbeare III | 4-27 |
| 8 | Barnie Butterfield | Heathcoat IV | 3-1 |
| 9 | Shaun Carter | Bakers | 3-5 |
| 10 | Shaun Carter | Thorverton III | 3-8 |
| 11 | Shaun Carter | North Devon III | 3-37 |
| 12 | Colin White | Bradninch & Kentisbeare III | 3-39 |
| 13 | Shaun Carter | Shobrooke Park II | 3-42 |
| 14 | Andy Dale | Bradninch & Kentisbeare III | 2-2 |
| 15 | Will Martin | Sandford | 2-3 |
| 16 | Barnie Butterfield | Bradninch & Kentisbeare III | 2-6 |
| 17 | Ashley Wreford | Crediton Inn | 2-7 |
| 18 | Stuart Watson | Nomansland | 2-9 |
| 19 | Ashley Wreford | South Brent | 2-10 |
| 20 | Nick Guscott | Thorverton III | 2-12 |
| = | Les Rendell | Hatherleigh III | 2-12 |
