Top Twenty - 2026
| Batting | |||
| Name | Opposition | Score | |
| 1 | Harry Cracknell | Thorverton III | 87* |
| 2 | Nick Roud | South Brent | 70* |
| 3 | Ashley Wreford | Bradninch & Kentisbeare III | 69 |
| 4 | Elliot Butterfield | Geriatrics | 60* |
| 5 | Harry Cracknell | North Devon III | 58 |
| 6 | Nick Roud | Bradninch & Kentisbeare III | 55 |
| 7 | Jeremy Tricks | Thorverton III | 42 |
| 8 | Nick Guscott | Bakers | 33* |
| 9 | Barnie Butterfield | Bakers | 31* |
| 10 | Elliot Butterfield | Sandford | 30* |
| 11 | Grant Squire | Geriatrics | 29* |
| = | Jeremy Tricks | Geriatrics | 29* |
| 13 | Duncan Johnson-Ferguson | Thorverton III | 26 |
| 14 | Rob Milton | North Devon III | 25 |
| 15 | Duncan Johnson-Ferguson | Heathcoat IV | 24* |
| 16 | Nick Guscott | South Brent | 22 |
| 17 | Rob Milton | Geriatrics | 21 |
| = | Charles Sheldrick | Sandford | 21 |
| 19 | Elliot Butterfield | Bakers | 17 |
| = | Neil Collins | Nomansland | 17 |
| Bowling | |||
| Name | Opposition | Figs | |
| 1 | Shaun Carter | Heathcoat IV | 6-24 |
| 2 | Les Rendell | Nomansland | 5-10 |
| 3 | Nick Roud | South Brent | 5-26 |
| 4 | Neil Collins | Broadclyst Pins | 4-11 |
| 5 | Shaun Carter | Broadclyst Pins | 4-24 |
| 6 | Barnie Butterfield | Heathcoat IV | 3-1 |
| 7 | Shaun Carter | Bakers | 3-5 |
| 8 | Shaun Carter | Thorverton III | 3-8 |
| 9 | Shaun Carter | North Devon III | 3-37 |
| 10 | Colin White | Bradninch & Kentisbeare III | 3-39 |
| 11 | Will Martin | Sandford | 2-3 |
| 12 | Barnie Butterfield | Bradninch & Kentisbeare III | 2-6 |
| 13 | Stuart Watson | Nomansland | 2-9 |
| 14 | Ashley Wreford | South Brent | 2-10 |
| 15 | Nick Guscott | Thorverton III | 2-12 |
| 16 | Harry Cracknell | Bakers | 2-16 |
| 17 | Ashley Wreford | Thorverton III | 2-17 |
| = | Nick Guscott | Nomansland | 2-17 |
| 19 | Ashley Wreford | Shobrooke Park II | 2-18 |
| 20 | Les Rendell | Bakers | 2-19 |
