Top Twenty - 2025
| Batting | |||
| Name | Opposition | Score | |
| 1 | Duncan Johnson-Ferguson | Oakleigh | 96* |
| 2 | Duncan Johnson-Ferguson | Exwick II | 93 |
| 3 | Barnie Butterfield | Oakleigh | 60* |
| 4 | Ashley Wreford | Sandford III | 60 |
| 5 | Alfie Butterfield | South Brent | 56* |
| 6 | Jeremy Tricks | Torquay & Kingskerswell III | 56 |
| 7 | Jeremy Tricks | Hatherleigh III | 52* |
| 8 | Ashley Wreford | Exwick II | 49 |
| 9 | Grant Squire | Sandford III | 42* |
| = | Jacob Cole | Torquay & Kingskerswell III | 42* |
| 11 | Nick Guscott | Shobrooke Park II | 42 |
| 12 | Hugh Sims | Paignton IV | 41 |
| 13 | Nick Roud | Torquay & Kingskerswell III | 39 |
| = | Grant Squire | Exwick II | 39 |
| 15 | Tom Sommer | Hatherleigh III | 36 |
| 16 | Grant Squire | Nomansland | 35* |
| 17 | Rob Milton | Exwick II | 35 |
| = | Ashley Wreford | Paignton IV | 35 |
| 19 | Jeremy Tricks | Exwick II | 34* |
| 20 | Les Rendell | Oakleigh | 34 |
| = | Ashley Wreford | Harrow Wayfarers | 34 |
| Bowling | |||
| Name | Opposition | Figs | |
| 1 | Andy Dale | Sandford III | 7-41 |
| 2 | Ashley Wreford | Crediton Inn | 5-15 |
| 3 | Nick Guscott | Shobrooke Park II | 5-17 |
| 4 | Andy Dale | Shobrooke Park II | 5-26 |
| 5 | Nick Guscott | Crediton Inn | 4-18 |
| 6 | Will Hopkins | Paignton IV | 4-22 |
| 7 | Shaun Carter | Exwick II | 4-25 |
| 8 | Les Rendell | Nomansland | 3-11 |
| 9 | Tom Sommer | Exeter Chiefs Staff | 3-13 |
| 10 | Andy Dale | Erratics | 3-15 |
| 11 | Nick Guscott | Dulwich Lawnmowers | 3-16 |
| 12 | Tom Sommer | Torquay & Kingskerswell III | 3-19 |
| 13 | Will Hopkins | Dulwich Lawnmowers | 3-21 |
| 14 | Tom Sommer | Hatherleigh III | 3-23 |
| = | Andy Dale | Hatherleigh III | 3-23 |
| 16 | Andy Dale | Torquay & Kingskerswell III | 3-30 |
| 17 | Tom Sommer | North Devon III | 3-31 |
| 18 | Will Hopkins | Paignton IV | 3-33 |
| 19 | Neil Collins | Butterleigh | 2-1 |
| 20 | Nick Guscott | Nomansland | 2-2 |
