Bowling - 2008
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Gavin Avery | 2 | 0 | 18 | 1 | 0 | 0 | 1-18 | 18.00 | 9.00 | 12.00 |
Luke Bennett | 13.4 | 0 | 105 | 3 | 0 | 0 | 2-70 | 35.00 | 7.68 | 27.33 |
Ted Brigden | 45.5 | 0 | 256 | 12 | 1 | 0 | 3-21 | 21.33 | 5.59 | 22.92 |
Dave Carr | 58 | 5 | 284 | 7 | 0 | 0 | 2-26 | 40.57 | 4.90 | 49.71 |
Will Carr | 129 | 11 | 613 | 24 | 2 | 0 | 4-20 | 25.54 | 4.75 | 32.25 |
Andrew Crawford | 2 | 0 | 22 | 0 | 0 | 0 | 0-22 | - | 11.00 | - |
Dave Crosby | 2 | 0 | 17 | 1 | 0 | 0 | 1-17 | 17.00 | 8.50 | 12.00 |
Jim Cutler | 93 | 0 | 488 | 27 | 4 | 0 | 3-9 | 18.07 | 5.25 | 20.67 |
Phil Cutler | 95.1 | 11 | 345 | 18 | 1 | 0 | 4-28 | 19.17 | 3.63 | 31.72 |
Mike Foan | 56 | 2 | 313 | 28 | 4 | 0 | 4-17 | 11.18 | 5.59 | 12.00 |
Richard Foan | 22 | 5 | 84 | 11 | 1 | 0 | 4-3 | 7.64 | 3.82 | 12.00 |
Henry Gavin | 8 | 0 | 104 | 1 | 0 | 0 | 1-11 | 104.00 | 13.00 | 48.00 |
Roy Gavin | 5 | 0 | 73 | 1 | 0 | 0 | 1-29 | 73.00 | 14.60 | 30.00 |
Julian Gebbler | 3 | 0 | 16 | 0 | 0 | 0 | 0-16 | - | 5.33 | - |
Andy Goddard | 8 | 0 | 96 | 0 | 0 | 0 | 0-16 | - | 12.00 | - |
Jack Goddard | 4 | 1 | 8 | 0 | 0 | 0 | 0-8 | - | 2.00 | - |
James Gordon | 10 | 0 | 66 | 1 | 0 | 0 | 1-15 | 66.00 | 6.60 | 60.00 |
Nick Guscott | 68.4 | 2 | 337 | 22 | 3 | 0 | 4-10 | 15.32 | 4.91 | 18.73 |
Rohan Hardeman | 24 | 3 | 163 | 6 | 1 | 0 | 3-68 | 27.17 | 6.79 | 24.00 |
Andy Hartley | 30.5 | 1 | 219 | 3 | 0 | 0 | 1-11 | 73.00 | 7.10 | 61.67 |
Colin Heard | 11 | 0 | 96 | 3 | 0 | 0 | 2-8 | 32.00 | 8.73 | 22.00 |
Simon Heard | 2 | 0 | 23 | 0 | 0 | 0 | 0-23 | - | 11.50 | - |
Ian Henson | 16 | 0 | 170 | 3 | 0 | 0 | 1-23 | 56.67 | 10.63 | 32.00 |
Jim Janes | 22 | 0 | 157 | 11 | 2 | 0 | 4-47 | 14.27 | 7.14 | 12.00 |
Tom Jeffries | 3 | 0 | 33 | 0 | 0 | 0 | 0-33 | - | 11.00 | - |
Robbie Keight | 183.5 | 11 | 934 | 53 | 7 | 0 | 4-20 | 17.62 | 5.08 | 20.81 |
David Lacey | 4 | 0 | 40 | 1 | 0 | 0 | 1-25 | 40.00 | 10.00 | 24.00 |
Peter Lester | 30 | 3 | 149 | 4 | 1 | 0 | 3-53 | 37.25 | 4.97 | 45.00 |
Charlie Luxton | 2 | 0 | 17 | 1 | 0 | 0 | 1-17 | 17.00 | 8.50 | 12.00 |
Greg Mason | 12 | 0 | 83 | 2 | 0 | 0 | 2-8 | 41.50 | 6.92 | 36.00 |
Anthony Mogridge | 18 | 2 | 98 | 6 | 0 | 0 | 2-2 | 16.33 | 5.44 | 18.00 |
Charles Mossman | 1 | 0 | 8 | 1 | 0 | 0 | 1-8 | 8.00 | 8.00 | 6.00 |
Andy Norton | 3 | 1 | 25 | 1 | 0 | 0 | 1-25 | 25.00 | 8.33 | 18.00 |
John Pitts | 43 | 0 | 277 | 6 | 0 | 0 | 2-38 | 46.17 | 6.44 | 43.00 |
Peter Randerson | 5 | 0 | 37 | 0 | 0 | 0 | 0-13 | - | 7.40 | - |
Ben Rice | 2 | 0 | 21 | 0 | 0 | 0 | 0-21 | - | 10.50 | - |
Charles Sheldrick | 6.2 | 1 | 35 | 1 | 0 | 0 | 1-6 | 35.00 | 5.53 | 38.00 |
Hugh Simms | 1 | 0 | 11 | 0 | 0 | 0 | 0-11 | - | 11.00 | - |
Carl Steele | 38 | 3 | 164 | 4 | 0 | 0 | 2-21 | 41.00 | 4.32 | 57.00 |
Eric Taylor | 28 | 1 | 162 | 5 | 0 | 0 | 2-9 | 32.40 | 5.79 | 33.60 |
Joss Ticehurst | 4 | 2 | 3 | 2 | 0 | 0 | 2-3 | 1.50 | 0.75 | 12.00 |
D Tompkins | 1.5 | 0 | 16 | 0 | 0 | 0 | 0-16 | - | 8.73 | - |
Jeremy Tricks | 2 | 0 | 5 | 3 | 1 | 0 | 3-5 | 1.67 | 2.50 | 4.00 |
A Webber | 5 | 0 | 25 | 0 | 0 | 0 | 0-25 | - | 5.00 | - |
John Wilson | 2 | 0 | 26 | 0 | 0 | 0 | 0-26 | - | 13.00 | - |
ndl bowling |
dcl bowling |
eecl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |