Bowling - 2009
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Chris Acton | 8 | 0 | 40 | 0 | 0 | 0 | 0-40 | - | 5.00 | - |
Gavin Avery | 12.2 | 0 | 168 | 3 | 0 | 0 | 1-10 | 56.00 | 13.62 | 24.67 |
Luke Bennett | 12 | 0 | 86 | 1 | 0 | 0 | 1-52 | 86.00 | 7.17 | 72.00 |
Maurice Blight | 1 | 0 | 8 | 0 | 0 | 0 | 0-8 | - | 8.00 | - |
Magnus Bowles | 17 | 4 | 41 | 3 | 1 | 0 | 3-20 | 13.67 | 2.41 | 34.00 |
Ted Brigden | 42 | 1 | 230 | 6 | 0 | 0 | 2-14 | 38.33 | 5.48 | 42.00 |
Ben Buller | 2 | 0 | 26 | 0 | 0 | 0 | 0-26 | - | 13.00 | - |
Dave Carr | 65 | 0 | 353 | 10 | 0 | 0 | 2-10 | 35.30 | 5.43 | 39.00 |
Will Carr | 93 | 4 | 525 | 12 | 1 | 0 | 3-53 | 43.75 | 5.65 | 46.50 |
Ben Coe | 117.3 | 20 | 430 | 27 | 3 | 0 | 4-11 | 15.93 | 3.66 | 26.11 |
Jim Cutler | 127.1 | 10 | 575 | 28 | 2 | 0 | 3-11 | 20.54 | 4.52 | 27.25 |
Phil Cutler | 91 | 15 | 308 | 15 | 2 | 0 | 3-16 | 20.53 | 3.38 | 36.40 |
Brent English | 4 | 0 | 24 | 2 | 0 | 0 | 1-6 | 12.00 | 6.00 | 12.00 |
Phil Evershed-Martin | 3 | 0 | 18 | 0 | 0 | 0 | 0-18 | - | 6.00 | - |
Jim Faircloth | 37 | 0 | 264 | 10 | 0 | 0 | 2-2 | 26.40 | 7.14 | 22.20 |
Mike Foan | 89 | 3 | 469 | 23 | 3 | 0 | 4-43 | 20.39 | 5.27 | 23.22 |
Richard Foan | 8 | 0 | 39 | 1 | 0 | 0 | 1-39 | 39.00 | 4.88 | 48.00 |
Roy Gavin | 16 | 0 | 157 | 4 | 0 | 0 | 1-10 | 39.25 | 9.81 | 24.00 |
Andy Goddard | 30.3 | 0 | 238 | 5 | 0 | 0 | 2-30 | 47.60 | 7.80 | 36.60 |
James Gordon | 4 | 0 | 25 | 0 | 0 | 0 | 0-7 | - | 6.25 | - |
Rohan Hardeman | 38 | 3 | 194 | 11 | 0 | 1 | 5-27 | 17.64 | 5.11 | 20.73 |
Andy Hartley | 35 | 1 | 234 | 5 | 1 | 0 | 3-36 | 46.80 | 6.69 | 42.00 |
Colin Heard | 2 | 0 | 18 | 2 | 0 | 0 | 2-18 | 9.00 | 9.00 | 6.00 |
Simon Heard | 12 | 0 | 107 | 3 | 0 | 0 | 2-19 | 35.67 | 8.92 | 24.00 |
Ian Henson | 4 | 0 | 24 | 1 | 0 | 0 | 1-13 | 24.00 | 6.00 | 24.00 |
Jim Janes | 7 | 0 | 56 | 3 | 0 | 0 | 2-27 | 18.67 | 8.00 | 14.00 |
Robbie Keight | 202.3 | 20 | 1062 | 38 | 3 | 0 | 3-16 | 27.95 | 5.24 | 31.97 |
Tom Leach | 4 | 0 | 25 | 1 | 0 | 0 | 1-25 | 25.00 | 6.25 | 24.00 |
Mark Lomas | 5 | 0 | 40 | 1 | 0 | 0 | 1-40 | 40.00 | 8.00 | 30.00 |
Greg Mason | 10 | 0 | 109 | 1 | 0 | 0 | 1-84 | 109.00 | 10.90 | 60.00 |
Darren Meacham | 8 | 0 | 46 | 2 | 0 | 0 | 1-7 | 23.00 | 5.75 | 24.00 |
Rob Milton | 4 | 0 | 49 | 2 | 0 | 0 | 2-49 | 24.50 | 12.25 | 12.00 |
Anthony Mogridge | 21 | 1 | 108 | 9 | 1 | 0 | 3-33 | 12.00 | 5.14 | 14.00 |
Charles Mossman | 2 | 0 | 18 | 0 | 0 | 0 | 0-18 | - | 9.00 | - |
John Pitts | 13 | 0 | 81 | 4 | 0 | 0 | 2-5 | 20.25 | 6.23 | 19.50 |
Paul Rossiter | 17 | 0 | 74 | 5 | 0 | 0 | 2-19 | 14.80 | 4.35 | 20.40 |
Charles Sheldrick | 18.2 | 0 | 154 | 4 | 1 | 0 | 3-46 | 38.50 | 8.40 | 27.50 |
Carl Steele | 45 | 1 | 252 | 4 | 0 | 0 | 2-46 | 63.00 | 5.60 | 67.50 |
Eric Taylor | 31 | 0 | 210 | 13 | 1 | 0 | 4-74 | 16.15 | 6.77 | 14.31 |
Joss Ticehurst | 6 | 0 | 60 | 2 | 0 | 0 | 1-30 | 30.00 | 10.00 | 18.00 |
Jeremy Tricks | 33 | 2 | 216 | 6 | 1 | 0 | 3-46 | 36.00 | 6.55 | 33.00 |
ndl bowling |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |