Bowling - 2006
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Gavin Avery | 3 | 0 | 31 | 0 | 0 | 0 | 0-10 | - | 10.33 | - |
Luke Bennett | 17 | 0 | 135 | 4 | 0 | 0 | 2-27 | 33.75 | 7.94 | 25.50 |
Magnus Bowles | 6.2 | 2 | 7 | 3 | 1 | 0 | 3-7 | 2.33 | 1.11 | 12.67 |
Ted Brigden | 116.1 | 13 | 607 | 22 | 1 | 1 | 5-34 | 27.59 | 5.23 | 31.68 |
Mike Buttar | 10 | 3 | 38 | 6 | 0 | 1 | 6-38 | 6.33 | 3.80 | 10.00 |
Dave Carr | 63 | 9 | 266 | 16 | 1 | 1 | 5-28 | 16.63 | 4.22 | 23.63 |
Will Carr | 93 | 8 | 465 | 21 | 2 | 0 | 4-36 | 22.14 | 5.00 | 26.57 |
Ben Coe | 85 | 10 | 313 | 19 | 2 | 0 | 3-24 | 16.47 | 3.68 | 26.84 |
Jim Cutler | 4.2 | 0 | 30 | 2 | 0 | 0 | 1-8 | 15.00 | 6.92 | 13.00 |
Phil Cutler | 93 | 10 | 362 | 25 | 3 | 0 | 4-9 | 14.48 | 3.89 | 22.32 |
Phil Evershed-Martin | 4 | 0 | 47 | 1 | 0 | 0 | 1-33 | 47.00 | 11.75 | 24.00 |
Mike Foan | 37.4 | 1 | 233 | 10 | 0 | 0 | 2-7 | 23.30 | 6.19 | 22.60 |
Richard Foan | 20 | 2 | 101 | 9 | 2 | 0 | 3-24 | 11.22 | 5.05 | 13.33 |
Henry Gavin | 5 | 0 | 50 | 0 | 0 | 0 | 0-24 | - | 10.00 | - |
Roy Gavin | 9 | 0 | 101 | 0 | 0 | 0 | 0-4 | - | 11.22 | - |
Andy Goddard | 24.4 | 0 | 179 | 6 | 0 | 0 | 2-24 | 29.83 | 7.26 | 24.67 |
James Gordon | 3 | 0 | 32 | 1 | 0 | 0 | 1-32 | 32.00 | 10.67 | 18.00 |
Nick Guscott | 88 | 7 | 516 | 21 | 2 | 0 | 4-20 | 24.57 | 5.86 | 25.14 |
Rohan Hardeman | 28 | 0 | 198 | 5 | 0 | 0 | 2-16 | 39.60 | 7.07 | 33.60 |
Andy Hartley | 77 | 5 | 445 | 17 | 1 | 0 | 3-22 | 26.18 | 5.78 | 27.18 |
Colin Heard | 48.2 | 1 | 266 | 11 | 0 | 0 | 2-12 | 24.18 | 5.50 | 26.36 |
Dick Holmes | 2 | 0 | 24 | 0 | 0 | 0 | 0-24 | - | 12.00 | - |
Jim Janes | 17 | 0 | 137 | 5 | 1 | 0 | 3-22 | 27.40 | 8.06 | 20.40 |
Robbie Keight | 184 | 18 | 900 | 53 | 10 | 0 | 4-19 | 16.98 | 4.89 | 20.83 |
David Lacey | 14 | 0 | 104 | 1 | 0 | 0 | 1-35 | 104.00 | 7.43 | 84.00 |
Greg Mason | 7 | 0 | 46 | 2 | 0 | 0 | 1-7 | 23.00 | 6.57 | 21.00 |
Darren Meacham | 8.1 | 1 | 71 | 4 | 0 | 0 | 2-12 | 17.75 | 8.69 | 12.25 |
Anthony Mogridge | 38.3 | 3 | 230 | 9 | 1 | 0 | 4-34 | 25.56 | 5.97 | 25.67 |
John Pitts | 7 | 0 | 61 | 1 | 0 | 0 | 1-61 | 61.00 | 8.71 | 42.00 |
Ben Rice | 2 | 0 | 13 | 0 | 0 | 0 | 0-13 | - | 6.50 | - |
Charles Sheldrick | 17.5 | 1 | 95 | 5 | 1 | 0 | 4-35 | 19.00 | 5.33 | 21.40 |
Steve Stentiford | 2 | 0 | 15 | 2 | 0 | 0 | 2-15 | 7.50 | 7.50 | 6.00 |
Eric Taylor | 56 | 1 | 331 | 11 | 1 | 0 | 4-33 | 30.09 | 5.91 | 30.55 |
Jeremy Tricks | 24.3 | 1 | 163 | 4 | 0 | 0 | 2-21 | 40.75 | 6.65 | 36.75 |
ndl bowling |
dcl bowling |
eecl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |