Bowling - 2004
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Simon Avery | 2 | 0 | 16 | 1 | 0 | 0 | 1-16 | 16.00 | 8.00 | 12.00 |
Chris Blake | 1 | 0 | 13 | 0 | 0 | 0 | 0-13 | - | 13.00 | - |
Magnus Bowles | 77.5 | 12 | 313 | 22 | 4 | 0 | 4-1 | 14.23 | 4.02 | 21.23 |
Ted Brigden | 44 | 5 | 288 | 7 | 0 | 0 | 2-23 | 41.14 | 6.55 | 37.71 |
Mike Buttar | 8 | 1 | 51 | 1 | 0 | 0 | 1-51 | 51.00 | 6.38 | 48.00 |
Dave Carr | 15.4 | 1 | 91 | 1 | 0 | 0 | 1-1 | 91.00 | 5.81 | 94.00 |
Will Carr | 97 | 3 | 533 | 26 | 3 | 0 | 4-10 | 20.50 | 5.49 | 22.38 |
Phil Cutler | 122.5 | 18 | 518 | 18 | 2 | 0 | 3-8 | 28.78 | 4.22 | 40.94 |
Simon Done | 9 | 3 | 23 | 3 | 0 | 0 | 2-10 | 7.67 | 2.56 | 18.00 |
Jack Foan | 2 | 0 | 16 | 0 | 0 | 0 | 0-16 | - | 8.00 | - |
Mike Foan | 23 | 0 | 154 | 3 | 0 | 0 | 1-4 | 51.33 | 6.70 | 46.00 |
Richard Foan | 4 | 0 | 13 | 1 | 0 | 0 | 1-13 | 13.00 | 3.25 | 24.00 |
Roy Gavin | 41 | 1 | 243 | 7 | 0 | 0 | 2-17 | 34.71 | 5.93 | 35.14 |
Andy Goddard | 24 | 1 | 177 | 9 | 1 | 0 | 4-15 | 19.67 | 7.38 | 16.00 |
Charlie Gordon | 23 | 1 | 123 | 5 | 0 | 0 | 2-20 | 24.60 | 5.35 | 27.60 |
James Gordon | 6.2 | 0 | 41 | 2 | 0 | 0 | 1-1 | 20.50 | 6.47 | 19.00 |
Ed Grimes | 2.2 | 1 | 10 | 2 | 0 | 0 | 2-5 | 5.00 | 4.29 | 7.00 |
Nick Guscott | 26 | 0 | 148 | 3 | 0 | 0 | 1-21 | 49.33 | 5.69 | 52.00 |
Rohan Hardeman | 32.1 | 0 | 199 | 13 | 3 | 0 | 3-11 | 15.31 | 6.19 | 14.85 |
Andy Hartley | 49.1 | 3 | 334 | 7 | 0 | 0 | 2-35 | 47.71 | 6.79 | 42.14 |
Colin Heard | 80.2 | 5 | 531 | 25 | 3 | 0 | 4-6 | 21.24 | 6.61 | 19.28 |
Robbie Keight | 151.5 | 12 | 796 | 43 | 5 | 0 | 3-15 | 18.51 | 5.24 | 21.19 |
David Lacey | 19 | 0 | 75 | 8 | 0 | 1 | 5-19 | 9.38 | 3.95 | 14.25 |
Mark Lomas | 2 | 0 | 23 | 0 | 0 | 0 | 0-23 | - | 11.50 | - |
Andrew Loukes | 3 | 1 | 6 | 0 | 0 | 0 | 0-6 | - | 2.00 | - |
Greg Mason | 1 | 0 | 10 | 1 | 0 | 0 | 1-10 | 10.00 | 10.00 | 6.00 |
Darren Meacham | 3.3 | 0 | 7 | 3 | 0 | 0 | 2-5 | 2.33 | 2.00 | 7.00 |
Anthony Mogridge | 52 | 2 | 250 | 9 | 1 | 0 | 4-47 | 27.78 | 4.81 | 34.67 |
Charles Sheldrick | 3.4 | 0 | 39 | 1 | 0 | 0 | 1-2 | 39.00 | 10.64 | 22.00 |
Eric Taylor | 20 | 1 | 189 | 4 | 0 | 0 | 2-21 | 47.25 | 9.45 | 30.00 |
Robin Williamson | 11 | 1 | 62 | 3 | 0 | 0 | 1-15 | 20.67 | 5.64 | 22.00 |
John Wilson | 2 | 0 | 25 | 1 | 0 | 0 | 1-25 | 25.00 | 12.50 | 12.00 |
dcl bowling |
eecl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |