Home v Pinhoe
Friendly
Wednesday 12 May 2004
| Scorecard | ||
| Pinhoe | 37 all out | |
| Cheriton Fitzpaine | 38 for 2 | |
| Result Cheriton Fitzpaine won by 8 wickets | ||
| Bowling | ||||
| Name | O | M | R | W |
| Mike Foan | 1 | 0 | 7 | 0 |
| Andy Goddard | 2 | 0 | 15 | 4 |
| Colin Heard | 3 | 0 | 6 | 4 |
| Phil Cutler | 4 | 1 | 9 | 1 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Robin Williamson | 14* | - | - | - | |
| 2 | John Wilson | Run Out | 7 | - | - | - |
| 3 | Phil Evershed-Martin | Bowled | 7 | - | - | - |
| 4 | James Gordon | 0* | - | - | - | |
| 5 | Phil Cutler | dnb | - | - | - | |
| 6 | Mike Foan | dnb | - | - | - | |
| 7 | Steve Stentiford | dnb | - | - | - | |
| 8 | Colin Heard | dnb | - | - | - | |
| 9 | Magnus Bowles | dnb | - | - | - | |
| 10 | Andy Goddard | dnb | - | - | - | |
| 11 | Robbie Keight | dnb | - | - | - | |
| Extras | 10 | |||||
| TOTAL (for 2) | 38 | |||||
