Home v Coaver
Friendly
Sunday 16 September 2012
| Scorecard | ||
| Coaver | 72 all out | |
| Cheriton Fitzpaine | 83 for 8 | |
| Result Cheriton Fitzpaine won by 11 runs | ||
| Bowling | ||||
| Name | O | M | R | W |
| Steven Frost | 5 | 0 | 20 | 1 |
| Andy Hartley | 6 | 0 | 32 | 5 |
| Mark English | 2.3 | 0 | 16 | 3 |
| Andy Goddard | 1 | 0 | 1 | 1 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Mark English | Bowled | 14 | - | - | - |
| 2 | Steven Frost | Caught | 6 | 2 | - | - |
| 3 | John Waite | Run Out | 26 | - | - | - |
| 4 | Rowan Dumper-Pollard | Bowled | 1 | 2 | - | - |
| 5 | Paul Brierley | Bowled | 4 | - | - | - |
| 6 | Paddy Blake | Bowled | 11 | - | - | - |
| 7 | Ben Coe | Caught | 5 | - | 1 | - |
| 8 | Mike Foan | Run Out | 2 | - | - | - |
| 9 | Will Carr | 0* | - | - | - | |
| 10 | Andy Goddard | dnb | - | - | - | |
| 11 | Andy Hartley | dnb | - | - | - | |
| Extras | 14 | |||||
| TOTAL (for 8) | 83 | |||||
