Bowling - 2026
| Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
| Shaun Carter | 50 | 7 | 249 | 22 | 4 | 1 | 6-24 | 11.32 | 4.98 | 13.64 |
| Les Rendell | 25 | 0 | 123 | 12 | 0 | 1 | 5-10 | 10.25 | 4.92 | 12.50 |
| Nick Roud | 14.4 | 2 | 74 | 6 | 0 | 1 | 5-26 | 12.33 | 5.05 | 14.67 |
| Barnie Butterfield | 27.3 | 3 | 104 | 9 | 1 | 0 | 3-1 | 11.56 | 3.78 | 18.33 |
| Elliot Butterfield | 12 | 0 | 85 | 2 | 0 | 0 | 2-42 | 42.50 | 7.08 | 36.00 |
| Tendwayi Bvumbura | 3 | 0 | 18 | 1 | 0 | 0 | 1-18 | 18.00 | 6.00 | 18.00 |
| Richard Chapple | 3 | 0 | 33 | 0 | 0 | 0 | 0-10 | - | 11.00 | - |
| Neil Collins | 8 | 1 | 33 | 4 | 1 | 0 | 4-11 | 8.25 | 4.13 | 12.00 |
| Harry Cracknell | 47 | 4 | 230 | 10 | 0 | 0 | 2-16 | 23.00 | 4.89 | 28.20 |
| Andy Dale | 32 | 2 | 161 | 7 | 0 | 0 | 2-36 | 23.00 | 5.03 | 27.43 |
| James Gordon | 0.3 | 0 | 5 | 0 | 0 | 0 | 0-5 | - | 10.00 | - |
| Jake Green | 1 | 0 | 8 | 1 | 0 | 0 | 1-8 | 8.00 | 8.00 | 6.00 |
| Nick Guscott | 27 | 7 | 103 | 6 | 0 | 0 | 2-12 | 17.17 | 3.81 | 27.00 |
| William Hughes | 7 | 0 | 50 | 2 | 0 | 0 | 2-50 | 25.00 | 7.14 | 21.00 |
| Will Martin | 1.5 | 0 | 11 | 3 | 0 | 0 | 2-3 | 3.67 | 6.00 | 3.67 |
| Tom Metcalf | 10.2 | 0 | 82 | 2 | 0 | 0 | 1-12 | 41.00 | 7.94 | 31.00 |
| Rob Milton | 1 | 0 | 10 | 0 | 0 | 0 | 0-10 | - | 10.00 | - |
| Daniel Saunders | 0.1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0.00 | 0.00 | 1.00 |
| Tom Sommer | 3 | 0 | 17 | 0 | 0 | 0 | 0-17 | - | 5.67 | - |
| Grant Squire | 11 | 1 | 31 | 2 | 0 | 0 | 1-13 | 15.50 | 2.82 | 33.00 |
| Nigel Tricks | 4 | 0 | 39 | 1 | 0 | 0 | 1-1 | 39.00 | 9.75 | 24.00 |
| Tom Tricks | 6 | 0 | 42 | 0 | 0 | 0 | 0-21 | - | 7.00 | - |
| Stuart Watson | 24 | 2 | 160 | 4 | 0 | 0 | 2-9 | 40.00 | 6.67 | 36.00 |
| Poppy Whewell | 1 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 15.00 | - |
| Colin White | 32 | 5 | 145 | 9 | 1 | 0 | 3-39 | 16.11 | 4.53 | 21.33 |
| Jack White | 1 | 0 | 21 | 0 | 0 | 0 | 0-21 | - | 21.00 | - |
| William White | 3.1 | 1 | 21 | 2 | 0 | 0 | 2-21 | 10.50 | 6.63 | 9.50 |
| Ashley Wreford | 38 | 8 | 125 | 14 | 1 | 0 | 4-23 | 8.93 | 3.29 | 16.29 |
| dcl bowling |
| friendly bowling |
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
