Away v Newton Tracey
Devon Cricket League
Saturday 3 June 2023, 1:00pm
| Scorecard | ||
| Cheriton Fitzpaine | 77 all out (28.3 overs) | |
| Newton Tracey | 79 for 3 (13.0 overs) | |
| Result Newton Tracey won by 7 wickets | ||
| Bowling | ||||
| Name | O | M | R | W |
| Oscar Lightfoot | 4 | 0 | 27 | 1 |
| Oliver Coe | 2 | 0 | 25 | 1 |
| Andy Dale | 4 | 1 | 4 | 0 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Shenan Grossberg | Bowled | 4 | - | - | - |
| 2 | Neil Feltham | Bowled | 0 | - | - | - |
| 3 | Daniel Saunders | Caught | 1 | 1 | - | - |
| 4 | Tom Sommer | Bowled | 4 | - | - | - |
| 5 | Jeremy Tricks | Caught | 0 | - | - | - |
| 6 | Rob Milton | Bowled | 6 | - | - | - |
| 7 | Ashley Wreford | Caught | 14 | - | - | - |
| 8 | Oliver Coe | Bowled | 0 | - | - | - |
| 9 | Oscar Lightfoot | Caught | 4 | 1 | - | - |
| 10 | Shaun Carter | Bowled | 2 | - | - | - |
| 11 | Andy Dale | 0* | - | - | - | |
| Extras | 42 | |||||
| TOTAL (all out) | 77 | |||||
