Cheriton Fitzpaine Cricket Club

Bowling - Friendlies 2025

Name O M R W 3W 5W Best Ave Econ Strike
Elliot Butterfield 4 1 7 2 0 0 2-7 3.50 1.75 12.00
Andy Dale 6 0 15 3 1 0 3-15 5.00 2.50 12.00
Oscar Lightfoot 2 0 10 2 0 0 2-10 5.00 5.00 6.00
Dom Martin 2 0 5 1 0 0 1-5 5.00 2.50 12.00
Finn Tricks 2 0 5 1 0 0 1-5 5.00 2.50 12.00
Matt Boddy 2 0 7 1 0 0 1-7 7.00 3.50 12.00
Will Hopkins 7 1 21 3 1 0 3-21 7.00 3.00 14.00
Tom Sommer 5 0 28 3 1 0 3-13 9.33 5.60 10.00
Max Collins 7 0 31 3 0 0 2-7 10.33 4.43 14.00
Nigel Tricks 6 0 22 2 0 0 2-6 11.00 3.67 18.00
Stu Whatson 7 0 27 2 0 0 2-18 13.50 3.86 21.00
Paul Rossiter 1 0 14 1 0 0 1-14 14.00 14.00 6.00
Ashley Wreford 18.5 2 101 6 0 0 2-10 16.83 5.36 18.83
Nick Guscott 48.1 4 255 14 2 0 4-18 18.21 5.29 20.64
Will Martin 17.4 0 129 7 0 0 2-13 18.43 7.30 15.14
Colin White 19 0 114 6 0 0 2-11 19.00 6.00 19.00
Grant Squire 14 0 83 4 0 0 2-16 20.75 5.93 21.00
Matthew Broddy 2 0 21 1 0 0 1-21 21.00 10.50 12.00
Duncan Johnson-Ferguson 9 0 55 2 0 0 1-14 27.50 6.11 27.00
Nick Roud 6 0 29 1 0 0 1-29 29.00 4.83 36.00
Richard Chapple 3 0 32 1 0 0 1-10 32.00 10.67 18.00
Neil Collins 15.4 0 97 3 0 0 2-1 32.33 6.19 31.33
Rob Milton 10 0 69 2 0 0 1-5 34.50 6.90 30.00
Shaun Carter 19 1 104 3 0 0 2-15 34.67 5.47 38.00
Rhys James 7 0 38 1 0 0 1-38 38.00 5.43 42.00
Robert Beddard 5 0 40 1 0 0 1-9 40.00 8.00 30.00
Ed Carter 4 0 42 1 0 0 1-42 42.00 10.50 24.00
Jake Green 19 0 136 3 0 0 2-9 45.33 7.16 38.00
James Gordon 7.2 0 54 1 0 0 1-23 54.00 7.36 44.00
Barnie Butterfield 7 0 60 1 0 0 1-60 60.00 8.57 42.00
Les Rendell 20.2 0 138 1 0 0 1-14 138.00 6.79 122.00
William Matten 3 0 19 0 0 0 0-19 - 6.33 -
Tom Tricks 2 0 15 0 0 0 0-15 - 7.50 -
Daniel Saunders 7 1 39 0 0 0 0-17 - 5.57 -
Jacob Cole 2 0 15 0 0 0 0-15 - 7.50 -
dcl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025