Bowling - 2022
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Nick Guscott | 123 | 5 | 544 | 24 | 0 | 0 | 2-7 | 22.67 | 4.42 | 30.75 |
Andy Dale | 115 | 6 | 555 | 42 | 5 | 1 | 6-9 | 13.21 | 4.83 | 16.43 |
Ashley Wreford | 100.5 | 3 | 478 | 19 | 1 | 0 | 3-38 | 25.16 | 4.74 | 31.84 |
Shaun Carter | 88.2 | 5 | 389 | 21 | 2 | 0 | 4-22 | 18.52 | 4.40 | 25.24 |
Daniel Saunders | 81 | 1 | 362 | 15 | 2 | 0 | 3-4 | 24.13 | 4.47 | 32.40 |
Oscar Lightfoot | 71 | 6 | 304 | 10 | 0 | 0 | 2-11 | 30.40 | 4.28 | 42.60 |
Colin White | 70.4 | 4 | 348 | 18 | 2 | 0 | 4-6 | 19.33 | 4.92 | 23.56 |
Ed Carter | 52 | 5 | 244 | 14 | 2 | 0 | 3-6 | 17.43 | 4.69 | 22.29 |
Neil Feltham | 37.1 | 3 | 213 | 11 | 2 | 0 | 4-23 | 19.36 | 5.73 | 20.27 |
Tom Sommer | 28 | 0 | 157 | 10 | 2 | 0 | 4-15 | 15.70 | 5.61 | 16.80 |
Barnie Butterfield | 27.5 | 1 | 139 | 8 | 1 | 0 | 3-7 | 17.38 | 4.99 | 20.88 |
Jacob Cole | 26.5 | 4 | 120 | 6 | 1 | 0 | 3-20 | 20.00 | 4.47 | 26.83 |
Greg Cole | 24 | 0 | 160 | 5 | 1 | 0 | 4-28 | 32.00 | 6.67 | 28.80 |
Dave Carr | 23 | 1 | 110 | 8 | 1 | 0 | 3-17 | 13.75 | 4.78 | 17.25 |
Duncan Johnson-Ferguson | 22.4 | 1 | 103 | 5 | 0 | 0 | 2-1 | 20.60 | 4.54 | 27.20 |
Elliot Cole | 17 | 0 | 89 | 2 | 0 | 0 | 2-39 | 44.50 | 5.24 | 51.00 |
Sam Ticehurst | 15 | 0 | 74 | 6 | 1 | 0 | 4-42 | 12.33 | 4.93 | 15.00 |
Tom Murphy | 12 | 0 | 63 | 3 | 0 | 0 | 2-35 | 21.00 | 5.25 | 24.00 |
Tom Leach | 11 | 0 | 62 | 1 | 0 | 0 | 1-18 | 62.00 | 5.64 | 66.00 |
Simon Wass | 11 | 0 | 32 | 1 | 0 | 0 | 1-29 | 32.00 | 2.91 | 66.00 |
Oliver Lowe | 10.1 | 0 | 71 | 4 | 0 | 0 | 2-2 | 17.75 | 6.98 | 15.25 |
Grant Squire | 10 | 0 | 67 | 0 | 0 | 0 | 0-15 | - | 6.70 | - |
James Maclaurin | 9 | 0 | 60 | 4 | 0 | 0 | 2-12 | 15.00 | 6.67 | 13.50 |
Alfie Butterfield | 8 | 0 | 48 | 4 | 1 | 0 | 3-14 | 12.00 | 6.00 | 12.00 |
Andy Hartley | 8 | 0 | 60 | 3 | 1 | 0 | 3-16 | 20.00 | 7.50 | 16.00 |
Rob Milton | 8 | 1 | 34 | 4 | 0 | 0 | 2-2 | 8.50 | 4.25 | 12.00 |
Vin Chauhan | 7 | 0 | 47 | 0 | 0 | 0 | 0-10 | - | 6.71 | - |
James Gordon | 7 | 0 | 56 | 1 | 0 | 0 | 1-15 | 56.00 | 8.00 | 42.00 |
Shenan Grossberg | 7 | 0 | 86 | 2 | 0 | 0 | 1-11 | 43.00 | 12.29 | 21.00 |
Francis Chambers | 6 | 0 | 43 | 0 | 0 | 0 | 0-19 | - | 7.17 | - |
Tom Jeffries | 6 | 0 | 37 | 2 | 0 | 0 | 2-6 | 18.50 | 6.17 | 18.00 |
Henry Squire | 6 | 0 | 33 | 3 | 0 | 0 | 2-16 | 11.00 | 5.50 | 12.00 |
Nick Roud | 5 | 0 | 27 | 0 | 0 | 0 | 0-27 | - | 5.40 | - |
Saheed Rashid | 4 | 0 | 13 | 1 | 0 | 0 | 1-13 | 13.00 | 3.25 | 24.00 |
Harry Everett | 3 | 1 | 16 | 4 | 1 | 0 | 4-16 | 4.00 | 5.33 | 4.50 |
Dan Maclauren | 3 | 0 | 17 | 1 | 0 | 0 | 1-17 | 17.00 | 5.67 | 18.00 |
Joss Ticehurst | 3 | 0 | 20 | 1 | 0 | 0 | 1-20 | 20.00 | 6.67 | 18.00 |
Elliot Butterfield | 2.4 | 1 | 7 | 2 | 0 | 0 | 1-3 | 3.50 | 2.63 | 8.00 |
Ralph Morris | 2.3 | 0 | 24 | 2 | 0 | 0 | 2-24 | 12.00 | 9.60 | 7.50 |
Kit Byatt | 2 | 0 | 28 | 0 | 0 | 0 | 0-28 | - | 14.00 | - |
Will Carr | 2 | 0 | 30 | 0 | 0 | 0 | 0-30 | - | 15.00 | - |
Hugh Simms | 2 | 0 | 8 | 1 | 0 | 0 | 1-8 | 8.00 | 4.00 | 12.00 |
Jeremy Tricks | 2 | 0 | 13 | 1 | 0 | 0 | 1-9 | 13.00 | 6.50 | 12.00 |
Isobel Guscott | 1.1 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 12.86 | - |
Charles Sheldrick | 1 | 0 | 3 | 0 | 0 | 0 | 0-3 | - | 3.00 | - |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |