Cheriton Fitzpaine Cricket Club

Bowling - 2021

Name O M R W 3W 5W Best Ave Econ Strike
Hugh Simms 1 0 13 1 0 0 1-13 13.00 13.00 6.00
Joss Ticehurst 1 0 10 1 0 0 1-10 10.00 10.00 6.00
James Gordon 5 0 38 4 0 0 2-19 9.50 7.60 7.50
Nick Roud 3 0 15 2 0 0 2-15 7.50 5.00 9.00
Charlie Blackburn 6.1 0 32 4 1 0 3-18 8.00 5.19 9.25
Duncan Johnson-Ferguson 6.2 0 30 4 1 0 3-13 7.50 4.74 9.50
Neil Feltham 49.2 0 235 23 4 0 3-6 10.22 4.76 12.87
Daniel Saunders 13.5 0 91 6 1 0 3-30 15.17 6.58 13.83
Oliver Lowe 30 1 158 12 2 0 4-18 13.17 5.27 15.00
Colin White 68.1 1 304 23 1 0 3-15 13.22 4.46 17.78
Andy Dale 101.1 7 441 27 2 0 3-8 16.33 4.36 22.48
Barnie Butterfield 16 0 76 4 0 0 2-10 19.00 4.75 24.00
Nick Guscott 80.2 2 355 20 2 0 4-9 17.75 4.42 24.10
Shaun Carter 75.4 4 380 18 3 0 3-18 21.11 5.02 25.22
Tom Jeffries 35 0 245 8 0 0 1-10 30.63 7.00 26.25
Ashley Wreford 88 5 358 19 2 0 3-13 18.84 4.07 27.79
Dave Carr 5 0 29 1 0 0 1-23 29.00 5.80 30.00
John Waite 22 0 142 4 0 0 2-15 35.50 6.45 33.00
Tom Sommer 24 0 149 4 0 0 1-12 37.25 6.21 36.00
Ed Carter 68 5 295 11 1 0 4-29 26.82 4.34 37.09
Greg Cole 39 0 193 5 0 0 2-30 38.60 4.95 46.80
Oscar Lightfoot 57 3 288 7 0 0 2-19 41.14 5.05 48.86
Jacob Cole 28 2 122 2 0 0 1-13 61.00 4.36 84.00
Aaron Bates 17 1 106 1 0 0 1-27 106.00 6.24 102.00
Rob Milton 6 0 36 0 0 0 0-7 - 6.00 -
Daniel Maclaurin 0.3 0 9 0 0 0 0-9 - 18.00 -
Dan Maclauren 1 0 14 0 0 0 0-14 - 14.00 -
Jac Vander-Beugle 2 0 8 0 0 0 0-8 - 4.00 -
Arlo Simms 2 0 27 0 0 0 0-27 - 13.50 -
Francis Chambers 4 0 15 0 0 0 0-15 - 3.75 -
Alfie Butterfield 4 0 21 0 0 0 0-21 - 5.25 -
Elliot Cole 14 1 73 0 0 0 0-14 - 5.21 -
Oliver Coe 2 0 26 0 0 0 0-26 - 13.00 -
Ben Coe 1 0 7 0 0 0 0-7 - 7.00 -
Tom Baxter 1 0 14 0 0 0 0-14 - 14.00 -
Bernard Hayward 3 0 35 0 0 0 0-35 - 11.67 -
dcl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024