Bowling - 2019
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Shaun Carter | 116.2 | 6 | 608 | 30 | 0 | 1 | 5-29 | 20.27 | 5.23 | 23.27 |
Charlie Blackburn | 13 | 0 | 64 | 2 | 0 | 0 | 2-18 | 32.00 | 4.92 | 39.00 |
Ted Brigden | 3 | 0 | 22 | 1 | 0 | 0 | 1-22 | 22.00 | 7.33 | 18.00 |
Will Carr | 29 | 1 | 189 | 7 | 1 | 0 | 3-13 | 27.00 | 6.52 | 24.86 |
Ed Carter | 47.1 | 1 | 212 | 7 | 0 | 0 | 2-8 | 30.29 | 4.49 | 40.43 |
Ben Coe | 41 | 3 | 134 | 9 | 1 | 0 | 3-12 | 14.89 | 3.27 | 27.33 |
Oliver Coe | 6 | 1 | 25 | 1 | 0 | 0 | 1-25 | 25.00 | 4.17 | 36.00 |
Elliot Cole | 31 | 2 | 189 | 9 | 1 | 0 | 4-34 | 21.00 | 6.10 | 20.67 |
Greg Cole | 46 | 4 | 202 | 7 | 0 | 0 | 2-31 | 28.86 | 4.39 | 39.43 |
Jim Cutler | 25.4 | 1 | 176 | 4 | 0 | 0 | 2-27 | 44.00 | 6.86 | 38.50 |
Andy Dale | 16 | 0 | 102 | 3 | 0 | 0 | 2-51 | 34.00 | 6.38 | 32.00 |
Mike Foan | 1 | 0 | 11 | 0 | 0 | 0 | 0-11 | - | 11.00 | - |
James Gordon | 15 | 2 | 87 | 9 | 1 | 0 | 4-11 | 9.67 | 5.80 | 10.00 |
Nick Guscott | 126 | 14 | 510 | 34 | 3 | 0 | 3-13 | 15.00 | 4.05 | 22.24 |
Andy Hartley | 4.2 | 0 | 40 | 1 | 0 | 0 | 1-25 | 40.00 | 9.23 | 26.00 |
Bernard Hayward | 8 | 0 | 52 | 2 | 0 | 0 | 2-29 | 26.00 | 6.50 | 24.00 |
Matt Horn | 18 | 0 | 122 | 5 | 0 | 0 | 1-3 | 24.40 | 6.78 | 21.60 |
Alex Jess | 34 | 1 | 117 | 1 | 0 | 0 | 1-23 | 117.00 | 3.44 | 204.00 |
Tom Leach | 2 | 0 | 11 | 1 | 0 | 0 | 1-11 | 11.00 | 5.50 | 12.00 |
Oscar Lightfoot | 69.1 | 3 | 399 | 16 | 2 | 0 | 4-32 | 24.94 | 5.77 | 25.94 |
Calum McKechnie | 50.4 | 1 | 246 | 12 | 0 | 0 | 2-8 | 20.50 | 4.86 | 25.33 |
Rob Milton | 7.2 | 0 | 37 | 3 | 0 | 0 | 1-6 | 12.33 | 5.05 | 14.67 |
Paul Rossiter | 35 | 0 | 220 | 11 | 1 | 0 | 3-6 | 20.00 | 6.29 | 19.09 |
Nick Roud | 73.3 | 2 | 403 | 17 | 2 | 0 | 3-3 | 23.71 | 5.48 | 25.94 |
Charles Sheldrick | 2 | 0 | 22 | 1 | 0 | 0 | 1-22 | 22.00 | 11.00 | 12.00 |
Arlo Simms | 8 | 0 | 88 | 2 | 0 | 0 | 1-26 | 44.00 | 11.00 | 24.00 |
Hugh Simms | 9.5 | 0 | 90 | 5 | 1 | 0 | 3-46 | 18.00 | 9.15 | 11.80 |
Tom Sommer | 37 | 1 | 165 | 6 | 0 | 0 | 2-24 | 27.50 | 4.46 | 37.00 |
Henry Squire | 5 | 0 | 19 | 2 | 0 | 0 | 2-19 | 9.50 | 3.80 | 15.00 |
John Swain | 16 | 0 | 113 | 0 | 0 | 0 | 0-11 | - | 7.06 | - |
Joss Ticehurst | 2 | 0 | 13 | 2 | 0 | 0 | 2-13 | 6.50 | 6.50 | 6.00 |
Jeremy Tricks | 1 | 0 | 13 | 0 | 0 | 0 | 0-13 | - | 13.00 | - |
John Waite | 17 | 0 | 79 | 7 | 1 | 0 | 3-16 | 11.29 | 4.65 | 14.57 |
Colin White | 66 | 1 | 299 | 7 | 0 | 0 | 2-30 | 42.71 | 4.53 | 56.57 |
Ashley Wreford | 60.3 | 1 | 313 | 13 | 1 | 0 | 3-10 | 24.08 | 5.17 | 27.92 |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |