Bowling - Friendlies 2019
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Rob Milton | 6 | 0 | 22 | 3 | 0 | 0 | 1-6 | 7.33 | 3.67 | 12.00 |
John Waite | 15 | 0 | 66 | 7 | 1 | 0 | 3-16 | 9.43 | 4.40 | 12.86 |
Henry Squire | 5 | 0 | 19 | 2 | 0 | 0 | 2-19 | 9.50 | 3.80 | 15.00 |
James Gordon | 15 | 2 | 87 | 9 | 1 | 0 | 4-11 | 9.67 | 5.80 | 10.00 |
Nick Roud | 20 | 1 | 58 | 6 | 1 | 0 | 3-3 | 9.67 | 2.90 | 20.00 |
Nick Guscott | 41 | 5 | 139 | 14 | 2 | 0 | 3-13 | 9.93 | 3.39 | 17.57 |
Tom Leach | 2 | 0 | 11 | 1 | 0 | 0 | 1-11 | 11.00 | 5.50 | 12.00 |
Ben Coe | 24 | 3 | 65 | 5 | 1 | 0 | 3-12 | 13.00 | 2.71 | 28.80 |
Bernard Hayward | 6 | 0 | 29 | 2 | 0 | 0 | 2-29 | 14.50 | 4.83 | 18.00 |
Greg Cole | 2 | 0 | 15 | 1 | 0 | 0 | 1-15 | 15.00 | 7.50 | 12.00 |
Hugh Simms | 6 | 0 | 62 | 4 | 1 | 0 | 3-46 | 15.50 | 10.33 | 9.00 |
Jim Cutler | 14.4 | 1 | 64 | 4 | 0 | 0 | 2-27 | 16.00 | 4.36 | 22.00 |
Shaun Carter | 42 | 3 | 197 | 12 | 0 | 0 | 2-15 | 16.42 | 4.69 | 21.00 |
Tom Sommer | 13 | 0 | 66 | 4 | 0 | 0 | 2-24 | 16.50 | 5.08 | 19.50 |
Will Carr | 22 | 1 | 124 | 7 | 1 | 0 | 3-13 | 17.71 | 5.64 | 18.86 |
Charlie Blackburn | 8 | 0 | 39 | 2 | 0 | 0 | 2-18 | 19.50 | 4.88 | 24.00 |
Ed Carter | 11 | 1 | 43 | 2 | 0 | 0 | 2-26 | 21.50 | 3.91 | 33.00 |
Charles Sheldrick | 2 | 0 | 22 | 1 | 0 | 0 | 1-22 | 22.00 | 11.00 | 12.00 |
Oliver Coe | 6 | 1 | 25 | 1 | 0 | 0 | 1-25 | 25.00 | 4.17 | 36.00 |
Paul Rossiter | 22 | 0 | 150 | 6 | 0 | 0 | 2-27 | 25.00 | 6.82 | 22.00 |
Ashley Wreford | 17 | 0 | 78 | 3 | 0 | 0 | 2-22 | 26.00 | 4.59 | 34.00 |
Andy Dale | 13 | 0 | 81 | 3 | 0 | 0 | 2-51 | 27.00 | 6.23 | 26.00 |
Oscar Lightfoot | 19 | 2 | 112 | 4 | 0 | 0 | 2-32 | 28.00 | 5.89 | 28.50 |
Matt Horn | 10 | 0 | 74 | 2 | 0 | 0 | 1-3 | 37.00 | 7.40 | 30.00 |
Colin White | 21 | 0 | 80 | 2 | 0 | 0 | 1-17 | 40.00 | 3.81 | 63.00 |
Calum McKechnie | 8 | 0 | 47 | 1 | 0 | 0 | 1-11 | 47.00 | 5.88 | 48.00 |
Alex Jess | 18 | 0 | 54 | 1 | 0 | 0 | 1-23 | 54.00 | 3.00 | 108.00 |
Arlo Simms | 5 | 0 | 62 | 1 | 0 | 0 | 1-62 | 62.00 | 12.40 | 30.00 |
Jeremy Tricks | 1 | 0 | 13 | 0 | 0 | 0 | 0-13 | - | 13.00 | - |
John Swain | 6 | 0 | 41 | 0 | 0 | 0 | 0-13 | - | 6.83 | - |
Mike Foan | 1 | 0 | 11 | 0 | 0 | 0 | 0-11 | - | 11.00 | - |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |