Bowling - 2018
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Grant Squire | 5 | 0 | 9 | 2 | 0 | 0 | 2-9 | 4.50 | 1.80 | 15.00 |
Greg Cole | 16 | 2 | 37 | 5 | 1 | 0 | 3-25 | 7.40 | 2.31 | 19.20 |
Henry Squire | 6 | 0 | 14 | 2 | 0 | 0 | 2-14 | 7.00 | 2.33 | 18.00 |
Jeremy Richardson | 6 | 3 | 16 | 1 | 0 | 0 | 1-16 | 16.00 | 2.67 | 36.00 |
Vin Chauhan | 8 | 0 | 22 | 1 | 0 | 0 | 1-22 | 22.00 | 2.75 | 48.00 |
John Pitts | 14.5 | 0 | 50 | 5 | 1 | 0 | 3-9 | 10.00 | 3.37 | 17.80 |
Saheed Rashid | 4 | 0 | 14 | 3 | 1 | 0 | 3-14 | 4.67 | 3.50 | 8.00 |
Colin White | 44 | 4 | 154 | 10 | 0 | 1 | 6-32 | 15.40 | 3.50 | 26.40 |
Alex Jess | 46.4 | 5 | 164 | 7 | 1 | 0 | 3-22 | 23.43 | 3.51 | 40.00 |
Shaun Carter | 11 | 1 | 40 | 5 | 1 | 0 | 3-11 | 8.00 | 3.64 | 13.20 |
Charlie Blackburn | 3 | 0 | 11 | 0 | 0 | 0 | 0-11 | - | 3.67 | - |
Richard Foan | 3 | 0 | 11 | 1 | 0 | 0 | 1-11 | 11.00 | 3.67 | 18.00 |
Mike Foan | 4 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 3.75 | - |
Nick Roud | 71.1 | 9 | 296 | 18 | 2 | 0 | 3-9 | 16.44 | 4.16 | 23.72 |
Ashley Wreford | 43.1 | 0 | 184 | 13 | 2 | 0 | 4-12 | 14.15 | 4.26 | 19.92 |
Jim Cutler | 94 | 11 | 409 | 17 | 1 | 0 | 3-30 | 24.06 | 4.35 | 33.18 |
Nalin Chouhan | 10 | 0 | 44 | 3 | 1 | 0 | 3-28 | 14.67 | 4.40 | 20.00 |
Poppy Whewell | 2 | 0 | 9 | 1 | 0 | 0 | 1-9 | 9.00 | 4.50 | 12.00 |
Oscar Lightfoot | 17 | 0 | 78 | 5 | 0 | 0 | 2-6 | 15.60 | 4.59 | 20.40 |
Barnie Butterfield | 5 | 0 | 23 | 1 | 0 | 0 | 1-23 | 23.00 | 4.60 | 30.00 |
Nick Guscott | 102.2 | 5 | 484 | 24 | 3 | 0 | 4-18 | 20.17 | 4.73 | 25.58 |
Ivan ? | 11 | 2 | 53 | 4 | 0 | 0 | 2-24 | 13.25 | 4.82 | 16.50 |
Toby Heard | 3 | 0 | 16 | 1 | 0 | 0 | 1-12 | 16.00 | 5.33 | 18.00 |
Calum McKechnie | 10 | 0 | 54 | 2 | 0 | 0 | 1-14 | 27.00 | 5.40 | 30.00 |
Tom Sommer | 60.3 | 4 | 332 | 13 | 0 | 1 | 5-20 | 25.54 | 5.49 | 27.92 |
Ben Coe | 8 | 0 | 46 | 1 | 0 | 0 | 1-5 | 46.00 | 5.75 | 48.00 |
Carl Steele | 5 | 0 | 29 | 0 | 0 | 0 | 0-29 | - | 5.80 | - |
M Hobson | 1.2 | 0 | 8 | 0 | 0 | 0 | 0-8 | - | 6.00 | - |
Dave Carr | 18 | 0 | 111 | 7 | 1 | 0 | 4-22 | 15.86 | 6.17 | 15.43 |
Paul Rossiter | 15 | 1 | 95 | 5 | 0 | 0 | 2-8 | 19.00 | 6.33 | 18.00 |
Arlo Simms | 3 | 0 | 19 | 0 | 0 | 0 | 0-19 | - | 6.33 | - |
Joss Ticehurst | 13.1 | 0 | 84 | 0 | 0 | 0 | 0-5 | - | 6.38 | - |
Will Carr | 35 | 0 | 230 | 6 | 0 | 0 | 2-34 | 38.33 | 6.57 | 35.00 |
John Waite | 27 | 0 | 190 | 4 | 0 | 0 | 1-6 | 47.50 | 7.04 | 40.50 |
Ted Brigden | 13.5 | 0 | 101 | 6 | 1 | 0 | 3-20 | 16.83 | 7.30 | 13.83 |
Francis Chambers | 16 | 0 | 117 | 1 | 0 | 0 | 1-19 | 117.00 | 7.31 | 96.00 |
J May | 3 | 0 | 28 | 1 | 0 | 0 | 1-28 | 28.00 | 9.33 | 18.00 |
James Gordon | 5 | 0 | 47 | 1 | 0 | 0 | 1-47 | 47.00 | 9.40 | 30.00 |
Aaron Bates | 2 | 0 | 28 | 0 | 0 | 0 | 0-28 | - | 14.00 | - |
Sam Padget | 2 | 0 | 30 | 0 | 0 | 0 | 0-30 | - | 15.00 | - |
Will Chambers | 1 | 0 | 20 | 0 | 0 | 0 | 0-20 | - | 20.00 | - |
Charles Sheldrick | 0.1 | 0 | 6 | 0 | 0 | 0 | 0-6 | - | 36.00 | - |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |