Cheriton Fitzpaine Cricket Club

Bowling - Friendlies 2018

Name O M R W 3W 5W Best Ave Econ Strike
Nick Guscott 41 2 170 13 2 0 4-18 13.08 4.15 18.92
Dave Carr 12 0 78 5 1 0 4-22 15.60 6.50 14.40
Nalin Chouhan 10 0 44 3 1 0 3-28 14.67 4.40 20.00
Oscar Lightfoot 4 0 6 2 0 0 2-6 3.00 1.50 12.00
Paul Rossiter 9 1 41 4 0 0 2-8 10.25 4.56 13.50
Grant Squire 5 0 9 2 0 0 2-9 4.50 1.80 15.00
Henry Squire 6 0 14 2 0 0 2-14 7.00 2.33 18.00
Tom Sommer 19 0 119 3 0 0 2-19 39.67 6.26 38.00
Nick Roud 21 1 94 4 0 0 2-23 23.50 4.48 31.50
Ivan ? 11 2 53 4 0 0 2-24 13.25 4.82 16.50
Jim Cutler 38 2 220 4 0 0 2-27 55.00 5.79 57.00
Shaun Carter 6 0 29 2 0 0 2-29 14.50 4.83 18.00
Will Carr 17 0 119 3 0 0 2-34 39.67 7.00 34.00
Ben Coe 3 0 19 1 0 0 1-5 19.00 6.33 18.00
John Waite 15 0 115 2 0 0 1-6 57.50 7.67 45.00
Poppy Whewell 2 0 9 1 0 0 1-9 9.00 4.50 12.00
Jeremy Richardson 6 3 16 1 0 0 1-16 16.00 2.67 36.00
Francis Chambers 11 0 78 1 0 0 1-19 78.00 7.09 66.00
Barnie Butterfield 5 0 23 1 0 0 1-23 23.00 4.60 30.00
Ted Brigden 2.5 0 34 1 0 0 1-28 34.00 12.00 17.00
J May 3 0 28 1 0 0 1-28 28.00 9.33 18.00
James Gordon 5 0 47 1 0 0 1-47 47.00 9.40 30.00
Toby Heard 1 0 4 0 0 0 0-4 - 4.00 -
Charles Sheldrick 0.1 0 6 0 0 0 0-6 - 36.00 -
Colin White 0.2 0 7 0 0 0 0-7 - 21.00 -
Joss Ticehurst 9 0 66 0 0 0 0-7 - 7.33 -
M Hobson 1.2 0 8 0 0 0 0-8 - 6.00 -
Alex Jess 5 1 8 0 0 0 0-8 - 1.60 -
Mike Foan 4 0 15 0 0 0 0-15 - 3.75 -
Arlo Simms 3 0 19 0 0 0 0-19 - 6.33 -
Will Chambers 1 0 20 0 0 0 0-20 - 20.00 -
Carl Steele 5 0 29 0 0 0 0-29 - 5.80 -
Sam Padget 2 0 30 0 0 0 0-30 - 15.00 -
Ashley Wreford 7 0 47 0 0 0 0-47 - 6.71 -
dcl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024