Bowling - Friendlies 2015
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Nick Guscott | 75.4 | 2 | 402 | 20 | 3 | 0 | 4-12 | 20.10 | 5.31 | 22.70 |
Paul Brierley | 55 | 0 | 356 | 15 | 1 | 0 | 3-29 | 23.73 | 6.47 | 22.00 |
Ben Coe | 44.3 | 4 | 175 | 7 | 1 | 0 | 3-20 | 25.00 | 3.93 | 38.14 |
Grant Squire | 39 | 0 | 179 | 8 | 0 | 0 | 2-12 | 22.38 | 4.59 | 29.25 |
Jeremy Tricks | 35.2 | 2 | 212 | 8 | 1 | 0 | 4-21 | 26.50 | 6.00 | 26.50 |
Aaron Bates | 27 | 2 | 161 | 6 | 1 | 0 | 3-26 | 26.83 | 5.96 | 27.00 |
Harvey Blake | 27 | 2 | 98 | 4 | 0 | 0 | 2-21 | 24.50 | 3.63 | 40.50 |
James Gordon | 22 | 0 | 209 | 6 | 1 | 0 | 3-19 | 34.83 | 9.50 | 22.00 |
Dave Carr | 18 | 1 | 91 | 0 | 0 | 0 | 0-23 | - | 5.06 | - |
Paddy Blake | 17 | 0 | 123 | 3 | 0 | 0 | 2-39 | 41.00 | 7.24 | 34.00 |
Mike Foan | 16.3 | 0 | 111 | 4 | 1 | 0 | 3-14 | 27.75 | 6.73 | 24.75 |
Will Carr | 16 | 0 | 95 | 2 | 0 | 0 | 1-6 | 47.50 | 5.94 | 48.00 |
Paul Berman | 13 | 1 | 75 | 3 | 0 | 0 | 2-32 | 25.00 | 5.77 | 26.00 |
Tom Blake | 10 | 0 | 61 | 1 | 0 | 0 | 1-24 | 61.00 | 6.10 | 60.00 |
Magnus Bowles | 8 | 1 | 38 | 1 | 0 | 0 | 1-38 | 38.00 | 4.75 | 48.00 |
Red Evans | 8 | 0 | 54 | 1 | 0 | 0 | 1-54 | 54.00 | 6.75 | 48.00 |
Charles Sheldrick | 6.2 | 0 | 48 | 0 | 0 | 0 | 0-3 | - | 7.58 | - |
Keith Povey | 6 | 0 | 43 | 2 | 0 | 0 | 1-20 | 21.50 | 7.17 | 18.00 |
Carl Steele | 6 | 1 | 37 | 4 | 1 | 0 | 4-18 | 9.25 | 6.17 | 9.00 |
Steve Diesel | 5.3 | 0 | 39 | 2 | 0 | 0 | 2-17 | 19.50 | 7.09 | 16.50 |
Johnny Wells-West | 4 | 0 | 29 | 2 | 0 | 0 | 1-9 | 14.50 | 7.25 | 12.00 |
Tom Youngman | 4 | 0 | 27 | 1 | 0 | 0 | 1-27 | 27.00 | 6.75 | 24.00 |
Andy Hartley | 3 | 0 | 40 | 0 | 0 | 0 | 0-40 | - | 13.33 | - |
Calum McKechnie | 3 | 0 | 24 | 0 | 0 | 0 | 0-24 | - | 8.00 | - |
Alan Wilkes | 3 | 0 | 22 | 1 | 0 | 0 | 1-22 | 22.00 | 7.33 | 18.00 |
Hugh Simms | 2 | 0 | 30 | 0 | 0 | 0 | 0-30 | - | 15.00 | - |
John Waite | 2 | 0 | 9 | 0 | 0 | 0 | 0-9 | - | 4.50 | - |
David Cook | 1 | 0 | 10 | 0 | 0 | 0 | 0-10 | - | 10.00 | - |
Luke Embleton | 1 | 0 | 6 | 0 | 0 | 0 | 0-6 | - | 6.00 | - |
Will Guscott | 1 | 0 | 6 | 0 | 0 | 0 | 0-6 | - | 6.00 | - |
Will Povey | 1 | 0 | 18 | 0 | 0 | 0 | 0-18 | - | 18.00 | - |
Steve Dent | 0.1 | 0 | 6 | 0 | 0 | 0 | 0-6 | - | 36.00 | - |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |