Home v Charing Cross Alumni
Friendly
Sunday 24 May 2015, 2:00pm
| Scorecard | ||
| Charing Cross Alumni | 122 for 3 (18.0 overs) | 102 for 9 (18.0 overs) |
| Cheriton Fitzpaine | 121 for 4 (18.0 overs) | 101 for 4 (18.0 overs) |
| Result Charing Cross Alumni won by 2 runs | ||
1st Innings
| Bowling | ||||
| Name | O | M | R | W |
| Charles Sheldrick | 1 | 0 | 5 | 0 |
| Nick Guscott | 3 | 0 | 11 | 1 |
| Keith Povey | 3 | 0 | 23 | 1 |
| Carl Steele | 3 | 1 | 19 | 0 |
| Paul Brierley | 3 | 0 | 21 | 1 |
| Calum McKechnie | 3 | 0 | 24 | 0 |
| Mike Foan | 2 | 0 | 13 | 0 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Peter Blight | Caught | 15 | - | - | - |
| 2 | John Waite | Bowled | 16 | - | - | - |
| 3 | Nick Guscott | LBW | 11 | 1 | - | - |
| 4 | Calum McKechnie | 53* | - | - | - | |
| 5 | Mike Foan | Bowled | 9 | - | - | - |
| 6 | Charles Sheldrick | 0* | - | - | - | |
| 7 | Paul Brierley | dnb | - | - | - | |
| 8 | John Cooke | dnb | - | - | - | |
| 9 | Keith Povey | dnb | - | - | - | |
| 10 | Maurice Blight | dnb | - | - | - | |
| 11 | Carl Steele | dnb | - | - | - | |
| Extras | 17 | |||||
| TOTAL (for 4) | 121 | |||||
2nd Innings
| Bowling | ||||
| Name | O | M | R | W |
| Charles Sheldrick | 2 | 0 | 3 | 0 |
| Keith Povey | 3 | 0 | 20 | 1 |
| John Waite | 2 | 0 | 9 | 0 |
| Nick Guscott | 2 | 0 | 3 | 2 |
| Jeremy Tricks | 1 | 0 | 13 | 0 |
| Paul Brierley | 3 | 0 | 9 | 2 |
| Mike Foan | 2 | 0 | 19 | 0 |
| Carl Steele | 3 | 0 | 18 | 4 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Jeremy Tricks | Bowled | 20 | - | - | - |
| 2 | John Cooke | Bowled | 9 | - | - | 1 |
| 3 | Paul Brierley | 25* | 1 | - | - | |
| 4 | Maurice Blight | Bowled | 4 | - | - | - |
| 5 | Charles Sheldrick | Caught | 9 | - | - | - |
| 6 | Keith Povey | 17* | - | - | - | |
| 7 | Carl Steele | dnb | 1 | - | - | |
| 8 | Nick Guscott | dnb | 1 | - | - | |
| 9 | Peter Blight | dnb | - | - | - | |
| 10 | Mike Foan | dnb | - | - | - | |
| 11 | John Waite | dnb | - | - | - | |
| Extras | 17 | |||||
| TOTAL (for 4) | 101 | |||||
