Bowling - 2015
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Brendan Alderslade | 9 | 0 | 79 | 0 | 0 | 0 | 0-79 | - | 8.78 | - |
Aaron Bates | 31 | 2 | 189 | 6 | 1 | 0 | 3-26 | 31.50 | 6.10 | 31.00 |
Paul Berman | 13 | 1 | 75 | 3 | 0 | 0 | 2-32 | 25.00 | 5.77 | 26.00 |
Harvey Blake | 27 | 2 | 98 | 4 | 0 | 0 | 2-21 | 24.50 | 3.63 | 40.50 |
Paddy Blake | 18.1 | 0 | 133 | 3 | 0 | 0 | 2-39 | 44.33 | 7.32 | 36.33 |
Tom Blake | 10 | 0 | 61 | 1 | 0 | 0 | 1-24 | 61.00 | 6.10 | 60.00 |
Magnus Bowles | 8 | 1 | 38 | 1 | 0 | 0 | 1-38 | 38.00 | 4.75 | 48.00 |
Paul Brierley | 62 | 0 | 415 | 16 | 1 | 0 | 3-29 | 25.94 | 6.69 | 23.25 |
Kit Byatt | 2 | 0 | 21 | 0 | 0 | 0 | 0-21 | - | 10.50 | - |
Dave Carr | 28 | 4 | 137 | 0 | 0 | 0 | 0-21 | - | 4.89 | - |
Will Carr | 25 | 0 | 176 | 3 | 0 | 0 | 1-6 | 58.67 | 7.04 | 50.00 |
Ben Coe | 104.3 | 12 | 397 | 11 | 1 | 0 | 3-20 | 36.09 | 3.80 | 57.00 |
David Cook | 1 | 0 | 10 | 0 | 0 | 0 | 0-10 | - | 10.00 | - |
Steve Dent | 0.1 | 0 | 6 | 0 | 0 | 0 | 0-6 | - | 36.00 | - |
Steve Diesel | 11.3 | 0 | 67 | 4 | 0 | 0 | 2-17 | 16.75 | 5.83 | 17.25 |
Luke Embleton | 1 | 0 | 6 | 0 | 0 | 0 | 0-6 | - | 6.00 | - |
Red Evans | 8 | 0 | 54 | 1 | 0 | 0 | 1-54 | 54.00 | 6.75 | 48.00 |
Mike Foan | 16.3 | 0 | 111 | 4 | 1 | 0 | 3-14 | 27.75 | 6.73 | 24.75 |
Charlie Gordon | 2 | 0 | 14 | 0 | 0 | 0 | 0-14 | - | 7.00 | - |
James Gordon | 27 | 0 | 267 | 8 | 1 | 0 | 3-19 | 33.38 | 9.89 | 20.25 |
Nick Guscott | 103.4 | 3 | 600 | 24 | 4 | 0 | 4-12 | 25.00 | 5.79 | 25.92 |
Will Guscott | 1 | 0 | 6 | 0 | 0 | 0 | 0-6 | - | 6.00 | - |
Andy Hartley | 3 | 0 | 40 | 0 | 0 | 0 | 0-40 | - | 13.33 | - |
Calum McKechnie | 3 | 0 | 24 | 0 | 0 | 0 | 0-24 | - | 8.00 | - |
Sholto Moger | 10 | 3 | 23 | 3 | 1 | 0 | 3-23 | 7.67 | 2.30 | 20.00 |
Danny Parcell | 7 | 3 | 27 | 1 | 0 | 0 | 1-27 | 27.00 | 3.86 | 42.00 |
Brendon Parr | 3.5 | 0 | 19 | 0 | 0 | 0 | 0-19 | - | 4.96 | - |
John Pitts | 10 | 1 | 59 | 1 | 0 | 0 | 1-24 | 59.00 | 5.90 | 60.00 |
Keith Povey | 6 | 0 | 43 | 2 | 0 | 0 | 1-20 | 21.50 | 7.17 | 18.00 |
Will Povey | 1 | 0 | 18 | 0 | 0 | 0 | 0-18 | - | 18.00 | - |
Charles Sheldrick | 6.2 | 0 | 48 | 0 | 0 | 0 | 0-3 | - | 7.58 | - |
Hugh Simms | 2 | 0 | 30 | 0 | 0 | 0 | 0-30 | - | 15.00 | - |
Grant Squire | 72.5 | 2 | 418 | 10 | 0 | 0 | 2-12 | 41.80 | 5.74 | 43.70 |
Carl Steele | 6 | 1 | 37 | 4 | 1 | 0 | 4-18 | 9.25 | 6.17 | 9.00 |
Jeremy Tricks | 41.2 | 2 | 250 | 9 | 1 | 0 | 4-21 | 27.78 | 6.05 | 27.56 |
John Waite | 2 | 0 | 9 | 0 | 0 | 0 | 0-9 | - | 4.50 | - |
B Wells-West | 3 | 0 | 44 | 0 | 0 | 0 | 0-44 | - | 14.67 | - |
Johnny Wells-West | 9 | 0 | 84 | 2 | 0 | 0 | 1-9 | 42.00 | 9.33 | 27.00 |
Alan Wilkes | 11 | 0 | 98 | 2 | 0 | 0 | 1-22 | 49.00 | 8.91 | 33.00 |
Tom Woodman | 0.5 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 18.00 | - |
Tom Youngman | 4 | 0 | 27 | 1 | 0 | 0 | 1-27 | 27.00 | 6.75 | 24.00 |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |