Bowling - Friendlies 2012
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Charlie Luxton | 4.5 | 0 | 16 | 4 | 1 | 0 | 4-16 | 4.00 | 3.31 | 7.25 |
Andy Hartley | 11 | 0 | 70 | 9 | 1 | 1 | 5-32 | 7.78 | 6.36 | 7.33 |
Dave Carr | 4 | 0 | 16 | 2 | 0 | 0 | 2-16 | 8.00 | 4.00 | 12.00 |
Rohan Hardeman | 2 | 0 | 8 | 1 | 0 | 0 | 1-8 | 8.00 | 4.00 | 12.00 |
Grant Squire | 19.2 | 1 | 101 | 9 | 2 | 0 | 4-14 | 11.22 | 5.22 | 12.89 |
Andy Goddard | 9 | 0 | 48 | 4 | 0 | 0 | 2-16 | 12.00 | 5.33 | 13.50 |
Paul Brierley | 41.2 | 1 | 237 | 16 | 2 | 0 | 3-10 | 14.81 | 5.73 | 15.50 |
Nick Guscott | 13.2 | 2 | 59 | 5 | 1 | 0 | 3-6 | 11.80 | 4.43 | 16.00 |
Nigel Crick | 40 | 4 | 228 | 14 | 2 | 1 | 6-5 | 16.29 | 5.70 | 17.14 |
Mike Foan | 24 | 1 | 138 | 8 | 0 | 0 | 2-20 | 17.25 | 5.75 | 18.00 |
John Pitts | 3 | 0 | 30 | 1 | 0 | 0 | 1-30 | 30.00 | 10.00 | 18.00 |
Keith Povey | 3 | 0 | 42 | 1 | 0 | 0 | 1-9 | 42.00 | 14.00 | 18.00 |
Jim Cutler | 50.4 | 4 | 228 | 16 | 0 | 1 | 5-20 | 14.25 | 4.50 | 19.00 |
Paul Berman | 16 | 1 | 86 | 5 | 1 | 0 | 3-25 | 17.20 | 5.38 | 19.20 |
Ted Brigden | 16.1 | 1 | 95 | 5 | 1 | 0 | 3-50 | 19.00 | 5.88 | 19.40 |
Adam Harrison | 4 | 0 | 12 | 1 | 0 | 0 | 1-12 | 12.00 | 3.00 | 24.00 |
Richard Youngman | 4 | 0 | 27 | 1 | 0 | 0 | 1-27 | 27.00 | 6.75 | 24.00 |
Tom Youngman | 4 | 0 | 25 | 1 | 0 | 0 | 1-25 | 25.00 | 6.25 | 24.00 |
Ben Coe | 65.2 | 6 | 236 | 16 | 1 | 1 | 5-7 | 14.75 | 3.61 | 24.50 |
Paddy Blake | 21 | 6 | 72 | 5 | 0 | 0 | 2-2 | 14.40 | 3.43 | 25.20 |
Mark English | 51.1 | 2 | 261 | 11 | 1 | 0 | 3-16 | 23.73 | 5.10 | 27.91 |
S Griffiths | 5 | 0 | 42 | 1 | 0 | 0 | 1-42 | 42.00 | 8.40 | 30.00 |
Charles Sheldrick | 5 | 0 | 18 | 1 | 0 | 0 | 1-9 | 18.00 | 3.60 | 30.00 |
Kyle Webber | 30 | 1 | 138 | 6 | 1 | 0 | 3-16 | 23.00 | 4.60 | 30.00 |
Steven Frost | 103.5 | 4 | 513 | 19 | 2 | 0 | 3-12 | 27.00 | 4.94 | 32.79 |
Carl Steele | 23 | 0 | 95 | 4 | 0 | 0 | 2-30 | 23.75 | 4.13 | 34.50 |
Will Carr | 14 | 0 | 110 | 2 | 0 | 0 | 2-35 | 55.00 | 7.86 | 42.00 |
Scott Evans | 10 | 0 | 41 | 1 | 0 | 0 | 1-7 | 41.00 | 4.10 | 60.00 |
Calum McKechnie | 22.2 | 3 | 141 | 2 | 0 | 0 | 1-18 | 70.50 | 6.31 | 67.00 |
Red Evans | 34.5 | 4 | 184 | 3 | 0 | 0 | 2-24 | 61.33 | 5.28 | 69.67 |
James Gordon | 12 | 0 | 90 | 1 | 0 | 0 | 1-22 | 90.00 | 7.50 | 72.00 |
Robbie Keight | 4 | 1 | 14 | 0 | 0 | 0 | 0-14 | - | 3.50 | - |
Jeremy Tricks | 3 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 5.00 | - |
Phil Cutler | 6 | 0 | 48 | 0 | 0 | 0 | 0-21 | - | 8.00 | - |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |