Bowling - Friendlies 2024
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Hugh Sims | 2 | 0 | 9 | 2 | 0 | 0 | 2-9 | 4.50 | 4.50 | 6.00 |
Henry Stirzaker | 4 | 0 | 6 | 1 | 0 | 0 | 1-6 | 6.00 | 1.50 | 24.00 |
Les Rendell | 14 | 1 | 52 | 8 | 1 | 0 | 3-7 | 6.50 | 3.71 | 10.50 |
Tom Sommer | 6 | 0 | 29 | 3 | 0 | 0 | 1-7 | 9.67 | 4.83 | 12.00 |
Shaun Carter | 14 | 1 | 71 | 7 | 0 | 0 | 2-6 | 10.14 | 5.07 | 12.00 |
Alfie Butterfield | 25 | 0 | 144 | 12 | 2 | 1 | 5-49 | 12.00 | 5.76 | 12.50 |
Daniel Saunders | 22 | 2 | 123 | 10 | 1 | 0 | 3-5 | 12.30 | 5.59 | 13.20 |
Finn Tricks | 6 | 1 | 39 | 3 | 0 | 0 | 1-3 | 13.00 | 6.50 | 12.00 |
Tom Jeffries | 7 | 0 | 40 | 3 | 0 | 0 | 1-4 | 13.33 | 5.71 | 14.00 |
Tom Murphy | 4 | 0 | 27 | 2 | 0 | 0 | 2-27 | 13.50 | 6.75 | 12.00 |
Nick Guscott | 38.5 | 3 | 201 | 14 | 2 | 0 | 4-16 | 14.36 | 5.18 | 16.64 |
Rhys James | 6.4 | 0 | 31 | 2 | 0 | 0 | 1-12 | 15.50 | 4.65 | 20.00 |
Greg Cole | 4 | 0 | 16 | 1 | 0 | 0 | 1-16 | 16.00 | 4.00 | 24.00 |
Neil Feltham | 2 | 0 | 16 | 1 | 0 | 0 | 1-16 | 16.00 | 8.00 | 12.00 |
Andy Dale | 5 | 0 | 36 | 2 | 0 | 0 | 2-36 | 18.00 | 7.20 | 15.00 |
Barnie Butterfield | 24 | 1 | 134 | 7 | 1 | 0 | 3-16 | 19.14 | 5.58 | 20.57 |
Caydon Manns | 11.2 | 0 | 108 | 5 | 0 | 0 | 2-3 | 21.60 | 9.53 | 13.60 |
Grant Squire | 18 | 1 | 89 | 4 | 0 | 0 | 2-8 | 22.25 | 4.94 | 27.00 |
James Gordon | 8.1 | 0 | 68 | 3 | 1 | 0 | 3-13 | 22.67 | 8.33 | 16.33 |
Jacob Cole | 9 | 0 | 47 | 2 | 0 | 0 | 2-15 | 23.50 | 5.22 | 27.00 |
Nigel Tricks | 7 | 0 | 48 | 2 | 0 | 0 | 2-14 | 24.00 | 6.86 | 21.00 |
Colin White | 4 | 0 | 24 | 1 | 0 | 0 | 1-5 | 24.00 | 6.00 | 24.00 |
Ashley Wreford | 3 | 0 | 25 | 1 | 0 | 0 | 1-9 | 25.00 | 8.33 | 18.00 |
Dave Carr | 14 | 0 | 88 | 3 | 0 | 0 | 2-18 | 29.33 | 6.29 | 28.00 |
Bertie Balkwill | 12 | 0 | 90 | 3 | 0 | 0 | 1-8 | 30.00 | 7.50 | 24.00 |
Elaine Green | 6 | 0 | 31 | 1 | 0 | 0 | 1-9 | 31.00 | 5.17 | 36.00 |
Tom Tricks | 7 | 0 | 69 | 2 | 0 | 0 | 2-27 | 34.50 | 9.86 | 21.00 |
Isobel Guscott | 5 | 0 | 46 | 1 | 0 | 0 | 1-18 | 46.00 | 9.20 | 30.00 |
Neil Collins | 8 | 0 | 51 | 1 | 0 | 0 | 1-18 | 51.00 | 6.38 | 48.00 |
Rob Milton | 1 | 0 | 11 | 0 | 0 | 0 | 0-11 | - | 11.00 | - |
Tom Leach | 3 | 0 | 10 | 0 | 0 | 0 | 0-10 | - | 3.33 | - |
Greg Lewis | 3 | 0 | 18 | 0 | 0 | 0 | 0-18 | - | 6.00 | - |
Jack Martin | 4 | 0 | 18 | 0 | 0 | 0 | 0-18 | - | 4.50 | - |
Poppy Whewell | 1 | 0 | 9 | 0 | 0 | 0 | 0-9 | - | 9.00 | - |
William Rhys-Davies | 3 | 0 | 16 | 0 | 0 | 0 | 0-16 | - | 5.33 | - |
Ollie Rendell | 3 | 0 | 14 | 0 | 0 | 0 | 0-14 | - | 4.67 | - |
Dave Rendell | 2 | 0 | 13 | 0 | 0 | 0 | 0-13 | - | 6.50 | - |
Max Sommer | 4 | 0 | 23 | 0 | 0 | 0 | 0-8 | - | 5.75 | - |
Richard Chapple | 3 | 0 | 32 | 0 | 0 | 0 | 0-11 | - | 10.67 | - |
Ed Carter | 3 | 0 | 18 | 0 | 0 | 0 | 0-18 | - | 6.00 | - |
Will Carr | 1 | 0 | 12 | 0 | 0 | 0 | 0-12 | - | 12.00 | - |
Robert Beddard | 2 | 0 | 10 | 0 | 0 | 0 | 0-10 | - | 5.00 | - |
Rob Avery-Wright | 1 | 0 | 17 | 0 | 0 | 0 | 0-17 | - | 17.00 | - |
Jake Green | 6 | 0 | 32 | 0 | 0 | 0 | 0-11 | - | 5.33 | - |
George Feltham | 1 | 0 | 7 | 0 | 0 | 0 | 0-7 | - | 7.00 | - |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |