Bowling - 2014
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Paul Brierley | 52.1 | 2 | 303 | 21 | 1 | 1 | 5-37 | 14.43 | 5.81 | 14.90 |
Brendan Alderslade | 68 | 5 | 399 | 15 | 3 | 0 | 4-67 | 26.60 | 5.87 | 27.20 |
Mark Ashplant | 3 | 0 | 24 | 1 | 0 | 0 | 1-24 | 24.00 | 8.00 | 18.00 |
Paul Berman | 13 | 1 | 72 | 6 | 2 | 0 | 3-28 | 12.00 | 5.54 | 13.00 |
George Blake | 5 | 1 | 23 | 0 | 0 | 0 | 0-10 | - | 4.60 | - |
Harvey Blake | 27 | 3 | 130 | 4 | 1 | 0 | 3-34 | 32.50 | 4.81 | 40.50 |
Paddy Blake | 45 | 2 | 259 | 5 | 0 | 0 | 2-37 | 51.80 | 5.76 | 54.00 |
Tom Blake | 8.5 | 0 | 76 | 1 | 0 | 0 | 1-10 | 76.00 | 8.60 | 53.00 |
Dave Carr | 71 | 11 | 314 | 11 | 2 | 0 | 3-18 | 28.55 | 4.42 | 38.73 |
Will Carr | 17.4 | 2 | 92 | 5 | 1 | 0 | 3-3 | 18.40 | 5.21 | 21.20 |
Ben Coe | 137.5 | 26 | 466 | 26 | 3 | 0 | 4-12 | 17.92 | 3.38 | 31.81 |
Jim Cutler | 6 | 0 | 26 | 0 | 0 | 0 | 0-8 | - | 4.33 | - |
J Dean | 4 | 0 | 27 | 0 | 0 | 0 | 0-27 | - | 6.75 | - |
Steve Diesel | 56.4 | 4 | 326 | 9 | 0 | 0 | 2-14 | 36.22 | 5.75 | 37.78 |
Mick Dumper | 28.3 | 2 | 209 | 3 | 0 | 0 | 2-10 | 69.67 | 7.33 | 57.00 |
Rowan Dumper-Pollard | 13.1 | 0 | 66 | 4 | 0 | 0 | 2-10 | 16.50 | 5.01 | 19.75 |
Mark English | 12 | 0 | 68 | 4 | 0 | 0 | 2-17 | 17.00 | 5.67 | 18.00 |
Red Evans | 3 | 0 | 15 | 1 | 0 | 0 | 1-15 | 15.00 | 5.00 | 18.00 |
Mike Foan | 12 | 0 | 103 | 1 | 0 | 0 | 1-35 | 103.00 | 8.58 | 72.00 |
Steven Frost | 7 | 0 | 34 | 1 | 0 | 0 | 1-34 | 34.00 | 4.86 | 42.00 |
Andy Goddard | 8 | 0 | 45 | 1 | 0 | 0 | 1-16 | 45.00 | 5.63 | 48.00 |
Jack Goddard | 5 | 0 | 17 | 2 | 0 | 0 | 2-6 | 8.50 | 3.40 | 15.00 |
James Gordon | 7 | 0 | 53 | 0 | 0 | 0 | 0-13 | - | 7.57 | - |
J Granfield | 8 | 0 | 41 | 1 | 0 | 0 | 1-41 | 41.00 | 5.13 | 48.00 |
Nick Guscott | 0.5 | 0 | 0 | 2 | 0 | 0 | 2-0 | 0.00 | 0.00 | 2.50 |
Andy Hartley | 148.1 | 6 | 882 | 28 | 2 | 0 | 4-31 | 31.50 | 5.95 | 31.75 |
Robbie Keight | 83.4 | 1 | 385 | 20 | 0 | 0 | 2-9 | 19.25 | 4.60 | 25.10 |
Bruce Luxton | 4 | 0 | 23 | 1 | 0 | 0 | 1-23 | 23.00 | 5.75 | 24.00 |
Charlie Mercer | 3 | 0 | 20 | 0 | 0 | 0 | 0-20 | - | 6.67 | - |
Tim Owens | 26 | 1 | 161 | 1 | 0 | 0 | 1-38 | 161.00 | 6.19 | 156.00 |
John Pitts | 0.4 | 0 | 5 | 0 | 0 | 0 | 0-5 | - | 7.50 | - |
Keith Povey | 2.2 | 0 | 15 | 2 | 0 | 0 | 2-15 | 7.50 | 6.43 | 7.00 |
Charles Sheldrick | 1 | 0 | 2 | 0 | 0 | 0 | 0-2 | - | 2.00 | - |
Grant Squire | 84 | 7 | 366 | 17 | 2 | 0 | 3-22 | 21.53 | 4.36 | 29.65 |
Jeremy Tricks | 3 | 0 | 15 | 3 | 1 | 0 | 3-15 | 5.00 | 5.00 | 6.00 |
Merin Waite | 20.5 | 0 | 146 | 1 | 0 | 0 | 1-21 | 146.00 | 7.01 | 125.00 |
Kyle Webber | 6.4 | 0 | 45 | 0 | 0 | 0 | 0-17 | - | 6.75 | - |
Alan Wilkes | 7 | 0 | 56 | 1 | 0 | 0 | 1-21 | 56.00 | 8.00 | 42.00 |
Richard Youngman | 19 | 2 | 60 | 6 | 1 | 0 | 3-10 | 10.00 | 3.16 | 19.00 |
Tom Youngman | 8 | 1 | 22 | 2 | 0 | 0 | 1-7 | 11.00 | 2.75 | 24.00 |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |