Bowling - Friendlies 2014
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Nick Guscott | 0.5 | 0 | 0 | 2 | 0 | 0 | 2-0 | 0.00 | 0.00 | 2.50 |
Charles Sheldrick | 1 | 0 | 2 | 0 | 0 | 0 | 0-2 | - | 2.00 | - |
Tom Youngman | 8 | 1 | 22 | 2 | 0 | 0 | 1-7 | 11.00 | 2.75 | 24.00 |
Richard Youngman | 19 | 2 | 60 | 6 | 1 | 0 | 3-10 | 10.00 | 3.16 | 19.00 |
Jack Goddard | 5 | 0 | 17 | 2 | 0 | 0 | 2-6 | 8.50 | 3.40 | 15.00 |
Ben Coe | 63.5 | 9 | 246 | 14 | 2 | 0 | 4-12 | 17.57 | 3.85 | 27.36 |
Grant Squire | 39 | 3 | 154 | 12 | 2 | 0 | 3-22 | 12.83 | 3.95 | 19.50 |
Jim Cutler | 6 | 0 | 26 | 0 | 0 | 0 | 0-8 | - | 4.33 | - |
Mark English | 11 | 0 | 48 | 4 | 0 | 0 | 2-17 | 12.00 | 4.36 | 16.50 |
Robbie Keight | 63 | 1 | 284 | 16 | 0 | 0 | 2-9 | 17.75 | 4.51 | 23.63 |
George Blake | 5 | 1 | 23 | 0 | 0 | 0 | 0-10 | - | 4.60 | - |
Harvey Blake | 27 | 3 | 130 | 4 | 1 | 0 | 3-34 | 32.50 | 4.81 | 40.50 |
Steven Frost | 7 | 0 | 34 | 1 | 0 | 0 | 1-34 | 34.00 | 4.86 | 42.00 |
Paul Brierley | 46.1 | 2 | 231 | 21 | 1 | 1 | 5-37 | 11.00 | 5.00 | 13.19 |
Red Evans | 3 | 0 | 15 | 1 | 0 | 0 | 1-15 | 15.00 | 5.00 | 18.00 |
Jeremy Tricks | 3 | 0 | 15 | 3 | 1 | 0 | 3-15 | 5.00 | 5.00 | 6.00 |
Rowan Dumper-Pollard | 13.1 | 0 | 66 | 4 | 0 | 0 | 2-10 | 16.50 | 5.01 | 19.75 |
J Granfield | 8 | 0 | 41 | 1 | 0 | 0 | 1-41 | 41.00 | 5.13 | 48.00 |
Steve Diesel | 25 | 3 | 135 | 4 | 0 | 0 | 2-14 | 33.75 | 5.40 | 37.50 |
Merin Waite | 12 | 0 | 65 | 1 | 0 | 0 | 1-21 | 65.00 | 5.42 | 72.00 |
Paul Berman | 13 | 1 | 72 | 6 | 2 | 0 | 3-28 | 12.00 | 5.54 | 13.00 |
Andy Hartley | 93.1 | 5 | 516 | 20 | 1 | 0 | 4-31 | 25.80 | 5.54 | 27.95 |
Will Carr | 16 | 2 | 89 | 2 | 0 | 0 | 2-29 | 44.50 | 5.56 | 48.00 |
Andy Goddard | 8 | 0 | 45 | 1 | 0 | 0 | 1-16 | 45.00 | 5.63 | 48.00 |
Bruce Luxton | 4 | 0 | 23 | 1 | 0 | 0 | 1-23 | 23.00 | 5.75 | 24.00 |
Brendan Alderslade | 23 | 2 | 137 | 3 | 0 | 0 | 2-50 | 45.67 | 5.96 | 46.00 |
Paddy Blake | 22 | 0 | 137 | 2 | 0 | 0 | 1-13 | 68.50 | 6.23 | 66.00 |
Mick Dumper | 24 | 2 | 154 | 3 | 0 | 0 | 2-10 | 51.33 | 6.42 | 48.00 |
Keith Povey | 2.2 | 0 | 15 | 2 | 0 | 0 | 2-15 | 7.50 | 6.43 | 7.00 |
Charlie Mercer | 3 | 0 | 20 | 0 | 0 | 0 | 0-20 | - | 6.67 | - |
J Dean | 4 | 0 | 27 | 0 | 0 | 0 | 0-27 | - | 6.75 | - |
Kyle Webber | 6.4 | 0 | 45 | 0 | 0 | 0 | 0-17 | - | 6.75 | - |
Dave Carr | 11 | 1 | 75 | 1 | 0 | 0 | 1-68 | 75.00 | 6.82 | 66.00 |
Tim Owens | 3 | 0 | 23 | 0 | 0 | 0 | 0-23 | - | 7.67 | - |
Mark Ashplant | 3 | 0 | 24 | 1 | 0 | 0 | 1-24 | 24.00 | 8.00 | 18.00 |
Alan Wilkes | 7 | 0 | 56 | 1 | 0 | 0 | 1-21 | 56.00 | 8.00 | 42.00 |
Mike Foan | 12 | 0 | 103 | 1 | 0 | 0 | 1-35 | 103.00 | 8.58 | 72.00 |
Tom Blake | 8.5 | 0 | 76 | 1 | 0 | 0 | 1-10 | 76.00 | 8.60 | 53.00 |
James Gordon | 3 | 0 | 33 | 0 | 0 | 0 | 0-13 | - | 11.00 | - |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |