Bowling - Friendlies 2013
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
David Cook | 2 | 0 | 18 | 1 | 0 | 0 | 1-18 | 18.00 | 9.00 | 12.00 |
Paul Brierley | 44 | 1 | 262 | 19 | 4 | 0 | 3-12 | 13.79 | 5.95 | 13.89 |
Paul Berman | 8 | 0 | 24 | 3 | 1 | 0 | 3-24 | 8.00 | 3.00 | 16.00 |
Jim Faircloth | 3 | 0 | 19 | 1 | 0 | 0 | 1-19 | 19.00 | 6.33 | 18.00 |
Andy Goddard | 15 | 0 | 81 | 5 | 0 | 0 | 2-34 | 16.20 | 5.40 | 18.00 |
Ben Coe | 43 | 5 | 217 | 14 | 1 | 0 | 3-12 | 15.50 | 5.05 | 18.43 |
Charles Sheldrick | 6.1 | 0 | 44 | 2 | 0 | 0 | 2-23 | 22.00 | 7.14 | 18.50 |
Calum McKechnie | 6.2 | 1 | 36 | 2 | 0 | 0 | 2-19 | 18.00 | 5.68 | 19.00 |
Mike Foan | 19 | 0 | 132 | 5 | 0 | 0 | 2-32 | 26.40 | 6.95 | 22.80 |
Mark English | 23.1 | 0 | 135 | 6 | 1 | 0 | 3-27 | 22.50 | 5.83 | 23.17 |
Jim Cutler | 31 | 3 | 121 | 8 | 1 | 0 | 3-21 | 15.13 | 3.90 | 23.25 |
Grant Squire | 63.1 | 5 | 333 | 16 | 2 | 0 | 3-13 | 20.81 | 5.27 | 23.69 |
Dave Carr | 24 | 0 | 94 | 6 | 0 | 0 | 2-13 | 15.67 | 3.92 | 24.00 |
James Gordon | 12 | 0 | 101 | 3 | 0 | 0 | 1-19 | 33.67 | 8.42 | 24.00 |
Robbie Keight | 32 | 5 | 143 | 8 | 0 | 0 | 2-8 | 17.88 | 4.47 | 24.00 |
John Waite | 24.2 | 0 | 183 | 6 | 0 | 0 | 2-20 | 30.50 | 7.52 | 24.33 |
Ed May | 24.4 | 0 | 203 | 5 | 0 | 0 | 2-30 | 40.60 | 8.23 | 29.60 |
Rowan Dumper-Pollard | 25 | 0 | 201 | 5 | 1 | 0 | 3-32 | 40.20 | 8.04 | 30.00 |
Andy Hartley | 20 | 0 | 141 | 4 | 0 | 0 | 2-44 | 35.25 | 7.05 | 30.00 |
Red Evans | 47.5 | 3 | 208 | 8 | 1 | 0 | 4-10 | 26.00 | 4.35 | 35.88 |
Brendan Alderslade | 18 | 2 | 83 | 3 | 0 | 0 | 1-12 | 27.67 | 4.61 | 36.00 |
Nick Guscott | 12 | 0 | 84 | 2 | 0 | 0 | 1-14 | 42.00 | 7.00 | 36.00 |
Richard Youngman | 18 | 1 | 122 | 3 | 1 | 0 | 3-46 | 40.67 | 6.78 | 36.00 |
Steven Frost | 49 | 1 | 254 | 8 | 0 | 0 | 2-10 | 31.75 | 5.18 | 36.75 |
Will Carr | 47 | 1 | 260 | 6 | 0 | 0 | 2-10 | 43.33 | 5.53 | 47.00 |
George Blake | 8 | 0 | 67 | 1 | 0 | 0 | 1-29 | 67.00 | 8.38 | 48.00 |
Paddy Blake | 8.1 | 0 | 77 | 1 | 0 | 0 | 1-56 | 77.00 | 9.43 | 49.00 |
Tom Youngman | 21 | 0 | 89 | 2 | 0 | 0 | 1-12 | 44.50 | 4.24 | 63.00 |
Jack Goddard | 41 | 0 | 246 | 2 | 0 | 0 | 1-16 | 123.00 | 6.00 | 123.00 |
Charlie Luxton | 11 | 0 | 50 | 0 | 0 | 0 | 0-24 | - | 4.55 | - |
Bruce Luxton | 2 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 7.50 | - |
Jeremy Tricks | 3 | 0 | 21 | 0 | 0 | 0 | 0-10 | - | 7.00 | - |
Keith Povey | 1 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 15.00 | - |
Will Chambers | 1 | 0 | 12 | 0 | 0 | 0 | 0-12 | - | 12.00 | - |
Darren Bathe | 2 | 0 | 17 | 0 | 0 | 0 | 0-17 | - | 8.50 | - |
Maurice Blight | 3 | 0 | 34 | 0 | 0 | 0 | 0-34 | - | 11.33 | - |
Ted Brigden | 3 | 0 | 23 | 0 | 0 | 0 | 0-23 | - | 7.67 | - |
Tom Blake | 3 | 0 | 29 | 0 | 0 | 0 | 0-29 | - | 9.67 | - |
Gordon Benzie | 3 | 0 | 13 | 0 | 0 | 0 | 0-13 | - | 4.33 | - |
Scott Evans | 6 | 0 | 34 | 0 | 0 | 0 | 0-12 | - | 5.67 | - |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |