Bowling - 2013
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Nigel Crick | 1 | 0 | 7 | 1 | 0 | 0 | 1-7 | 7.00 | 7.00 | 6.00 |
Paul Berman | 8 | 0 | 24 | 3 | 1 | 0 | 3-24 | 8.00 | 3.00 | 16.00 |
Ben Coe | 149.4 | 24 | 551 | 42 | 5 | 1 | 5-41 | 13.12 | 3.68 | 21.38 |
Andy Goddard | 15 | 0 | 81 | 5 | 0 | 0 | 2-34 | 16.20 | 5.40 | 18.00 |
David Cook | 2 | 0 | 18 | 1 | 0 | 0 | 1-18 | 18.00 | 9.00 | 12.00 |
Calum McKechnie | 6.2 | 1 | 36 | 2 | 0 | 0 | 2-19 | 18.00 | 5.68 | 19.00 |
Jim Faircloth | 3 | 0 | 19 | 1 | 0 | 0 | 1-19 | 19.00 | 6.33 | 18.00 |
Paul Brierley | 75.2 | 1 | 521 | 24 | 4 | 0 | 3-12 | 21.71 | 6.92 | 18.83 |
Charles Sheldrick | 6.1 | 0 | 44 | 2 | 0 | 0 | 2-23 | 22.00 | 7.14 | 18.50 |
Grant Squire | 154.3 | 19 | 702 | 31 | 3 | 0 | 3-11 | 22.65 | 4.54 | 29.90 |
Mike Foan | 19 | 0 | 132 | 5 | 0 | 0 | 2-32 | 26.40 | 6.95 | 22.80 |
Mark English | 30.1 | 0 | 189 | 7 | 1 | 0 | 3-27 | 27.00 | 6.27 | 25.86 |
Jeremy Tricks | 6 | 0 | 55 | 2 | 0 | 0 | 2-34 | 27.50 | 9.17 | 18.00 |
Dave Carr | 70 | 3 | 359 | 13 | 1 | 0 | 3-37 | 27.62 | 5.13 | 32.31 |
Jim Cutler | 71 | 4 | 388 | 13 | 1 | 0 | 3-21 | 29.85 | 5.46 | 32.77 |
John Waite | 24.2 | 0 | 183 | 6 | 0 | 0 | 2-20 | 30.50 | 7.52 | 24.33 |
Red Evans | 65.5 | 3 | 338 | 11 | 1 | 0 | 4-10 | 30.73 | 5.13 | 35.91 |
Steven Frost | 70 | 2 | 359 | 11 | 1 | 0 | 3-49 | 32.64 | 5.13 | 38.18 |
Will Carr | 60.3 | 1 | 334 | 10 | 1 | 0 | 3-28 | 33.40 | 5.52 | 36.30 |
Ed May | 29.5 | 0 | 241 | 7 | 0 | 0 | 2-30 | 34.43 | 8.08 | 25.57 |
Andy Hartley | 20 | 0 | 141 | 4 | 0 | 0 | 2-44 | 35.25 | 7.05 | 30.00 |
Brendan Alderslade | 104 | 10 | 468 | 13 | 0 | 0 | 2-29 | 36.00 | 4.50 | 48.00 |
Rowan Dumper-Pollard | 25 | 0 | 201 | 5 | 1 | 0 | 3-32 | 40.20 | 8.04 | 30.00 |
Richard Youngman | 18 | 1 | 122 | 3 | 1 | 0 | 3-46 | 40.67 | 6.78 | 36.00 |
Robbie Keight | 60.5 | 6 | 411 | 10 | 0 | 0 | 2-8 | 41.10 | 6.76 | 36.50 |
James Gordon | 14 | 0 | 124 | 3 | 0 | 0 | 1-19 | 41.33 | 8.86 | 28.00 |
Paddy Blake | 15.1 | 1 | 118 | 2 | 0 | 0 | 1-25 | 59.00 | 7.78 | 45.50 |
George Blake | 8 | 0 | 67 | 1 | 0 | 0 | 1-29 | 67.00 | 8.38 | 48.00 |
Nick Guscott | 28 | 1 | 203 | 3 | 0 | 0 | 1-14 | 67.67 | 7.25 | 56.00 |
Tom Youngman | 27.3 | 0 | 148 | 2 | 0 | 0 | 1-12 | 74.00 | 5.38 | 82.50 |
Jack Goddard | 86 | 2 | 608 | 6 | 0 | 0 | 1-16 | 101.33 | 7.07 | 86.00 |
Bruce Luxton | 2 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 7.50 | - |
Charlie Luxton | 11 | 0 | 50 | 0 | 0 | 0 | 0-24 | - | 4.55 | - |
Keith Povey | 1 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 15.00 | - |
Gary Say | 1 | 0 | 23 | 0 | 0 | 0 | 0-23 | - | 23.00 | - |
Will Chambers | 1 | 0 | 12 | 0 | 0 | 0 | 0-12 | - | 12.00 | - |
Darren Bathe | 2 | 0 | 17 | 0 | 0 | 0 | 0-17 | - | 8.50 | - |
Maurice Blight | 3 | 0 | 34 | 0 | 0 | 0 | 0-34 | - | 11.33 | - |
Ted Brigden | 3 | 0 | 23 | 0 | 0 | 0 | 0-23 | - | 7.67 | - |
Tom Blake | 3 | 0 | 29 | 0 | 0 | 0 | 0-29 | - | 9.67 | - |
Gordon Benzie | 3 | 0 | 13 | 0 | 0 | 0 | 0-13 | - | 4.33 | - |
Scott Evans | 6 | 0 | 34 | 0 | 0 | 0 | 0-12 | - | 5.67 | - |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |