Bowling - Friendlies 2011
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Paddy Blake | 2 | 0 | 7 | 1 | 0 | 0 | 1-7 | 7.00 | 3.50 | 12.00 |
? Southwood | 1 | 0 | 7 | 0 | 0 | 0 | 0-7 | - | 7.00 | - |
Charlie Gordon | 2 | 0 | 9 | 2 | 0 | 0 | 2-9 | 4.50 | 4.50 | 6.00 |
George Angier | 2 | 0 | 10 | 1 | 0 | 0 | 1-10 | 10.00 | 5.00 | 12.00 |
Richard Youngman | 4.5 | 1 | 12 | 0 | 0 | 0 | 0-6 | - | 2.48 | - |
? Cooper | 1 | 0 | 14 | 0 | 0 | 0 | 0-14 | - | 14.00 | - |
Ben Rice | 2 | 0 | 15 | 1 | 0 | 0 | 1-15 | 15.00 | 7.50 | 12.00 |
Philip Thicthener | 4 | 0 | 20 | 0 | 0 | 0 | 0-20 | - | 5.00 | - |
Danny Parcell | 4 | 0 | 21 | 2 | 0 | 0 | 2-21 | 10.50 | 5.25 | 12.00 |
Tom Rossiter | 8 | 0 | 24 | 1 | 0 | 0 | 1-24 | 24.00 | 3.00 | 48.00 |
Maurice Blight | 3 | 0 | 25 | 0 | 0 | 0 | 0-8 | - | 8.33 | - |
Henry Gavin | 3 | 0 | 28 | 0 | 0 | 0 | 0-28 | - | 9.33 | - |
Robbie Keight | 16.1 | 3 | 35 | 5 | 0 | 0 | 2-5 | 7.00 | 2.16 | 19.40 |
Andy Hartley | 4 | 0 | 36 | 0 | 0 | 0 | 0-36 | - | 9.00 | - |
Gary Say | 5 | 0 | 38 | 0 | 0 | 0 | 0-38 | - | 7.60 | - |
Ian Henson | 8 | 0 | 44 | 3 | 0 | 0 | 1-4 | 14.67 | 5.50 | 16.00 |
James Gordon | 9.2 | 0 | 45 | 5 | 0 | 0 | 2-17 | 9.00 | 4.82 | 11.20 |
Paul Berman | 7 | 0 | 49 | 0 | 0 | 0 | 0-49 | - | 7.00 | - |
Calum McKechnie | 10.1 | 0 | 49 | 5 | 1 | 0 | 4-15 | 9.80 | 4.82 | 12.20 |
Tom Youngman | 9 | 0 | 49 | 1 | 0 | 0 | 1-21 | 49.00 | 5.44 | 54.00 |
Phil Cutler | 18 | 2 | 55 | 4 | 1 | 0 | 3-15 | 13.75 | 3.06 | 27.00 |
Charles Sheldrick | 10 | 0 | 57 | 1 | 0 | 0 | 1-17 | 57.00 | 5.70 | 60.00 |
Carl Steele | 13 | 1 | 69 | 3 | 0 | 0 | 2-51 | 23.00 | 5.31 | 26.00 |
Red Evans | 9 | 0 | 71 | 1 | 0 | 0 | 1-53 | 71.00 | 7.89 | 54.00 |
John Waite | 11 | 0 | 75 | 6 | 0 | 0 | 2-16 | 12.50 | 6.82 | 11.00 |
Dave Carr | 21 | 4 | 86 | 6 | 1 | 0 | 3-27 | 14.33 | 4.10 | 21.00 |
Ted Brigden | 15 | 0 | 93 | 1 | 0 | 0 | 1-38 | 93.00 | 6.20 | 90.00 |
John Pitts | 15 | 0 | 95 | 2 | 0 | 0 | 2-57 | 47.50 | 6.33 | 45.00 |
Rohan Hardeman | 17 | 0 | 112 | 4 | 0 | 0 | 2-16 | 28.00 | 6.59 | 25.50 |
Jim Cutler | 23 | 1 | 117 | 2 | 0 | 0 | 2-19 | 58.50 | 5.09 | 69.00 |
Andy Goddard | 18 | 1 | 135 | 7 | 0 | 0 | 2-14 | 19.29 | 7.50 | 15.43 |
Nigel Crick | 19 | 1 | 139 | 8 | 1 | 0 | 4-75 | 17.38 | 7.32 | 14.25 |
Will Chambers | 21 | 1 | 141 | 3 | 0 | 0 | 1-12 | 47.00 | 6.71 | 42.00 |
Kyle Webber | 25 | 2 | 150 | 5 | 0 | 0 | 2-1 | 30.00 | 6.00 | 30.00 |
Jeremy Tricks | 33 | 3 | 174 | 6 | 0 | 0 | 2-8 | 29.00 | 5.27 | 33.00 |
Ben Coe | 55 | 5 | 180 | 16 | 1 | 0 | 3-43 | 11.25 | 3.27 | 20.63 |
Will Carr | 43 | 2 | 181 | 15 | 1 | 1 | 5-24 | 12.07 | 4.21 | 17.20 |
Jim Faircloth | 40 | 2 | 191 | 3 | 0 | 0 | 1-4 | 63.67 | 4.78 | 80.00 |
Steven Frost | 42 | 2 | 242 | 14 | 2 | 0 | 4-24 | 17.29 | 5.76 | 18.00 |
Mike Foan | 41 | 0 | 288 | 7 | 0 | 0 | 2-9 | 41.14 | 7.02 | 35.14 |
Mark English | 49 | 1 | 325 | 13 | 1 | 0 | 4-42 | 25.00 | 6.63 | 22.62 |
Paul Brierley | 59 | 3 | 349 | 15 | 0 | 0 | 2-1 | 23.27 | 5.92 | 23.60 |
Grant Squire | 66 | 2 | 385 | 8 | 0 | 0 | 2-16 | 48.13 | 5.83 | 49.50 |
ndl bowling |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |