Bowling - 2011
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Charlie Gordon | 2 | 0 | 9 | 2 | 0 | 0 | 2-9 | 4.50 | 4.50 | 6.00 |
James Gordon | 9.2 | 0 | 45 | 5 | 0 | 0 | 2-17 | 9.00 | 4.82 | 11.20 |
George Angier | 2 | 0 | 10 | 1 | 0 | 0 | 1-10 | 10.00 | 5.00 | 12.00 |
John Waite | 12 | 0 | 81 | 7 | 0 | 0 | 2-16 | 11.57 | 6.75 | 10.29 |
Calum McKechnie | 16.1 | 0 | 97 | 7 | 1 | 0 | 4-15 | 13.86 | 6.00 | 13.86 |
Will Carr | 72 | 7 | 313 | 22 | 3 | 1 | 5-24 | 14.23 | 4.35 | 19.64 |
Ian Henson | 8 | 0 | 44 | 3 | 0 | 0 | 1-4 | 14.67 | 5.50 | 16.00 |
Ben Rice | 2 | 0 | 15 | 1 | 0 | 0 | 1-15 | 15.00 | 7.50 | 12.00 |
Ben Coe | 204.1 | 42 | 584 | 36 | 3 | 1 | 6-39 | 16.22 | 2.86 | 34.03 |
Steven Frost | 49 | 2 | 286 | 17 | 2 | 0 | 4-24 | 16.82 | 5.84 | 17.29 |
Nigel Crick | 19 | 1 | 139 | 8 | 1 | 0 | 4-75 | 17.38 | 7.32 | 14.25 |
Andy Goddard | 18 | 1 | 135 | 7 | 0 | 0 | 2-14 | 19.29 | 7.50 | 15.43 |
Phil Cutler | 60 | 10 | 197 | 10 | 2 | 0 | 3-15 | 19.70 | 3.28 | 36.00 |
Andy Hartley | 22.3 | 1 | 127 | 6 | 1 | 0 | 3-29 | 21.17 | 5.64 | 22.50 |
Robbie Keight | 74.3 | 6 | 319 | 14 | 1 | 0 | 3-37 | 22.79 | 4.28 | 31.93 |
Tom Rossiter | 8 | 0 | 24 | 1 | 0 | 0 | 1-24 | 24.00 | 3.00 | 48.00 |
Jeremy Tricks | 44.2 | 3 | 253 | 10 | 1 | 0 | 3-11 | 25.30 | 5.71 | 26.60 |
John Pitts | 38 | 2 | 233 | 9 | 2 | 0 | 3-15 | 25.89 | 6.13 | 25.33 |
Paul Brierley | 143 | 9 | 833 | 31 | 2 | 0 | 4-42 | 26.87 | 5.83 | 27.68 |
Paddy Blake | 106.4 | 11 | 464 | 17 | 1 | 0 | 3-41 | 27.29 | 4.35 | 37.65 |
Rohan Hardeman | 17 | 0 | 112 | 4 | 0 | 0 | 2-16 | 28.00 | 6.59 | 25.50 |
Dave Carr | 50 | 6 | 233 | 8 | 1 | 0 | 3-27 | 29.13 | 4.66 | 37.50 |
Mark Shere | 13 | 0 | 59 | 2 | 0 | 0 | 2-30 | 29.50 | 4.54 | 39.00 |
Mark English | 63.4 | 1 | 447 | 15 | 1 | 0 | 4-42 | 29.80 | 7.02 | 25.47 |
Carl Steele | 67.4 | 5 | 327 | 10 | 0 | 0 | 2-22 | 32.70 | 4.83 | 40.60 |
Bruce Luxton | 8.1 | 0 | 34 | 1 | 0 | 0 | 1-34 | 34.00 | 4.16 | 49.00 |
Red Evans | 51 | 1 | 294 | 8 | 0 | 0 | 2-21 | 36.75 | 5.76 | 38.25 |
Julian Gebbler | 9 | 0 | 38 | 1 | 0 | 0 | 1-38 | 38.00 | 4.22 | 54.00 |
Kyle Webber | 37 | 2 | 234 | 6 | 0 | 0 | 2-1 | 39.00 | 6.32 | 37.00 |
Scott Evans | 7 | 0 | 40 | 1 | 0 | 0 | 1-40 | 40.00 | 5.71 | 42.00 |
Will Chambers | 25 | 1 | 163 | 4 | 0 | 0 | 1-12 | 40.75 | 6.52 | 37.50 |
Jim Faircloth | 98.5 | 3 | 573 | 14 | 2 | 0 | 3-22 | 40.93 | 5.80 | 42.36 |
Henry Gavin | 5 | 0 | 42 | 1 | 0 | 0 | 1-14 | 42.00 | 8.40 | 30.00 |
Grant Squire | 120.5 | 3 | 668 | 15 | 1 | 0 | 3-50 | 44.53 | 5.53 | 48.33 |
Mike Foan | 46 | 0 | 316 | 7 | 0 | 0 | 2-9 | 45.14 | 6.87 | 39.43 |
Jim Cutler | 61 | 4 | 327 | 7 | 1 | 0 | 3-62 | 46.71 | 5.36 | 52.29 |
Danny Parcell | 20 | 0 | 95 | 2 | 0 | 0 | 2-21 | 47.50 | 4.75 | 60.00 |
Tom Youngman | 9 | 0 | 49 | 1 | 0 | 0 | 1-21 | 49.00 | 5.44 | 54.00 |
Charles Sheldrick | 10 | 0 | 57 | 1 | 0 | 0 | 1-17 | 57.00 | 5.70 | 60.00 |
Ted Brigden | 49 | 2 | 286 | 5 | 0 | 0 | 2-52 | 57.20 | 5.84 | 58.80 |
Charlie Luxton | 4.3 | 0 | 46 | 0 | 0 | 0 | 0-16 | - | 10.22 | - |
Philip Thicthener | 4 | 0 | 20 | 0 | 0 | 0 | 0-20 | - | 5.00 | - |
Richard Youngman | 8.5 | 1 | 46 | 0 | 0 | 0 | 0-6 | - | 5.21 | - |
Gary Say | 5 | 0 | 38 | 0 | 0 | 0 | 0-38 | - | 7.60 | - |
? Southwood | 1 | 0 | 7 | 0 | 0 | 0 | 0-7 | - | 7.00 | - |
? Cooper | 1 | 0 | 14 | 0 | 0 | 0 | 0-14 | - | 14.00 | - |
Maurice Blight | 3 | 0 | 25 | 0 | 0 | 0 | 0-8 | - | 8.33 | - |
Paul Berman | 7 | 0 | 49 | 0 | 0 | 0 | 0-49 | - | 7.00 | - |
ndl bowling |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |