Bowling - Friendlies 2010
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Mike Foan | 71.1 | 0 | 501 | 11 | 0 | 0 | 2-52 | 45.55 | 7.04 | 38.82 |
Andy Hartley | 60 | 1 | 314 | 15 | 1 | 0 | 3-21 | 20.93 | 5.23 | 24.00 |
Jim Cutler | 50 | 6 | 206 | 8 | 1 | 0 | 3-17 | 25.75 | 4.12 | 37.50 |
Jim Faircloth | 45.5 | 4 | 249 | 7 | 1 | 0 | 3-22 | 35.57 | 5.43 | 39.29 |
Mark English | 45.4 | 4 | 249 | 11 | 1 | 0 | 4-9 | 22.64 | 5.45 | 24.91 |
Ben Coe | 40.4 | 7 | 93 | 11 | 0 | 1 | 5-14 | 8.45 | 2.29 | 22.18 |
Will Carr | 37 | 2 | 179 | 8 | 1 | 0 | 3-26 | 22.38 | 4.84 | 27.75 |
Rohan Hardeman | 29 | 0 | 172 | 5 | 0 | 0 | 2-43 | 34.40 | 5.93 | 34.80 |
Robbie Keight | 29 | 3 | 153 | 5 | 1 | 0 | 4-12 | 30.60 | 5.28 | 34.80 |
John Pitts | 25.3 | 0 | 176 | 7 | 0 | 0 | 2-7 | 25.14 | 6.90 | 21.86 |
Paul Brierley | 24 | 1 | 109 | 6 | 0 | 0 | 2-14 | 18.17 | 4.54 | 24.00 |
Phil Cutler | 22 | 4 | 102 | 6 | 0 | 0 | 2-7 | 17.00 | 4.64 | 22.00 |
Calum McKechnie | 20 | 0 | 144 | 3 | 0 | 0 | 1-13 | 48.00 | 7.20 | 40.00 |
Andy Goddard | 17.1 | 0 | 141 | 3 | 1 | 0 | 3-29 | 47.00 | 8.21 | 34.33 |
Greg Mason | 17 | 0 | 80 | 5 | 0 | 0 | 2-13 | 16.00 | 4.71 | 20.40 |
James Gordon | 16 | 0 | 105 | 2 | 0 | 0 | 1-26 | 52.50 | 6.56 | 48.00 |
Jeremy Tricks | 12 | 1 | 84 | 3 | 0 | 0 | 2-30 | 28.00 | 7.00 | 24.00 |
Andrew Bennett | 8 | 0 | 27 | 0 | 0 | 0 | 0-27 | - | 3.38 | - |
Richard Foan | 8 | 1 | 19 | 1 | 0 | 0 | 1-19 | 19.00 | 2.38 | 48.00 |
Phil Holt | 8 | 0 | 77 | 2 | 0 | 0 | 2-77 | 38.50 | 9.63 | 24.00 |
Ben Rice | 8 | 0 | 69 | 1 | 0 | 0 | 1-27 | 69.00 | 8.63 | 48.00 |
Anthony Mogridge | 6 | 0 | 39 | 0 | 0 | 0 | 0-39 | - | 6.50 | - |
Eric Taylor | 6 | 0 | 21 | 1 | 0 | 0 | 1-10 | 21.00 | 3.50 | 36.00 |
Ted Brigden | 5 | 0 | 37 | 1 | 0 | 0 | 1-20 | 37.00 | 7.40 | 30.00 |
Dave Carr | 5 | 0 | 37 | 1 | 0 | 0 | 1-21 | 37.00 | 7.40 | 30.00 |
A Goldman | 5 | 0 | 40 | 1 | 0 | 0 | 1-20 | 40.00 | 8.00 | 30.00 |
Jim Janes | 5 | 0 | 53 | 1 | 0 | 0 | 1-53 | 53.00 | 10.60 | 30.00 |
Charles Sheldrick | 4.4 | 0 | 44 | 2 | 0 | 0 | 1-10 | 22.00 | 9.43 | 14.00 |
Jack Cornish | 3 | 0 | 49 | 1 | 0 | 0 | 1-49 | 49.00 | 16.33 | 18.00 |
Brent English | 3 | 0 | 13 | 0 | 0 | 0 | 0-13 | - | 4.33 | - |
Jamie Forrest | 3 | 0 | 31 | 0 | 0 | 0 | 0-31 | - | 10.33 | - |
Philip Thicthener | 3 | 0 | 35 | 0 | 0 | 0 | 0-35 | - | 11.67 | - |
Gavin Avery | 2 | 0 | 28 | 0 | 0 | 0 | 0-8 | - | 14.00 | - |
Colin Heard | 2 | 0 | 16 | 1 | 0 | 0 | 1-5 | 16.00 | 8.00 | 12.00 |
Rob Milton | 2 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 7.50 | - |
John Wilson | 2 | 0 | 32 | 1 | 0 | 0 | 1-32 | 32.00 | 16.00 | 12.00 |
Jack Rossiter | 1 | 0 | 4 | 2 | 0 | 0 | 2-4 | 2.00 | 4.00 | 3.00 |
Steve Stentiford | 1 | 0 | 11 | 0 | 0 | 0 | 0-11 | - | 11.00 | - |
ndl bowling |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |