Bowling - Friendlies 2009
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Colin Heard | 2 | 0 | 18 | 2 | 0 | 0 | 2-18 | 9.00 | 9.00 | 6.00 |
Brent English | 4 | 0 | 24 | 2 | 0 | 0 | 1-6 | 12.00 | 6.00 | 12.00 |
Rob Milton | 4 | 0 | 49 | 2 | 0 | 0 | 2-49 | 24.50 | 12.25 | 12.00 |
Jim Janes | 7 | 0 | 56 | 3 | 0 | 0 | 2-27 | 18.67 | 8.00 | 14.00 |
Anthony Mogridge | 21 | 1 | 108 | 9 | 1 | 0 | 3-33 | 12.00 | 5.14 | 14.00 |
Eric Taylor | 31 | 0 | 210 | 13 | 1 | 0 | 4-74 | 16.15 | 6.77 | 14.31 |
Paul Rossiter | 12 | 0 | 60 | 5 | 0 | 0 | 2-19 | 12.00 | 5.00 | 14.40 |
Andy Hartley | 15 | 0 | 109 | 5 | 1 | 0 | 3-36 | 21.80 | 7.27 | 18.00 |
Joss Ticehurst | 6 | 0 | 60 | 2 | 0 | 0 | 1-30 | 30.00 | 10.00 | 18.00 |
Mike Foan | 63 | 3 | 313 | 20 | 3 | 0 | 4-43 | 15.65 | 4.97 | 18.90 |
Dave Carr | 25 | 0 | 142 | 7 | 0 | 0 | 2-10 | 20.29 | 5.68 | 21.43 |
Charles Sheldrick | 14.2 | 0 | 99 | 4 | 1 | 0 | 3-46 | 24.75 | 6.91 | 21.50 |
Jim Faircloth | 37 | 0 | 264 | 10 | 0 | 0 | 2-2 | 26.40 | 7.14 | 22.20 |
Gavin Avery | 11.2 | 0 | 160 | 3 | 0 | 0 | 1-10 | 53.33 | 14.12 | 22.67 |
Ben Coe | 22.5 | 2 | 113 | 6 | 1 | 0 | 3-21 | 18.83 | 4.95 | 22.83 |
Roy Gavin | 16 | 0 | 157 | 4 | 0 | 0 | 1-10 | 39.25 | 9.81 | 24.00 |
Simon Heard | 12 | 0 | 107 | 3 | 0 | 0 | 2-19 | 35.67 | 8.92 | 24.00 |
Ian Henson | 4 | 0 | 24 | 1 | 0 | 0 | 1-13 | 24.00 | 6.00 | 24.00 |
Tom Leach | 4 | 0 | 25 | 1 | 0 | 0 | 1-25 | 25.00 | 6.25 | 24.00 |
Darren Meacham | 8 | 0 | 46 | 2 | 0 | 0 | 1-7 | 23.00 | 5.75 | 24.00 |
Jim Cutler | 67 | 4 | 302 | 16 | 1 | 0 | 3-11 | 18.88 | 4.51 | 25.13 |
Mark Lomas | 5 | 0 | 40 | 1 | 0 | 0 | 1-40 | 40.00 | 8.00 | 30.00 |
Rohan Hardeman | 31 | 2 | 167 | 6 | 0 | 0 | 2-7 | 27.83 | 5.39 | 31.00 |
Phil Cutler | 27 | 2 | 109 | 5 | 0 | 0 | 2-9 | 21.80 | 4.04 | 32.40 |
Robbie Keight | 113.3 | 10 | 669 | 20 | 1 | 0 | 3-59 | 33.45 | 5.89 | 34.05 |
Andy Goddard | 30.1 | 0 | 230 | 5 | 0 | 0 | 2-30 | 46.00 | 7.62 | 36.20 |
Will Carr | 53 | 3 | 351 | 7 | 0 | 0 | 2-17 | 50.14 | 6.62 | 45.43 |
Richard Foan | 8 | 0 | 39 | 1 | 0 | 0 | 1-39 | 39.00 | 4.88 | 48.00 |
Ted Brigden | 30 | 0 | 156 | 3 | 0 | 0 | 2-32 | 52.00 | 5.20 | 60.00 |
Greg Mason | 10 | 0 | 109 | 1 | 0 | 0 | 1-84 | 109.00 | 10.90 | 60.00 |
Luke Bennett | 12 | 0 | 86 | 1 | 0 | 0 | 1-52 | 86.00 | 7.17 | 72.00 |
Carl Steele | 16 | 1 | 83 | 1 | 0 | 0 | 1-26 | 83.00 | 5.19 | 96.00 |
Charles Mossman | 2 | 0 | 18 | 0 | 0 | 0 | 0-18 | - | 9.00 | - |
Jeremy Tricks | 6 | 0 | 61 | 0 | 0 | 0 | 0-6 | - | 10.17 | - |
John Pitts | 3 | 0 | 23 | 0 | 0 | 0 | 0-23 | - | 7.67 | - |
Ben Buller | 2 | 0 | 26 | 0 | 0 | 0 | 0-26 | - | 13.00 | - |
Magnus Bowles | 8 | 1 | 21 | 0 | 0 | 0 | 0-21 | - | 2.63 | - |
Maurice Blight | 1 | 0 | 8 | 0 | 0 | 0 | 0-8 | - | 8.00 | - |
Chris Acton | 8 | 0 | 40 | 0 | 0 | 0 | 0-40 | - | 5.00 | - |
James Gordon | 4 | 0 | 25 | 0 | 0 | 0 | 0-7 | - | 6.25 | - |
Phil Evershed-Martin | 3 | 0 | 18 | 0 | 0 | 0 | 0-18 | - | 6.00 | - |
ndl bowling |
dcl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |