Cheriton Fitzpaine Cricket Club

Bowling - Friendlies 2008

Name O M R W 3W 5W Best Ave Econ Strike
Jeremy Tricks 2 0 5 3 1 0 3-5 1.67 2.50 4.00
Ted Brigden 1 0 1 1 0 0 1-1 1.00 1.00 6.00
Charles Mossman 1 0 8 1 0 0 1-8 8.00 8.00 6.00
Mike Foan 45.4 1 236 24 4 0 4-17 9.83 5.17 11.42
Gavin Avery 2 0 18 1 0 0 1-18 18.00 9.00 12.00
Dave Crosby 2 0 17 1 0 0 1-17 17.00 8.50 12.00
Jim Janes 22 0 157 11 2 0 4-47 14.27 7.14 12.00
Charlie Luxton 2 0 17 1 0 0 1-17 17.00 8.50 12.00
Joss Ticehurst 4 2 3 2 0 0 2-3 1.50 0.75 12.00
Phil Cutler 26 0 103 11 1 0 4-28 9.36 3.96 14.18
Anthony Mogridge 12 2 55 4 0 0 2-2 13.75 4.58 18.00
Andy Norton 3 1 25 1 0 0 1-25 25.00 8.33 18.00
Robbie Keight 69.5 5 354 23 2 0 3-11 15.39 5.07 18.22
Will Carr 45 2 189 13 1 0 4-20 14.54 4.20 20.77
Jim Cutler 45 0 222 13 1 0 3-22 17.08 4.93 20.77
Colin Heard 11 0 96 3 0 0 2-8 32.00 8.73 22.00
David Lacey 4 0 40 1 0 0 1-25 40.00 10.00 24.00
Nick Guscott 33.1 0 168 8 0 0 2-14 21.00 5.07 24.88
Rohan Hardeman 14 3 76 3 0 0 2-29 25.33 5.43 28.00
Eric Taylor 24 1 142 5 0 0 2-9 28.40 5.92 28.80
Roy Gavin 5 0 73 1 0 0 1-29 73.00 14.60 30.00
Charles Sheldrick 5.2 1 32 1 0 0 1-6 32.00 6.00 32.00
Greg Mason 12 0 83 2 0 0 2-8 41.50 6.92 36.00
Ian Henson 13 0 130 2 0 0 1-24 65.00 10.00 39.00
John Pitts 13 0 103 2 0 0 2-40 51.50 7.92 39.00
Carl Steele 14 2 52 2 0 0 2-21 26.00 3.71 42.00
Dave Carr 30 4 136 4 0 0 2-26 34.00 4.53 45.00
Henry Gavin 8 0 104 1 0 0 1-11 104.00 13.00 48.00
Andy Hartley 24 1 169 3 0 0 1-11 56.33 7.04 48.00
James Gordon 10 0 66 1 0 0 1-15 66.00 6.60 60.00
Tom Jeffries 3 0 33 0 0 0 0-33 - 11.00 -
D Tompkins 1.5 0 16 0 0 0 0-16 - 8.73 -
A Webber 5 0 25 0 0 0 0-25 - 5.00 -
John Wilson 2 0 26 0 0 0 0-26 - 13.00 -
Ben Rice 2 0 21 0 0 0 0-21 - 10.50 -
Peter Randerson 2 0 13 0 0 0 0-13 - 6.50 -
Hugh Simms 1 0 11 0 0 0 0-11 - 11.00 -
Andrew Crawford 2 0 22 0 0 0 0-22 - 11.00 -
Simon Heard 2 0 23 0 0 0 0-23 - 11.50 -
Jack Goddard 4 1 8 0 0 0 0-8 - 2.00 -
Andy Goddard 4 0 36 0 0 0 0-16 - 9.00 -
Julian Gebbler 3 0 16 0 0 0 0-16 - 5.33 -
ndl bowling
dcl bowling
eecl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024