Bowling - 2007
Name | O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
Ben Coe | 125.5 | 23 | 423 | 32 | 4 | 0 | 4-15 | 13.22 | 3.36 | 23.59 |
Robbie Keight | 164.1 | 14 | 763 | 38 | 4 | 1 | 5-43 | 20.08 | 4.65 | 25.92 |
Ted Brigden | 88.4 | 3 | 534 | 18 | 1 | 0 | 4-48 | 29.67 | 6.02 | 29.56 |
Dave Carr | 86.1 | 5 | 440 | 13 | 1 | 0 | 3-26 | 33.85 | 5.11 | 39.77 |
Will Carr | 125.3 | 9 | 622 | 26 | 1 | 1 | 5-9 | 23.92 | 4.96 | 28.96 |
Phil Cutler | 83 | 4 | 342 | 15 | 1 | 0 | 3-26 | 22.80 | 4.12 | 33.20 |
Andy Goddard | 11 | 2 | 55 | 4 | 1 | 0 | 3-17 | 13.75 | 5.00 | 16.50 |
James Gordon | 6 | 0 | 43 | 3 | 1 | 0 | 3-19 | 14.33 | 7.17 | 12.00 |
Jim Janes | 17 | 0 | 116 | 4 | 1 | 0 | 3-24 | 29.00 | 6.82 | 25.50 |
Greg Mason | 23 | 0 | 147 | 8 | 1 | 0 | 3-3 | 18.38 | 6.39 | 17.25 |
Anthony Mogridge | 30.3 | 0 | 217 | 12 | 1 | 0 | 4-19 | 18.08 | 7.11 | 15.25 |
D Atkinson | 3 | 0 | 15 | 0 | 0 | 0 | 0-15 | - | 5.00 | - |
Luke Bennett | 10.5 | 2 | 42 | 2 | 0 | 0 | 2-12 | 21.00 | 3.88 | 32.50 |
Magnus Bowles | 18 | 4 | 79 | 1 | 0 | 0 | 1-38 | 79.00 | 4.39 | 108.00 |
Mike Buttar | 9 | 0 | 33 | 0 | 0 | 0 | 0-33 | - | 3.67 | - |
Jim Cutler | 36.5 | 1 | 219 | 4 | 0 | 0 | 1-19 | 54.75 | 5.95 | 55.25 |
Phil Evershed-Martin | 8 | 0 | 58 | 2 | 0 | 0 | 1-21 | 29.00 | 7.25 | 24.00 |
Mike Foan | 22 | 1 | 109 | 4 | 0 | 0 | 2-10 | 27.25 | 4.95 | 33.00 |
Richard Foan | 24 | 2 | 86 | 6 | 0 | 0 | 2-3 | 14.33 | 3.58 | 24.00 |
Henry Gavin | 3 | 0 | 9 | 0 | 0 | 0 | 0-9 | - | 3.00 | - |
Roy Gavin | 6.2 | 0 | 62 | 2 | 0 | 0 | 1-1 | 31.00 | 9.79 | 19.00 |
Nick Guscott | 42 | 2 | 216 | 8 | 0 | 0 | 2-10 | 27.00 | 5.14 | 31.50 |
Rohan Hardeman | 6 | 0 | 45 | 1 | 0 | 0 | 1-18 | 45.00 | 7.50 | 36.00 |
Andy Hartley | 35.2 | 2 | 229 | 6 | 0 | 0 | 2-35 | 38.17 | 6.48 | 35.33 |
Colin Heard | 26 | 0 | 219 | 3 | 0 | 0 | 1-10 | 73.00 | 8.42 | 52.00 |
Dick Holmes | 2 | 0 | 18 | 1 | 0 | 0 | 1-18 | 18.00 | 9.00 | 12.00 |
David Lacey | 7.2 | 0 | 51 | 2 | 0 | 0 | 2-12 | 25.50 | 6.95 | 22.00 |
Darren Meacham | 4 | 0 | 22 | 1 | 0 | 0 | 1-22 | 22.00 | 5.50 | 24.00 |
Charles Mossman | 4 | 0 | 30 | 0 | 0 | 0 | 0-12 | - | 7.50 | - |
John Pitts | 4 | 0 | 43 | 1 | 0 | 0 | 1-43 | 43.00 | 10.75 | 24.00 |
Peter Randerson | 1 | 0 | 19 | 0 | 0 | 0 | 0-19 | - | 19.00 | - |
Charles Sheldrick | 8 | 0 | 68 | 3 | 0 | 0 | 1-4 | 22.67 | 8.50 | 16.00 |
Carl Steele | 25.2 | 2 | 90 | 5 | 0 | 0 | 2-1 | 18.00 | 3.55 | 30.40 |
Steve Stentiford | 3 | 0 | 21 | 2 | 0 | 0 | 2-21 | 10.50 | 7.00 | 9.00 |
Eric Taylor | 10 | 0 | 68 | 3 | 0 | 0 | 2-14 | 22.67 | 6.80 | 20.00 |
Jeremy Tricks | 41 | 4 | 198 | 11 | 0 | 0 | 2-4 | 18.00 | 4.83 | 22.36 |
ndl bowling |
dcl bowling |
eecl bowling |
friendly bowling |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |