Cheriton Fitzpaine Cricket Club

Bowling - Friendlies 2007

Name O M R W 3W 5W Best Ave Econ Strike
Greg Mason 23 0 147 8 1 0 3-3 18.38 6.39 17.25
Robbie Keight 88.1 7 419 23 3 0 3-5 18.22 4.75 23.00
Ben Coe 29 6 105 7 1 0 3-16 15.00 3.62 24.86
Andy Goddard 11 2 55 4 1 0 3-17 13.75 5.00 16.50
James Gordon 6 0 43 3 1 0 3-19 14.33 7.17 12.00
Jim Janes 17 0 116 4 1 0 3-24 29.00 6.82 25.50
Jeremy Tricks 16 1 75 8 0 0 2-4 9.38 4.69 12.00
Anthony Mogridge 8 0 32 4 0 0 2-9 8.00 4.00 12.00
Nick Guscott 34 2 155 7 0 0 2-10 22.14 4.56 29.14
Mike Foan 22 1 109 4 0 0 2-10 27.25 4.95 33.00
David Lacey 7.2 0 51 2 0 0 2-12 25.50 6.95 22.00
Luke Bennett 9.5 2 34 2 0 0 2-12 17.00 3.46 29.50
Dave Carr 51 4 220 7 0 0 2-14 31.43 4.31 43.71
Eric Taylor 10 0 68 3 0 0 2-14 22.67 6.80 20.00
Will Carr 80 6 383 12 0 0 2-19 31.92 4.79 40.00
Steve Stentiford 3 0 21 2 0 0 2-21 10.50 7.00 9.00
Carl Steele 19 2 68 3 0 0 2-33 22.67 3.58 38.00
Phil Cutler 31 1 147 6 0 0 2-33 24.50 4.74 31.00
Ted Brigden 24 2 148 4 0 0 2-40 37.00 6.17 36.00
Andy Hartley 30.1 2 194 3 0 0 2-53 64.67 6.43 60.33
Roy Gavin 6.2 0 62 2 0 0 1-1 31.00 9.79 19.00
Colin Heard 26 0 219 3 0 0 1-10 73.00 8.42 52.00
Richard Foan 6 2 10 1 0 0 1-10 10.00 1.67 36.00
Charles Sheldrick 7 0 64 2 0 0 1-16 32.00 9.14 21.00
Dick Holmes 2 0 18 1 0 0 1-18 18.00 9.00 12.00
Rohan Hardeman 3 0 18 1 0 0 1-18 18.00 6.00 18.00
Jim Cutler 32.5 1 199 3 0 0 1-19 66.33 6.06 65.67
Phil Evershed-Martin 8 0 58 2 0 0 1-21 29.00 7.25 24.00
Darren Meacham 4 0 22 1 0 0 1-22 22.00 5.50 24.00
Henry Gavin 3 0 9 0 0 0 0-9 - 3.00 -
Charles Mossman 4 0 30 0 0 0 0-12 - 7.50 -
D Atkinson 3 0 15 0 0 0 0-15 - 5.00 -
ndl bowling
dcl bowling
eecl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024