Cheriton Fitzpaine Cricket Club

Bowling - Friendlies 2003

Name O M R W 3W 5W Best Ave Econ Strike
Brent English 2 0 16 1 0 0 1-16 16.00 8.00 12.00
Mark Lomas 12 2 70 5 0 0 2-18 14.00 5.83 14.40
Simon Done 8 2 22 3 1 0 3-22 7.33 2.75 16.00
Magnus Bowles 96.1 13 312 33 5 0 3-4 9.45 3.24 17.48
Mike Foan 32.5 1 202 11 0 0 2-11 18.36 6.15 17.91
Andy Hartley 62.5 2 432 21 0 1 5-13 20.57 6.88 17.95
Dale Hurrell 12 0 73 4 0 0 2-18 18.25 6.08 18.00
Greg Mason 12 0 61 4 1 0 3-26 15.25 5.08 18.00
Phil Evershed-Martin 3.1 0 26 1 0 0 1-9 26.00 8.21 19.00
Colin Heard 64.5 3 364 18 0 0 2-3 20.22 5.61 21.61
Anthony Mogridge 66 3 395 18 2 0 4-25 21.94 5.98 22.00
Roy Gavin 67.2 3 401 18 1 0 3-2 22.28 5.96 22.44
Charles Sheldrick 7.5 0 53 2 0 0 1-0 26.50 6.77 23.50
Robbie Keight 193.1 26 846 49 4 1 5-30 17.27 4.38 23.65
Eric Taylor 8 0 59 2 0 0 1-13 29.50 7.38 24.00
James Gordon 18.3 0 144 4 0 0 1-3 36.00 7.78 27.75
Will Carr 137 13 707 29 3 0 3-11 24.38 5.16 28.34
Robin Williamson 21 0 145 4 0 0 2-11 36.25 6.90 31.50
Dave Carr 6.5 1 35 1 0 0 1-4 35.00 5.12 41.00
John Cornforth 7 0 41 1 0 0 1-8 41.00 5.86 42.00
Andy Goddard 32 0 185 4 0 0 2-16 46.25 5.78 48.00
Charlie Gordon 56.1 7 216 7 1 0 3-27 30.86 3.85 48.14
Phil Cutler 54 5 253 6 0 0 2-22 42.17 4.69 54.00
Darren Meacham 32 2 209 3 0 0 1-27 69.67 6.53 64.00
Rodney Marshall 16 2 62 1 0 0 1-48 62.00 3.88 96.00
Giles Lyon 2 0 25 0 0 0 0-25 - 12.50 -
John Wilson 4 0 43 0 0 0 0-19 - 10.75 -
Dick Holmes 2 0 11 0 0 0 0-11 - 5.50 -
Rohan Hardeman 2 0 30 0 0 0 0-30 - 15.00 -
Ed Grimes 2 0 9 0 0 0 0-9 - 4.50 -
Robin Hodgson 3 0 29 0 0 0 0-29 - 9.67 -
Jack Foan 4 0 30 0 0 0 0-30 - 7.50 -
dcl bowling
eecl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024