Cheriton Fitzpaine Cricket Club

Bowling - 1998

Name O M R W 3W 5W Best Ave Econ Strike
Roy Gavin 14 1 59 8 1 0 3-19 7.38 4.21 10.50
Andy Norton 2 0 19 1 0 0 1-19 19.00 9.50 12.00
Fred Tonkin 22 3 80 10 1 0 3-5 8.00 3.64 13.20
Ivor Banks 5 2 19 2 0 0 2-1 9.50 3.80 15.00
Darren Meacham 18.5 1 108 7 0 0 1-1 15.43 5.73 16.14
Phil Cutler 22 0 78 8 1 0 3-16 9.75 3.55 16.50
Robbie Keight 63.3 7 187 23 3 0 4-12 8.13 2.94 16.57
Charlie Gordon 16 2 52 5 0 0 2-15 10.40 3.25 19.20
Ben Pyle 22 2 87 6 1 0 3-16 14.50 3.95 22.00
Colin Heard 59 5 233 14 2 0 3-1 16.64 3.95 25.29
Andy Goddard 12.4 0 82 3 0 0 1-7 27.33 6.47 25.33
Dave Halsall 18 6 42 4 0 0 2-11 10.50 2.33 27.00
Dale Hurrell 22.5 2 110 5 0 0 2-5 22.00 4.82 27.40
B Macmar 6 0 78 1 0 0 1-32 78.00 13.00 36.00
Donald Tonkin 18 1 71 3 0 0 2-4 23.67 3.94 36.00
James Gordon 12.1 1 66 2 0 0 1-2 33.00 5.42 36.50
H Hare 8 0 63 1 0 0 1-63 63.00 7.88 48.00
Magnus Bowles 9 1 24 1 0 0 1-24 24.00 2.67 54.00
Greg Mason 23 4 126 2 0 0 2-35 63.00 5.48 69.00
John Wilson 2 0 12 0 0 0 0-12 - 6.00 -
Ashley Wonacott 1 0 6 0 0 0 0-6 - 6.00 -
T Bourne 4 0 32 0 0 0 0-7 - 8.00 -
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024