Roy Gavin
- NameRoy Gavin
- Age
- Debut1994
- Matches148
- BatUnknown Batting Style
- BowlUnknown Bowling Style
- Best Batting42*
- Best Bowling3-2
- 50 Club Appearances
- 500 Career Runs
- 50 Career Wickets
Batting & Fielding Career
| Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
| Molland | 14 Aug 1994 | Friendly | 1 | Caught | 31 | 0 | 0/0 |
| Whitehouse | 18 Aug 1994 | Friendly | 1 | Bowled | 1 | 0 | 0/0 |
| Exeter Inn | 21 Aug 1994 | Friendly | 4 | Bowled | 6 | 0 | 0/0 |
| Clyst Hydon | 27 Aug 1994 | Friendly | 2 | Bowled | 4 | 0 | 0/0 |
| Rackenford | 28 Aug 1994 | Friendly | 5 | Caught | 18 | 0 | 0/0 |
| Feniton | 10 Sep 1994 | Friendly | 1 | Bowled | 12 | 1 | 0/0 |
| Molland | 11 Sep 1994 | Friendly | 4 | Bowled | 0 | 0 | 0/0 |
| Exwick | 5 May 1996 | Friendly | 6 | Bowled | 6 | 0 | 0/0 |
| Nomads | 28 May 1996 | Friendly | 4 | dnb | 0 | 0/0 | |
| Bickleigh | 15 Jun 1996 | Friendly | 4 | Caught | 8 | 0 | 0/0 |
| Exwick | 10 Jul 1996 | Friendly | 4 | Caught | 0 | 0 | 0/0 |
| Yeoford | 19 Jul 1996 | Friendly | 5 | dnb | 0 | 0/0 | |
| Cadeleigh | 26 Jul 1996 | Friendly | 4 | Bowled | 9 | 0 | 0/0 |
| Plymouth Inn | 29 Jul 1996 | Friendly | 1 | Bowled | 5 | 0 | 0/0 |
| Three Little Pigs | 31 Jul 1996 | Friendly | 4 | Caught | 16 | 0 | 0/0 |
| Lympstone | 7 Aug 1996 | Friendly | 7 | 7* | 0 | 0/0 | |
| Butterleigh | 18 Aug 1996 | Friendly | 2 | Bowled | 0 | 0 | 0/0 |
| Brixham Cavaliers | 25 Aug 1996 | Friendly | 4 | Bowled | 1 | 0 | 0/0 |
| Broadclyst | 4 May 1997 | Friendly | 6 | Bowled | 0 | 0 | 0/0 |
| Geriatrics | 18 May 1997 | Friendly | 7 | Bowled | 0 | 0 | 0/0 |
| Nomads | 28 May 1997 | Friendly | 3 | Bowled | 5 | 0 | 0/0 |
| Pinhoe | 4 Jun 1997 | Friendly | 4 | Bowled | 8 | 0 | 0/0 |
| Yeoford | 11 Jun 1997 | Friendly | 4 | Bowled | 3 | 0 | 0/0 |
| Yeoford | 18 Jun 1997 | Friendly | 3 | Run Out | 16 | 0 | 0/0 |
| Marldon | 6 Jul 1997 | Friendly | 4 | Bowled | 0 | 0 | 0/0 |
| Nomads | 9 Jul 1997 | Friendly | 5 | dnb | 0 | 0/0 | |
| Cadeleigh | 11 Jul 1997 | Friendly | 9 | 42* | 0 | 0/0 | |
| Bickleigh | 4 Jun 1998 | Friendly | 3 | Bowled | 0 | 0 | 0/0 |
| Plymouth Inn | 11 Jun 1998 | Friendly | 11 | dnb | 0 | 0/0 | |
| Rec | 27 Jul 1998 | Friendly | 6 | Bowled | 5 | 0 | 0/0 |
| Cadeleigh | 31 Jul 1998 | Friendly | 7 | 16* | 0 | 0/0 | |
| Butterleigh | 4 Aug 1998 | Friendly | 7 | Bowled | 1 | 0 | 0/0 |
| The Army | 14 Aug 1998 | Friendly | 7 | dnb | 0 | 0/0 | |
| Exeter Civil Service | 13 Sep 1998 | Friendly | 9 | Bowled | 24 | 0 | 0/0 |
| Teign Valley | 20 Sep 1998 | Friendly | 8 | dnb | 0 | 0/0 | |
| Lympstone | 4 Jul 1999 | Friendly | 9 | Bowled | 16 | 0 | 0/0 |
| PPCC | 15 Aug 1999 | Friendly | 5 | Bowled | 9 | 0 | 0/0 |
| Plymouth Inn | 18 Aug 1999 | Friendly | 6 | Caught | 10 | 0 | 0/0 |
| Teign Valley | 14 Jun 2000 | Friendly | 8 | dnb | 0 | 0/0 | |
| Nomads | 21 Jun 2000 | Friendly | 4 | Bowled | 1 | 0 | 0/0 |
| Graphic | 28 Jun 2000 | Friendly | 10 | dnb | 0 | 0/0 | |
| Halberton | 11 Jul 2000 | Friendly | 3 | 21* | 0 | 0/0 | |
| Plymouth Inn | 13 Jul 2000 | Friendly | 8 | dnb | 0 | 0/0 | |
| Pinhoe | 26 Jul 2000 | Friendly | 1 | Bowled | 23 | 0 | 0/0 |
| Graphic | 1 Aug 2000 | Friendly | 4 | Bowled | 7 | 0 | 0/0 |
| Cadeleigh | 11 Aug 2000 | Friendly | 8 | 12 | 0 | 0/0 | |
| Ide | 13 Aug 2000 | Friendly | 9 | 6* | 0 | 0/0 | |
| Plymouth Inn | 4 Sep 2000 | Friendly | 7 | dnb | 0 | 0/0 | |
| Stockleigh English | 17 Sep 2000 | Friendly | 4 | Bowled | 6 | 0 | 0/0 |
| Pinhoe | 30 May 2001 | Friendly | 8 | dnb | 0 | 0/0 | |
| Plymouth Inn | 23 Jun 2001 | Friendly | 7 | dnb | 0 | 0/0 | |
| Nomads | 30 Jun 2001 | Friendly | 7 | 0 | 0 | 0/0 | |
| Pinhoe | 25 Jul 2001 | Friendly | 9 | dnb | 0 | 0/0 | |
| Coaver | 29 Jul 2001 | Friendly | 1 | Caught | 1 | 0 | 0/0 |
| Ide | 3 Sep 2001 | Friendly | 9 | Bowled | 17 | 0 | 0/0 |
| Butterleigh | 10 May 2002 | Friendly | 8 | dnb | 0 | 0/0 | |
| Yeoford | 16 May 2002 | Friendly | 7 | dnb | 0 | 0/0 | |
| Plymouth Inn | 30 May 2002 | Friendly | 7 | dnb | 0 | 0/0 | |
| Loxbeare | 13 Jun 2002 | TNLFC | 9 | Run Out | 8 | 0 | 0/0 |
| Bradninch | 19 Jun 2002 | Friendly | 9 | dnb | 0 | 0/0 | |
| A & Shapwick | 23 Jun 2002 | Friendly | 10 | dnb | 1 | 0/0 | |
| Loxbeare | 27 Jun 2002 | Friendly | 9 | dnb | 0 | 0/0 | |
| North Devon | 11 Jul 2002 | Friendly | 8 | Bowled | 8 | 0 | 0/0 |
| Pinhoe | 24 Jul 2002 | Friendly | 7 | Bowled | 0 | 0 | 0/0 |
| Cadeleigh | 27 Jul 2002 | Friendly | 8 | Bowled | 0 | 0 | 0/0 |
| Kew Garden Rovers | 11 Aug 2002 | Friendly | 5 | Caught | 14 | 0 | 0/0 |
| Babtie | 14 Aug 2002 | Friendly | 6 | Caught | 20 | 0 | 0/0 |
| Rackenford | 4 May 2003 | Friendly | 7 | Bowled | 14 | 0 | 0/0 |
| Beer Engine | 9 May 2003 | Friendly | 10 | dnb | 0 | 0/0 | |
| Loxbeare | 14 May 2003 | Friendly | 6 | 14* | 0 | 0/0 | |
| Coaver | 18 May 2003 | Friendly | 6 | 16* | 0 | 0/0 | |
| Belstone | 25 May 2003 | Friendly | 5 | Bowled | 0 | 0 | 0/0 |
| North Devon | 29 May 2003 | Friendly | 6 | Run Out | 2 | 0 | 0/0 |
| Babtie | 3 Jul 2003 | Friendly | 8 | Caught | 1 | 0 | 0/0 |
| Plymouth Inn | 6 Jul 2003 | Friendly | 5 | Bowled | 0 | 0 | 0/0 |
| Plymouth Inn | 6 Jul 2003 | Friendly | 6 | dnb | 0 | 0/0 | |
| Ide | 9 Jul 2003 | Friendly | 6 | Bowled | 11 | 0 | 0/0 |
| Exeter | 13 Jul 2003 | Friendly | 10 | dnb | 0 | 0/0 | |
| Plymouth Inn | 17 Jul 2003 | Friendly | 5 | Bowled | 1 | 0 | 0/0 |
| Quicke's XI | 30 Jul 2003 | Friendly | 6 | Caught | 0 | 0 | 0/0 |
| Erratics | 3 Aug 2003 | Friendly | 5 | Bowled | 0 | 1 | 0/0 |
| Rackenford | 10 Aug 2003 | Friendly | 6 | Bowled | 1 | 0 | 0/0 |
| Exeter | 16 Aug 2003 | Friendly | 11 | dnb | 0 | 0/0 | |
| Coaver | 7 Sep 2003 | Friendly | 3 | Caught | 0 | 0 | 0/0 |
| Lynton & Lynmouth | 13 Sep 2003 | Friendly | 8 | Bowled | 13 | 0 | 0/0 |
| Witheridge | 21 Sep 2003 | Friendly | 7 | dnb | 0 | 0/0 | |
| Rackenford | 9 May 2004 | Friendly | 7 | Bowled | 16 | 0 | 0/0 |
| Met Office | 18 May 2004 | EECL | 7 | dnb | 0 | 0/0 | |
| Nomads | 19 May 2004 | Friendly | 8 | dnb | 0 | 0/0 | |
| Babtie | 26 May 2004 | Friendly | 7 | Retired | 27* | 0 | 0/0 |
| Bill Owen's XI | 6 Jun 2004 | Friendly | 9 | dnb | 0 | 0/0 | |
| Erratics | 13 Jun 2004 | Friendly | 6 | Bowled | 10 | 0 | 0/0 |
| Shobrooke Park | 15 Jun 2004 | EECL | 7 | 0* | 0 | 0/0 | |
| Plymtree | 30 Jun 2004 | TNLFC | 7 | Bowled | 14 | 0 | 0/0 |
| Plymouth Inn | 1 Jul 2004 | Friendly | 7 | Stumped | 8 | 0 | 0/0 |
| West Devon | 4 Jul 2004 | Friendly | 5 | Bowled | 4 | 0 | 0/0 |
| Bradninch | 13 Jul 2004 | EECL | 8 | Bowled | 0 | 0 | 0/0 |
| Beer Engine | 6 Aug 2004 | Friendly | 6 | Bowled | 0 | 0 | 0/0 |
| Rackenford | 8 Aug 2004 | Friendly | 9 | Bowled | 0 | 0 | 0/0 |
| Yealm | 5 Sep 2004 | Friendly | 8 | Bowled | 1 | 0 | 0/0 |
| Coaver | 12 Sep 2004 | Friendly | 11 | dnb | 0 | 0/0 | |
| Creedy Cruisers | 26 Sep 2004 | Friendly | 7 | Caught | 9 | 0 | 0/0 |
| Kelseymen | 29 May 2005 | NDL | 7 | Bowled | 6 | 0 | 0/0 |
| Cadeleigh | 22 Jul 2005 | Friendly | 7 | Bowled | 8 | 0 | 0/0 |
| Tricks' Tourists | 23 Jul 2005 | Friendly | 9 | Bowled | 0 | 0 | 0/0 |
| Kelseymen | 21 Aug 2005 | NDL | 9 | Bowled | 10 | 0 | 0/0 |
| Crediton Inn | 18 May 2006 | Friendly | 6 | Run Out | 6 | 1 | 0/0 |
| Nomansland | 18 Jun 2006 | NDL | 9 | 6* | 0 | 0/0 | |
| Nomads | 29 Jun 2006 | Friendly | 7 | 2* | 0 | 0/0 | |
| Old Grammarians | 15 Jul 2006 | Friendly | 7 | 4* | 0 | 0/0 | |
| Yeoford | 20 Jul 2006 | Friendly | 6 | Bowled | 4 | 0 | 0/0 |
| Cadeleigh | 28 Jul 2006 | Friendly | 7 | dnb | 0 | 0/0 | |
| Beer Engine | 4 Aug 2006 | Friendly | 5 | Caught | 4 | 0 | 0/0 |
| Coaver | 10 Sep 2006 | Friendly | 6 | Bowled | 38 | 0 | 0/0 |
| Yeoford | 7 Jun 2007 | Friendly | 7 | dnb | 0 | 0/0 | |
| Ide | 13 Jun 2007 | Friendly | 7 | Bowled | 0 | 0 | 0/0 |
| Yeoford | 19 Jul 2007 | Friendly | 7 | Bowled | 6 | 0 | 0/0 |
| Coaver | 29 Jul 2007 | Friendly | 11 | 10* | 0 | 0/0 | |
| Cadeleigh | 3 Aug 2007 | Friendly | 3 | Bowled | 0 | 0 | 0/0 |
| Pinhoe | 7 Aug 2007 | Friendly | 7 | 4* | 0 | 0/0 | |
| Butterleigh | 6 May 2008 | Friendly | 5 | Bowled | 10 | 0 | 0/0 |
| Crediton Inn | 22 May 2008 | Friendly | 8 | dnb | 0 | 0/0 | |
| Shobrooke Park | 8 Jun 2008 | NDL | 11 | Bowled | 0 | 0 | 0/0 |
| Manchester Metropolitan Uni | 12 Jun 2008 | Friendly | 1 | Bowled | 6 | 0 | 0/0 |
| Sharks | 14 Jun 2008 | Friendly | 7 | Caught | 2 | 0 | 0/0 |
| Crediton Inn | 19 Jun 2008 | Friendly | 8 | 6* | 0 | 0/0 | |
| Bratton Fleming II | 22 Jun 2008 | NDL | 7 | Caught | 1 | 0 | 0/0 |
| Heads & Tails | 25 Jun 2008 | Friendly | 8 | dnb | 1 | 0/0 | |
| Nomads | 26 Jun 2008 | Friendly | 4 | Caught | 0 | 0 | 0/0 |
| Butterleigh | 10 Jul 2008 | Friendly | 1 | Bowled | 4 | 0 | 0/0 |
| Old Grammarians | 12 Jul 2008 | Friendly | 8 | dnb | 0 | 0/0 | |
| Pinhoe | 3 Sep 2008 | Friendly | 3 | Caught | 5 | 0 | 0/0 |
| Butterleigh | 5 May 2009 | Friendly | 5 | Bowled | 0 | 0 | 0/0 |
| Bridford | 17 Jun 2009 | Friendly | 5 | Bowled | 18 | 0 | 0/0 |
| Calendar Club | 1 Jul 2009 | Friendly | 6 | dnb | 0 | 0/0 | |
| Beer Engine | 3 Jul 2009 | Friendly | 4 | Bowled | 0 | 0 | 0/0 |
| Rackenford | 8 Jul 2009 | Friendly | 3 | Bowled | 0 | 0 | 0/0 |
| North Devon III | 12 Jul 2009 | NDL | 7 | Caught | 22 | 0 | 0/0 |
| Nomads | 22 Jul 2009 | Friendly | 4 | Bowled | 1 | 0 | 0/0 |
| Kelseymen | 2 Aug 2009 | NDL | 10 | dnb | 0 | 0/0 | |
| Met Office | 11 Aug 2009 | Friendly | 5 | dnb | 0 | 0/0 | |
| Bridford | 23 Aug 2009 | Friendly | 6 | Stumped | 0 | 0 | 0/0 |
| Bideford II | 30 Aug 2009 | NDL | 8 | Bowled | 9 | 0 | 0/0 |
| Erratics | 26 Sep 2009 | Friendly | 4 | Bowled | 29 | 0 | 0/0 |
| Nomads | 21 Jul 2010 | Friendly | 4 | 5* | 0 | 0/0 | |
| Cadeleigh | 30 Jul 2010 | Friendly | 5 | Bowled | 0 | 0 | 0/0 |
| Honiton | 31 Jul 2010 | DCL1 | 10 | Bowled | 1 | 0 | 0/0 |
| Calendar Club | 6 Aug 2010 | Friendly | 6 | Caught | 0 | 0 | 0/0 |
Career Figures - Batting & Fielding
Average Batting Position: 6
| Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
| 148 | 112 | 16 | 812 | 29 | 5 | 0 | 0 | 42* | 8.46 | 5 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 36 matches (24.3%)
Bowling Career
| Opposition | Date | Comp | O | M | R | W |
| Whitehouse | 18 Aug 1994 | Friendly | 2 | 0 | 7 | 1 |
| Exwick | 10 Jul 1996 | Friendly | 1 | 0 | 6 | 1 |
| Yeoford | 19 Jul 1996 | Friendly | 1 | 0 | 8 | 0 |
| Cadeleigh | 26 Jul 1996 | Friendly | 3 | 1 | 3 | 2 |
| Plymouth Inn | 29 Jul 1996 | Friendly | 2 | 0 | 6 | 2 |
| Three Little Pigs | 31 Jul 1996 | Friendly | 2 | 0 | 35 | 0 |
| Lympstone | 7 Aug 1996 | Friendly | 1 | 0 | 5 | 0 |
| Butterleigh | 18 Aug 1996 | Friendly | 3 | 0 | 19 | 0 |
| Brixham Cavaliers | 25 Aug 1996 | Friendly | 2 | 0 | 21 | 1 |
| Geriatrics | 18 May 1997 | Friendly | 2 | 0 | 7 | 0 |
| Marldon | 6 Jul 1997 | Friendly | 2 | 0 | 14 | 0 |
| Cadeleigh | 11 Jul 1997 | Friendly | 1 | 0 | 14 | 0 |
| Bickleigh | 4 Jun 1998 | Friendly | 3 | 1 | 5 | 1 |
| Plymouth Inn | 11 Jun 1998 | Friendly | 3 | 0 | 6 | 2 |
| Rec | 27 Jul 1998 | Friendly | 3 | 0 | 19 | 3 |
| Cadeleigh | 31 Jul 1998 | Friendly | 2 | 0 | 14 | 1 |
| Butterleigh | 4 Aug 1998 | Friendly | 3 | 0 | 15 | 1 |
| Lympstone | 4 Jul 1999 | Friendly | 8 | 0 | 40 | 3 |
| PPCC | 15 Aug 1999 | Friendly | 3 | 0 | 10 | 0 |
| Plymouth Inn | 18 Aug 1999 | Friendly | 3 | 0 | 18 | 1 |
| Nomads | 21 Jun 2000 | Friendly | 2 | 0 | 19 | 1 |
| Graphic | 28 Jun 2000 | Friendly | 1.1 | 0 | 9 | 0 |
| Halberton | 11 Jul 2000 | Friendly | 3 | 0 | 23 | 1 |
| Pinhoe | 26 Jul 2000 | Friendly | 3 | 0 | 10 | 1 |
| Graphic | 1 Aug 2000 | Friendly | 3 | 0 | 22 | 0 |
| Cadeleigh | 11 Aug 2000 | Friendly | 2 | 0 | 6 | 1 |
| Ide | 13 Aug 2000 | Friendly | 2.2 | 0 | 10 | 2 |
| Plymouth Inn | 4 Sep 2000 | Friendly | 2 | 0 | 17 | 1 |
| Stockleigh English | 17 Sep 2000 | Friendly | 3 | 0 | 13 | 1 |
| Pinhoe | 30 May 2001 | Friendly | 2 | 0 | 15 | 1 |
| Plymouth Inn | 23 Jun 2001 | Friendly | 1 | 0 | 9 | 1 |
| Pinhoe | 25 Jul 2001 | Friendly | 3 | 0 | 22 | 0 |
| Coaver | 29 Jul 2001 | Friendly | 6 | 1 | 20 | 1 |
| Ide | 3 Sep 2001 | Friendly | 4 | 0 | 17 | 2 |
| Butterleigh | 10 May 2002 | Friendly | 3 | 0 | 12 | 0 |
| Yeoford | 16 May 2002 | Friendly | 2 | 0 | 14 | 0 |
| Plymouth Inn | 30 May 2002 | Friendly | 3 | 0 | 12 | 1 |
| Loxbeare | 13 Jun 2002 | TNLFC | 1.4 | 0 | 12 | 1 |
| Bradninch | 19 Jun 2002 | Friendly | 2 | 0 | 20 | 1 |
| A & Shapwick | 23 Jun 2002 | Friendly | 0.4 | 0 | 0 | 1 |
| Loxbeare | 27 Jun 2002 | Friendly | 3 | 0 | 34 | 0 |
| North Devon | 11 Jul 2002 | Friendly | 3.1 | 0 | 14 | 1 |
| Pinhoe | 24 Jul 2002 | Friendly | 3 | 1 | 5 | 2 |
| Cadeleigh | 27 Jul 2002 | Friendly | 3 | 0 | 18 | 1 |
| Kew Garden Rovers | 11 Aug 2002 | Friendly | 3 | 2 | 3 | 1 |
| Babtie | 14 Aug 2002 | Friendly | 3 | 0 | 11 | 1 |
| Rackenford | 4 May 2003 | Friendly | 7 | 0 | 30 | 0 |
| Beer Engine | 9 May 2003 | Friendly | 2 | 0 | 23 | 0 |
| Loxbeare | 14 May 2003 | Friendly | 2 | 0 | 9 | 2 |
| Coaver | 18 May 2003 | Friendly | 3 | 1 | 8 | 2 |
| Belstone | 25 May 2003 | Friendly | 8 | 0 | 68 | 2 |
| North Devon | 29 May 2003 | Friendly | 7 | 0 | 33 | 1 |
| Babtie | 3 Jul 2003 | Friendly | 2 | 0 | 15 | 1 |
| Plymouth Inn | 6 Jul 2003 | Friendly | 4 | 0 | 22 | 2 |
| Plymouth Inn | 6 Jul 2003 | Friendly | 3 | 0 | 13 | 0 |
| Ide | 9 Jul 2003 | Friendly | 2 | 0 | 8 | 1 |
| Plymouth Inn | 17 Jul 2003 | Friendly | 3 | 0 | 15 | 0 |
| Erratics | 3 Aug 2003 | Friendly | 4 | 2 | 2 | 3 |
| Rackenford | 10 Aug 2003 | Friendly | 1.2 | 0 | 11 | 1 |
| Exeter | 16 Aug 2003 | Friendly | 5 | 0 | 64 | 0 |
| Coaver | 7 Sep 2003 | Friendly | 3 | 0 | 12 | 2 |
| Lynton & Lynmouth | 13 Sep 2003 | Friendly | 7 | 0 | 42 | 0 |
| Witheridge | 21 Sep 2003 | Friendly | 4 | 0 | 26 | 1 |
| Rackenford | 9 May 2004 | Friendly | 7 | 0 | 34 | 0 |
| Nomads | 19 May 2004 | Friendly | 4 | 0 | 31 | 1 |
| Babtie | 26 May 2004 | Friendly | 3 | 0 | 17 | 2 |
| Bill Owen's XI | 6 Jun 2004 | Friendly | 4 | 1 | 13 | 1 |
| Erratics | 13 Jun 2004 | Friendly | 2 | 0 | 20 | 1 |
| Shobrooke Park | 15 Jun 2004 | EECL | 2 | 0 | 14 | 0 |
| Plymtree | 30 Jun 2004 | TNLFC | 1 | 0 | 9 | 1 |
| Plymouth Inn | 1 Jul 2004 | Friendly | 3 | 0 | 16 | 0 |
| West Devon | 4 Jul 2004 | Friendly | 3 | 0 | 6 | 0 |
| Beer Engine | 6 Aug 2004 | Friendly | 3 | 0 | 17 | 1 |
| Rackenford | 8 Aug 2004 | Friendly | 3 | 0 | 31 | 0 |
| Yealm | 5 Sep 2004 | Friendly | 2 | 0 | 7 | 0 |
| Creedy Cruisers | 26 Sep 2004 | Friendly | 4 | 0 | 28 | 0 |
| Cadeleigh | 22 Jul 2005 | Friendly | 2 | 0 | 27 | 0 |
| Tricks' Tourists | 23 Jul 2005 | Friendly | 2 | 0 | 23 | 1 |
| Kelseymen | 21 Aug 2005 | NDL | 2 | 0 | 25 | 0 |
| Crediton Inn | 18 May 2006 | Friendly | 1 | 0 | 4 | 0 |
| Nomansland | 18 Jun 2006 | NDL | 2 | 0 | 14 | 0 |
| Old Grammarians | 15 Jul 2006 | Friendly | 1 | 0 | 16 | 0 |
| Beer Engine | 4 Aug 2006 | Friendly | 2 | 0 | 30 | 0 |
| Coaver | 10 Sep 2006 | Friendly | 3 | 0 | 37 | 0 |
| Yeoford | 7 Jun 2007 | Friendly | 3 | 0 | 22 | 1 |
| Yeoford | 19 Jul 2007 | Friendly | 2 | 0 | 17 | 0 |
| Coaver | 29 Jul 2007 | Friendly | 0.2 | 0 | 1 | 1 |
| Pinhoe | 7 Aug 2007 | Friendly | 1 | 0 | 22 | 0 |
| Crediton Inn | 22 May 2008 | Friendly | 2 | 0 | 29 | 1 |
| Butterleigh | 10 Jul 2008 | Friendly | 2 | 0 | 34 | 0 |
| Old Grammarians | 12 Jul 2008 | Friendly | 1 | 0 | 10 | 0 |
| Butterleigh | 5 May 2009 | Friendly | 2 | 0 | 22 | 0 |
| Bridford | 17 Jun 2009 | Friendly | 3 | 0 | 38 | 1 |
| Heads & Tails | 24 Jun 2009 | Friendly | 1 | 0 | 10 | 1 |
| Calendar Club | 1 Jul 2009 | Friendly | 2 | 0 | 25 | 1 |
| Beer Engine | 3 Jul 2009 | Friendly | 2 | 0 | 22 | 0 |
| Nomads | 22 Jul 2009 | Friendly | 2 | 0 | 18 | 0 |
| Met Office | 11 Aug 2009 | Friendly | 1 | 0 | 4 | 0 |
| Bridford | 23 Aug 2009 | Friendly | 2 | 0 | 12 | 1 |
| Erratics | 26 Sep 2009 | Friendly | 1 | 0 | 6 | 0 |
Career Figures - Bowling
Matches Bowled: 100 | Wickets per Match: 0.75
| O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
| 268.4 | 10 | 1751 | 75 | 3 | 0 | 3-2 | 23.35 | 6.52 | 21.49 |
Matches
Match Results
Summer> 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
