Home v Molland
Friendly
Sunday 14 August 1994
| Scorecard | ||
| Molland | 135 all out | |
| Cheriton Fitzpaine | 135 all out | |
| Result Match Tied | ||
| Bowling | ||||
| Name | O | M | R | W |
| Robbie Keight | 10 | 2 | 33 | 2 |
| Rodney Marshall | 19 | 8 | 47 | 7 |
| Robert Jennings | 9 | 2 | 39 | 1 |
| Darren Meacham | 4 | 0 | 11 | 0 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Roy Gavin | Caught | 31 | - | - | - |
| 2 | Darren Meacham | Bowled | 60 | 1 | - | - |
| 3 | James Gordon | Caught | 14 | - | - | - |
| 4 | Ian Harris | Caught | 2 | - | - | - |
| 5 | Ben Rice | Caught | 0 | - | - | - |
| 6 | Colin Heard | Caught | 4 | - | - | - |
| 7 | Robert Jennings | Bowled | 4 | 1 | - | - |
| 8 | Andy Norton | Bowled | 0 | - | - | - |
| 9 | Robbie Keight | 1* | - | - | - | |
| 10 | Steve Stentiford | Caught | 0 | - | 2 | - |
| 11 | Rodney Marshall | Bowled | 1 | 1 | - | - |
| Extras | 18 | |||||
| TOTAL (all out) | 135 | |||||
