Away v Nomads
Friendly
Wednesday 28 May 1997
| Scorecard | ||
| Nomads | 125 for 8 | |
| Cheriton Fitzpaine | 72 for 6 | |
| Result Nomads won by 53 runs | ||
| Bowling | ||||
| Name | O | M | R | W |
| Robbie Keight | 5 | 0 | 41 | 1 |
| Magnus Bowles | 5 | 0 | 18 | 3 |
| Charlie Gordon | 5 | 0 | 23 | 1 |
| Rodney Marshall | 5 | 0 | 40 | 1 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Robbie Keight | Caught | 26 | - | - | - |
| 2 | Robert Jennings | Bowled | 0 | - | - | - |
| 3 | Roy Gavin | Bowled | 5 | - | - | - |
| 4 | Magnus Bowles | Bowled | 15 | - | - | - |
| 5 | D Franks | Bowled | 0 | - | - | - |
| 6 | Colin Heard | Bowled | 1 | - | - | - |
| 7 | Andy Goddard | 9* | - | - | - | |
| 8 | Steve Stentiford | 3* | - | 1 | - | |
| 9 | Charlie Gordon | dnb | - | - | - | |
| 10 | A Brown | dnb | - | - | - | |
| 11 | Rodney Marshall | dnb | - | - | - | |
| Extras | 13 | |||||
| TOTAL (for 6) | 72 | |||||
