Roy Gavin
- NameRoy Gavin
- Age
- Debut1994
- Matches148
- BatUnknown Batting Style
- BowlUnknown Bowling Style
- Best Batting42*
- Best Bowling3-2
- 50 Club Appearances
- 500 Career Runs
- 50 Career Wickets
Batting & Fielding 2009
| Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
| Butterleigh | 5 May 2009 | Friendly | 5 | Bowled | 0 | 0 | 0/0 |
| Bridford | 17 Jun 2009 | Friendly | 5 | Bowled | 18 | 0 | 0/0 |
| Calendar Club | 1 Jul 2009 | Friendly | 6 | dnb | 0 | 0/0 | |
| Beer Engine | 3 Jul 2009 | Friendly | 4 | Bowled | 0 | 0 | 0/0 |
| Rackenford | 8 Jul 2009 | Friendly | 3 | Bowled | 0 | 0 | 0/0 |
| North Devon III | 12 Jul 2009 | NDL | 7 | Caught | 22 | 0 | 0/0 |
| Nomads | 22 Jul 2009 | Friendly | 4 | Bowled | 1 | 0 | 0/0 |
| Kelseymen | 2 Aug 2009 | NDL | 10 | dnb | 0 | 0/0 | |
| Met Office | 11 Aug 2009 | Friendly | 5 | dnb | 0 | 0/0 | |
| Bridford | 23 Aug 2009 | Friendly | 6 | Stumped | 0 | 0 | 0/0 |
| Bideford II | 30 Aug 2009 | NDL | 8 | Bowled | 9 | 0 | 0/0 |
| Erratics | 26 Sep 2009 | Friendly | 4 | Bowled | 29 | 0 | 0/0 |
Season Figures - Batting & Fielding
Average Batting Position: 6
| Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
| 12 | 9 | 0 | 79 | 4 | 1 | 0 | 0 | 29 | 8.78 | 0 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 3 matches (25.0%)
Bowling 2009
| Opposition | Date | Comp | O | M | R | W |
| Butterleigh | 5 May 2009 | Friendly | 2 | 0 | 22 | 0 |
| Bridford | 17 Jun 2009 | Friendly | 3 | 0 | 38 | 1 |
| Heads & Tails | 24 Jun 2009 | Friendly | 1 | 0 | 10 | 1 |
| Calendar Club | 1 Jul 2009 | Friendly | 2 | 0 | 25 | 1 |
| Beer Engine | 3 Jul 2009 | Friendly | 2 | 0 | 22 | 0 |
| Nomads | 22 Jul 2009 | Friendly | 2 | 0 | 18 | 0 |
| Met Office | 11 Aug 2009 | Friendly | 1 | 0 | 4 | 0 |
| Bridford | 23 Aug 2009 | Friendly | 2 | 0 | 12 | 1 |
| Erratics | 26 Sep 2009 | Friendly | 1 | 0 | 6 | 0 |
Season Figures - Bowling
Matches Bowled: 9 | Wickets per Match: 0.44
| O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
| 16 | 0 | 157 | 4 | 0 | 0 | 1-10 | 39.25 | 9.81 | 24.00 |
Matches
Match Results
Summer> 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
