Away v Molland
Friendly
Sunday 11 September 1994
| Scorecard | ||
| Cheriton Fitzpaine | 57 all out | |
| Molland | 58 for 4 | |
| Result Molland won by 6 wickets | ||
| Bowling | ||||
| Name | O | M | R | W |
| Magnus Bowles | 8 | 2 | 10 | 3 |
| Robbie Keight | 5 | 1 | 20 | 0 |
| Robert Jennings | 2 | 0 | 16 | 1 |
| Ben Rice | 1 | 0 | 7 | 0 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Darren Meacham | Run Out | 10 | - | - | - |
| 2 | Magnus Bowles | LBW | 3 | - | - | - |
| 3 | D Rice | Bowled | 0 | - | - | - |
| 4 | Roy Gavin | Bowled | 0 | - | - | - |
| 5 | Ben Rice | Bowled | 5 | - | - | - |
| 6 | Robbie Keight | Caught | 2 | - | - | - |
| 7 | Robert Jennings | Bowled | 0 | - | - | - |
| 8 | Steve Stentiford | Caught | 11 | - | - | - |
| 9 | Mike Paramore | Bowled | 10 | - | - | - |
| 10 | James Gordon | Bowled | 1 | 1 | - | - |
| 11 | J Palmer | 1* | - | - | - | |
| Extras | 14 | |||||
| TOTAL (all out) | 57 | |||||
