Home v Feniton
Friendly
Saturday 10 September 1994
| Scorecard | ||
| Feniton | 64 all out | |
| Cheriton Fitzpaine | 60 all out | |
| Result Feniton won by 4 runs | ||
| Bowling | ||||
| Name | O | M | R | W |
| Magnus Bowles | 7 | 3 | 14 | 2 |
| Rodney Marshall | 11 | 1 | 34 | 4 |
| Robbie Keight | 5.3 | 0 | 14 | 4 |
| Robert Jennings | 1 | 0 | 1 | 0 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | Roy Gavin | Bowled | 12 | 1 | - | - |
| 2 | Darren Meacham | Caught | 27 | - | - | - |
| 3 | Ben Rice | Caught | 1 | - | - | - |
| 4 | John Harris | Caught | 1 | 1 | - | - |
| 5 | Andy Norton | Bowled | 0 | - | - | - |
| 6 | James Gordon | Bowled | 3 | 2 | - | - |
| 7 | Steve Stentiford | LBW | 0 | - | - | - |
| 8 | Robert Jennings | Caught | 0 | - | - | - |
| 9 | Magnus Bowles | 2* | - | - | - | |
| 10 | Rodney Marshall | Bowled | 1 | 1 | - | - |
| 11 | Robbie Keight | Bowled | 0 | - | - | - |
| Extras | 13 | |||||
| TOTAL (all out) | 60 | |||||
