Cheriton Fitzpaine Cricket Club

Robert Jennings

Robert Jennings
  • NameRobert Jennings
  • Age
  • Debut1994
  • Matches58
  • BatUnknown Batting Style
  • BowlUnknown Bowling Style
  • Best Batting39
  • Best Bowling3-10
  • 50 Club Appearances

Batting & Fielding 1994

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Whimple 3 Jul 1994 Friendly 5 Caught 15 0 0/0
Old Hartonians 16 Jul 1994 Friendly 1 Caught 11 1 0/0
Cullompton 17 Jul 1994 Friendly 5 Caught 26 1 0/0
Exwick 21 Jul 1994 Friendly 6 dnb 0 0/0
Cadeleigh 22 Jul 1994 Friendly 5 4* 0 0/0
Pinhoe 24 Jul 1994 Friendly 5 Caught 11 0 0/0
Tiverton 7 Aug 1994 Friendly 10 dnb 1 0/0
Molland 14 Aug 1994 Friendly 7 Bowled 4 1 0/0
Whitehouse 18 Aug 1994 Friendly 6 Caught 20 0 0/0
Exeter Inn 21 Aug 1994 Friendly 6 8* 1 0/0
Clyst Hydon 27 Aug 1994 Friendly 3 Bowled 6 0 0/0
Rackenford 28 Aug 1994 Friendly 6 LBW 0 0 0/0
Kays 3 Sep 1994 Friendly 5 Bowled 0 0 0/0
Feniton 10 Sep 1994 Friendly 8 Caught 0 0 0/0
Molland 11 Sep 1994 Friendly 7 Bowled 0 0 0/0
Exeter Civil Service 18 Sep 1994 Friendly 5 Bowled 0 0 0/0

Season Figures - Batting & Fielding

Average Batting Position: 6

Apps Inns NO Runs 0s 25+ 50+ 100+ Best Ave Cts WCt St
16 14 2 105 5 1 0 0 26 8.75 5 0 0

Methods of Dismissal

Did Not Bat: 2 matches (12.5%)

Bowling 1994

Opposition Date Comp O M R W
Old Hartonians 16 Jul 1994 Friendly 4 0 39 2
Cullompton 17 Jul 1994 Friendly 4 0 26 0
Exwick 21 Jul 1994 Friendly 2 0 23 0
Cadeleigh 22 Jul 1994 Friendly 2 1 1 1
Tiverton 7 Aug 1994 Friendly 4 0 34 0
Molland 14 Aug 1994 Friendly 9 2 39 1
Whitehouse 18 Aug 1994 Friendly 2 1 4 1
Exeter Inn 21 Aug 1994 Friendly 7 0 20 0
Clyst Hydon 27 Aug 1994 Friendly 8 0 42 0
Rackenford 28 Aug 1994 Friendly 3.1 0 10 3
Kays 3 Sep 1994 Friendly 1 0 13 0
Feniton 10 Sep 1994 Friendly 1 0 1 0
Molland 11 Sep 1994 Friendly 2 0 16 1
Exeter Civil Service 18 Sep 1994 Friendly 2.2 1 4 2

Season Figures - Bowling

Matches Bowled: 14 | Wickets per Match: 0.79

O M R W 3W 5W Best Ave Econ Strike
51.3 5 272 11 1 0 3-10 24.73 5.28 28.09

Matches

Match Results

Career Statistics

Summer> 1994 1996 1997