Home v Kays
Friendly
Saturday 3 September 1994
| Scorecard | ||
| Cheriton Fitzpaine | 49 all out | |
| Kays | 54 for 2 | |
| Result Kays won by 8 wickets | ||
| Bowling | ||||
| Name | O | M | R | W |
| Magnus Bowles | 4 | 0 | 24 | 1 |
| Rodney Marshall | 4 | 0 | 13 | 1 |
| Robbie Keight | 1 | 0 | 4 | 0 |
| Robert Jennings | 1 | 0 | 13 | 0 |
| Batting & Fielding | ||||||
| Pos | Name | How Out | Score | Cts | WCt | St |
| 1 | D Rice | Bowled | 1 | - | - | - |
| 2 | James Gordon | Caught | 2 | - | - | - |
| 3 | Robbie Keight | Caught | 7 | - | - | - |
| 4 | Ben Rice | LBW | 0 | - | - | - |
| 5 | Robert Jennings | Bowled | 0 | - | - | - |
| 6 | Magnus Bowles | Caught | 0 | - | - | - |
| 7 | Steve Stentiford | Caught | 17 | - | - | - |
| 8 | Rodney Marshall | Run Out | 1 | - | - | - |
| 9 | T Noble | Caught | 6 | - | - | - |
| 10 | Ben Pyle | Caught | 0 | - | - | - |
| 11 | Ian Harris | 1* | - | - | - | |
| Extras | 14 | |||||
| TOTAL (all out) | 49 | |||||
