Rodney Marshall
- NameRodney Marshall
- Age
- Debut1994
- Matches61
- BatUnknown Batting Style
- BowlUnknown Bowling Style
- Best Batting28
- Best Bowling7-47
- 50 Club Appearances
- 50 Career Wickets
Batting & Fielding 1994
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Whimple | 3 Jul 1994 | Friendly | 10 | LBW | 10 | 0 | 0/0 |
Nomads | 5 Jul 1994 | Friendly | 10 | dnb | 0 | 0/0 | |
Geriatrics | 10 Jul 1994 | Friendly | 9 | LBW | 7 | 1 | 0/0 |
Morchard Bishop | 13 Jul 1994 | Friendly | 11 | dnb | 0 | 0/0 | |
Old Hartonians | 16 Jul 1994 | Friendly | 7 | Caught | 28 | 0 | 0/0 |
Cullompton | 17 Jul 1994 | Friendly | 10 | 0* | 1 | 0/0 | |
Exwick | 21 Jul 1994 | Friendly | 11 | dnb | 0 | 0/0 | |
Cadeleigh | 22 Jul 1994 | Friendly | 7 | dnb | 0 | 0/0 | |
Pinhoe | 24 Jul 1994 | Friendly | 11 | 15* | 0 | 0/0 | |
Tiverton | 7 Aug 1994 | Friendly | 1 | Caught | 9 | 0 | 0/0 |
Molland | 14 Aug 1994 | Friendly | 11 | Bowled | 1 | 1 | 0/0 |
Whitehouse | 18 Aug 1994 | Friendly | 7 | Caught | 0 | 0 | 0/0 |
Exeter Inn | 21 Aug 1994 | Friendly | 8 | Caught | 2 | 0 | 0/0 |
Clyst Hydon | 27 Aug 1994 | Friendly | 7 | Caught | 7 | 0 | 0/0 |
Rackenford | 28 Aug 1994 | Friendly | 9 | Caught | 1 | 0 | 0/0 |
Kays | 3 Sep 1994 | Friendly | 8 | Run Out | 1 | 0 | 0/0 |
Feniton | 10 Sep 1994 | Friendly | 10 | Bowled | 1 | 1 | 0/0 |
Exeter Civil Service | 18 Sep 1994 | Friendly | 10 | Run Out | 2 | 0 | 0/0 |
Season Figures - Batting & Fielding
Average Batting Position: 9
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
18 | 14 | 2 | 84 | 1 | 1 | 0 | 0 | 28 | 7.00 | 4 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 4 matches (22.2%)
Bowling 1994
Opposition | Date | Comp | O | M | R | W |
Whimple | 3 Jul 1994 | Friendly | 7 | 2 | 26 | 1 |
Nomads | 5 Jul 1994 | Friendly | 4 | 0 | 10 | 2 |
Geriatrics | 10 Jul 1994 | Friendly | 10.4 | 5 | 19 | 1 |
Morchard Bishop | 13 Jul 1994 | Friendly | 4 | 1 | 15 | 1 |
Old Hartonians | 16 Jul 1994 | Friendly | 5 | 1 | 31 | 0 |
Cullompton | 17 Jul 1994 | Friendly | 15 | 0 | 61 | 4 |
Exwick | 21 Jul 1994 | Friendly | 4 | 0 | 35 | 0 |
Cadeleigh | 22 Jul 1994 | Friendly | 2 | 1 | 6 | 0 |
Pinhoe | 24 Jul 1994 | Friendly | 8 | 1 | 35 | 2 |
Tiverton | 7 Aug 1994 | Friendly | 6 | 2 | 24 | 1 |
Molland | 14 Aug 1994 | Friendly | 19 | 8 | 47 | 7 |
Whitehouse | 18 Aug 1994 | Friendly | 2 | 0 | 7 | 0 |
Exeter Inn | 21 Aug 1994 | Friendly | 2 | 2 | 0 | 0 |
Clyst Hydon | 27 Aug 1994 | Friendly | 15 | 4 | 41 | 1 |
Rackenford | 28 Aug 1994 | Friendly | 9 | 0 | 53 | 2 |
Kays | 3 Sep 1994 | Friendly | 4 | 0 | 13 | 1 |
Feniton | 10 Sep 1994 | Friendly | 11 | 1 | 34 | 4 |
Exeter Civil Service | 18 Sep 1994 | Friendly | 5 | 1 | 24 | 0 |
Season Figures - Bowling
Matches Bowled: 18 | Wickets per Match: 1.50
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
132.4 | 29 | 481 | 27 | 2 | 1 | 7-47 | 17.81 | 3.63 | 29.48 |
Matches
Match Results