Darren Meacham
- NameDarren Meacham
- Age
- Debut1994
- Matches139
- BatUnknown Batting Style
- BowlUnknown Bowling Style
- Best Batting107*
- Best Bowling3-19
- 50 Club Appearances
- 500 Career Runs
- 2000 Career Runs
- 50 Career Wickets
- 20 Career Outfield Catches
Batting & Fielding Career
Opposition | Date | Comp | Pos | How Out | Score | Cts | WK Ct/St |
Whimple | 3 Jul 1994 | Friendly | 1 | Caught | 5 | 1 | 0/0 |
Nomads | 5 Jul 1994 | Friendly | 2 | Caught | 8 | 0 | 0/0 |
Geriatrics | 10 Jul 1994 | Friendly | 4 | Caught | 0 | 0 | 0/0 |
Morchard Bishop | 13 Jul 1994 | Friendly | 2 | Caught | 63 | 2 | 0/0 |
Old Hartonians | 16 Jul 1994 | Friendly | 3 | Retired | 107* | 1 | 0/0 |
Cullompton | 17 Jul 1994 | Friendly | 4 | LBW | 4 | 0 | 0/0 |
Exwick | 21 Jul 1994 | Friendly | 1 | 64* | 0 | 0/0 | |
Pinhoe | 24 Jul 1994 | Friendly | 1 | Bowled | 4 | 2 | 0/0 |
Molland | 14 Aug 1994 | Friendly | 2 | Bowled | 60 | 1 | 0/0 |
Whitehouse | 18 Aug 1994 | Friendly | 2 | Caught | 28 | 0 | 0/0 |
Exeter Inn | 21 Aug 1994 | Friendly | 2 | Bowled | 12 | 2 | 0/0 |
Feniton | 10 Sep 1994 | Friendly | 2 | Caught | 27 | 0 | 0/0 |
Molland | 11 Sep 1994 | Friendly | 1 | Run Out | 10 | 0 | 0/0 |
Exeter Civil Service | 18 Sep 1994 | Friendly | 1 | Caught | 1 | 0 | 0/0 |
Loxbeare | 29 May 1997 | Friendly | 1 | Bowled | 24 | 0 | 0/0 |
Bickleigh | 1 Jun 1997 | Friendly | 3 | Stumped | 0 | 1 | 0/0 |
Yeoford | 11 Jun 1997 | Friendly | 5 | 16* | 0 | 0/0 | |
Rackenford | 15 Jun 1997 | Friendly | 3 | Bowled | 18 | 0 | 0/0 |
Yeoford | 18 Jun 1997 | Friendly | 2 | Bowled | 32 | 0 | 0/0 |
Whimple | 29 Jun 1997 | Friendly | 3 | Run Out | 6 | 1 | 0/0 |
Rackenford | 1 Jul 1997 | Friendly | 1 | Caught | 15 | 0 | 0/0 |
Plymouth Inn | 14 May 1998 | Friendly | 2 | Run Out | 1 | 0 | 0/0 |
Brixham Cavaliers | 31 May 1998 | Friendly | 2 | Bowled | 37 | 0 | 0/0 |
Bickleigh | 4 Jun 1998 | Friendly | 2 | Caught | 5 | 0 | 0/0 |
Plymouth Inn | 11 Jun 1998 | Friendly | 1 | Caught | 11 | 0 | 0/0 |
Whimple | 21 Jun 1998 | Friendly | 1 | 33* | 0 | 0/0 | |
Nomads | 8 Jul 1998 | Friendly | 1 | Caught | 13 | 0 | 0/0 |
Plymouth Inn | 9 Jul 1998 | Friendly | 2 | Bowled | 18 | 0 | 0/0 |
Butterleigh | 16 Jul 1998 | Friendly | 2 | Caught | 3 | 0 | 0/0 |
Rec | 27 Jul 1998 | Friendly | 1 | Bowled | 1 | 0 | 0/0 |
Cadeleigh | 31 Jul 1998 | Friendly | 4 | Caught | 37 | 0 | 0/0 |
Butterleigh | 4 Aug 1998 | Friendly | 1 | Caught | 10 | 0 | 0/0 |
Geriatrics | 23 Aug 1998 | Friendly | 2 | Bowled | 33 | 0 | 0/0 |
Exeter Civil Service | 13 Sep 1998 | Friendly | 2 | Caught | 5 | 0 | 0/0 |
Beer Engine | 14 May 1999 | Friendly | 2 | Bowled | 16 | 0 | 0/0 |
Nomads | 26 May 1999 | Friendly | 2 | Caught | 29 | 2 | 0/0 |
Beer Engine | 25 Jun 1999 | Friendly | 2 | 64* | 0 | 0/0 | |
Lympstone | 4 Jul 1999 | Friendly | 1 | Caught | 44 | 0 | 0/0 |
Plymouth Inn | 28 Jul 1999 | Friendly | 1 | Bowled | 0 | 0 | 0/0 |
Non Conformists | 1 Aug 1999 | Friendly | 1 | Bowled | 6 | 0 | 0/0 |
Exe | 8 Aug 1999 | Friendly | 4 | Stumped | 7 | 0 | 0/0 |
Plymouth Inn | 18 Aug 1999 | Friendly | 5 | Caught | 2 | 0 | 0/0 |
Erratics | 22 Aug 1999 | Friendly | 8 | Stumped | 6 | 0 | 0/0 |
Nomads | 21 Jun 2000 | Friendly | 3 | Bowled | 42 | 0 | 0/0 |
Graphic | 28 Jun 2000 | Friendly | 3 | Caught | 23 | 0 | 0/0 |
Plymouth Inn | 13 Jul 2000 | Friendly | 6 | dnb | 0 | 0/0 | |
Ide | 23 Jul 2000 | Friendly | 1 | Bowled | 14 | 0 | 0/0 |
Pinhoe | 26 Jul 2000 | Friendly | 2 | 49* | 0 | 0/0 | |
Graphic | 1 Aug 2000 | Friendly | 3 | Bowled | 4 | 0 | 0/0 |
Cadeleigh | 11 Aug 2000 | Friendly | 4 | Bowled | 4 | 0 | 0/0 |
Ide | 13 Aug 2000 | Friendly | 2 | Bowled | 11 | 0 | 0/0 |
Plymouth Inn | 4 Sep 2000 | Friendly | 1 | 89* | 0 | 0/0 | |
Stockleigh English | 17 Sep 2000 | Friendly | 1 | Retired | 38 | 0 | 0/0 |
Coaver | 20 Jun 2001 | Friendly | 2 | Caught | 22 | 2 | 0/0 |
Plymouth Inn | 23 Jun 2001 | Friendly | 5 | dnb | 0 | 0/0 | |
Nomads | 30 Jun 2001 | Friendly | 10 | dnb | 0 | 0/0 | |
Plymouth Inn | 12 Jul 2001 | Friendly | 5 | Stumped | 13 | 0 | 0/0 |
Darren's Team | 14 Jul 2001 | Friendly | 7 | dnb | 0 | 0/0 | |
Pinhoe | 25 Jul 2001 | Friendly | 2 | 8 | 0 | 0/0 | |
Coaver | 29 Jul 2001 | Friendly | 5 | Bowled | 1 | 0 | 0/0 |
Plymouth Inn | 9 Aug 2001 | Friendly | 2 | Run Out | 17 | 0 | 0/0 |
Plymouth Inn | 16 Aug 2001 | Friendly | 8 | dnb | 0 | 0/0 | |
Bradninch | 8 May 2002 | Friendly | 2 | Caught | 9 | 0 | 0/0 |
Butterleigh | 10 May 2002 | Friendly | 1 | Bowled | 10 | 1 | 0/0 |
Yeoford | 16 May 2002 | Friendly | 1 | 66* | 0 | 0/0 | |
Plymouth Inn | 30 May 2002 | Friendly | 2 | Stumped | 13 | 1 | 0/0 |
Loxbeare | 13 Jun 2002 | TNLFC | 2 | Bowled | 15 | 0 | 0/0 |
Nomads | 3 Jul 2002 | Friendly | 1 | Caught | 46 | 0 | 0/0 |
Loxbeare | 4 Jul 2002 | Friendly | 1 | Caught | 19 | 1 | 0/0 |
Plymouth Inn | 10 Jul 2002 | Friendly | 1 | Stumped | 33 | 1 | 0/0 |
Ide | 14 Jul 2002 | Friendly | 3 | Bowled | 2 | 0 | 0/0 |
Bill Owen's XI | 21 Jul 2002 | Friendly | 2 | Caught | 35 | 0 | 0/0 |
Pinhoe | 24 Jul 2002 | Friendly | 1 | Bowled | 34 | 1 | 0/0 |
Cadeleigh | 27 Jul 2002 | Friendly | 1 | Bowled | 13 | 0 | 0/0 |
Coaver | 28 Jul 2002 | Friendly | 2 | Caught | 34 | 0 | 0/0 |
Kew Garden Rovers | 11 Aug 2002 | Friendly | 1 | 53* | 1 | 0/0 | |
Babtie | 14 Aug 2002 | Friendly | 1 | Bowled | 0 | 0 | 0/0 |
Nomads | 15 Aug 2002 | Friendly | 1 | Bowled | 3 | 0 | 0/0 |
Bradninch | 15 Sep 2002 | Friendly | 1 | Caught | 2 | 1 | 0/0 |
Dawlish & Teignmouth | 6 May 2003 | EECL | 5 | Bowled | 21 | 0 | 0/0 |
Beer Engine | 9 May 2003 | Friendly | 3 | LBW | 0 | 0 | 0/0 |
Loxbeare | 14 May 2003 | Friendly | 3 | Bowled | 14 | 0 | 0/0 |
Coaver | 18 May 2003 | Friendly | 3 | Retired | 50* | 1 | 0/0 |
Victorians | 27 May 2003 | EECL | 3 | 39* | 0 | 0/0 | |
North Devon | 29 May 2003 | Friendly | 5 | 21* | 0 | 0/0 | |
Bill Owen's XI | 1 Jun 2003 | Friendly | 4 | LBW | 38 | 2 | 0/0 |
Creedy Cruisers | 3 Jun 2003 | EECL | 3 | Caught | 16 | 0 | 0/0 |
Pinhoe | 11 Jun 2003 | Friendly | 4 | Bowled | 53 | 2 | 0/0 |
Creedy Cruisers | 12 Jun 2003 | EECL | 3 | Bowled | 2 | 1 | 0/0 |
Erratics | 15 Jun 2003 | Friendly | 5 | Stumped | 29 | 1 | 0/0 |
Exeter | 17 Jun 2003 | EECL | 3 | Bowled | 0 | 0 | 0/0 |
Babtie | 3 Jul 2003 | Friendly | 2 | Caught | 4 | 0 | 0/0 |
Uplowman | 4 Jul 2003 | TNLFC | 4 | Bowled | 27 | 0 | 0/0 |
Exmouth | 8 Jul 2003 | EECL | 4 | Caught | 32 | 2 | 0/0 |
Ide | 9 Jul 2003 | Friendly | 3 | Bowled | 52 | 1 | 0/0 |
Victorians | 15 Jul 2003 | EECL | 3 | LBW | 24 | 1 | 0/0 |
Pinhoe | 16 Jul 2003 | Friendly | 7 | 13* | 1 | 0/0 | |
Plymouth Inn | 17 Jul 2003 | Friendly | 4 | Caught | 1 | 0 | 0/0 |
Cadeleigh | 18 Jul 2003 | Friendly | 5 | Bowled | 6 | 0 | 0/0 |
Creedy Cruisers | 22 Jul 2003 | EECL | 3 | Run Out | 0 | 0 | 0/0 |
Babtie | 23 Jul 2003 | Friendly | 2 | Bowled | 15 | 0 | 0/0 |
Nomads | 24 Jul 2003 | Friendly | 4 | Bowled | 6 | 1 | 0/0 |
Ide | 27 Jul 2003 | Friendly | 4 | LBW | 34 | 1 | 0/0 |
Quicke's XI | 30 Jul 2003 | Friendly | 5 | Bowled | 30 | 0 | 0/0 |
Exeter | 5 Aug 2003 | EECL | 4 | Caught | 29 | 0 | 0/0 |
Yeoford | 6 Aug 2003 | Friendly | 3 | Bowled | 15 | 0 | 0/0 |
Bradninch | 12 Aug 2003 | Friendly | 5 | 22* | 0 | 0/0 | |
Geriatrics | 17 Aug 2003 | Friendly | 5 | Caught | 22 | 0 | 0/0 |
Witheridge | 21 Sep 2003 | Friendly | 4 | Caught | 74 | 0 | 0/0 |
Ide | 18 Jul 2004 | Friendly | 1 | LBW | 7 | 0 | 0/0 |
Cadeleigh | 23 Jul 2004 | Friendly | 3 | Bowled | 25 | 0 | 0/0 |
Exeter | 27 Jul 2004 | EECL | 6 | dnb | 0 | 0/0 | |
Erratics | 1 Aug 2004 | Friendly | 4 | LBW | 1 | 0 | 0/0 |
Coaver | 12 Sep 2004 | Friendly | 4 | Bowled | 15 | 0 | 0/0 |
Pinhoe | 11 May 2005 | Friendly | 4 | Bowled | 26 | 0 | 0/0 |
Bradninch | 24 May 2005 | EECL | 3 | Bowled | 1 | 0 | 0/0 |
Exeter Civil Service | 31 May 2005 | EECL | 6 | 12* | 0 | 0/0 | |
Yeoford | 9 Jun 2005 | Friendly | 6 | dnb | 0 | 0/0 | |
Exeter Civil Service | 19 Jul 2005 | EECL | 4 | Bowled | 27 | 0 | 0/0 |
Met Office | 9 Aug 2005 | EECL | 1 | Caught | 52 | 0 | 0/0 |
Kelseymen | 21 Aug 2005 | NDL | 5 | LBW | 57 | 0 | 0/0 |
Butterleigh | 23 Aug 2005 | Friendly | 1 | Caught | 43 | 0 | 0/0 |
Nomads | 29 Jun 2006 | Friendly | 2 | Caught | 5 | 0 | 0/0 |
Countess Wear | 4 Jul 2006 | EECL | 2 | Caught | 3 | 0 | 0/0 |
Heads & Tails | 6 Jul 2006 | Friendly | 1 | Bowled | 46 | 0 | 0/0 |
Newton St Cyres | 11 Jul 2006 | EECL | 2 | Run Out | 0 | 0 | 0/0 |
Pinhoe | 12 Jul 2006 | Friendly | 8 | 6* | 0 | 0/0 | |
Yeoford | 20 Jul 2006 | Friendly | 3 | Bowled | 19 | 0 | 0/0 |
Ide | 27 Jul 2006 | Friendly | 2 | Caught | 0 | 0 | 0/0 |
Cadeleigh | 28 Jul 2006 | Friendly | 2 | Caught | 14 | 1 | 0/0 |
Beer Engine | 4 Aug 2006 | Friendly | 10 | dnb | 0 | 0/0 | |
Met Office | 8 Aug 2006 | EECL | 5 | Caught | 0 | 0 | 0/0 |
Heathcoat | 24 Sep 2006 | Friendly | 2 | Bowled | 18 | 0 | 0/0 |
Old Grammarians | 14 Jul 2007 | Friendly | 2 | Stumped | 5 | 0 | 0/0 |
Met Office | 24 Jul 2007 | EECL | 5 | Bowled | 1 | 0 | 0/0 |
Nomads | 25 Jul 2007 | Friendly | 7 | Caught | 10 | 0 | 0/0 |
Butterleigh | 5 May 2009 | Friendly | 2 | Bowled | 11 | 1 | 0/0 |
Crediton Inn | 21 May 2009 | Friendly | 5 | 6* | 0 | 0/0 | |
Ide | 23 Jun 2009 | Friendly | 5 | Bowled | 2 | 0 | 0/0 |
Career Figures - Batting & Fielding
Average Batting Position: 3
Apps | Inns | NO | Runs | 0s | 25+ | 50+ | 100+ | Best | Ave | Cts | WCt | St |
139 | 131 | 17 | 2708 | 10 | 30 | 13 | 1 | 107* | 23.75 | 38 | 0 | 0 |
Methods of Dismissal
Did Not Bat: 8 matches (5.8%)
Bowling Career
Opposition | Date | Comp | O | M | R | W |
Cullompton | 17 Jul 1994 | Friendly | 2 | 1 | 2 | 2 |
Molland | 14 Aug 1994 | Friendly | 4 | 0 | 11 | 0 |
Whitehouse | 18 Aug 1994 | Friendly | 2 | 1 | 4 | 0 |
Exeter Inn | 21 Aug 1994 | Friendly | 0.5 | 0 | 0 | 1 |
Bickleigh | 1 Jun 1997 | Friendly | 2 | 0 | 17 | 0 |
Rackenford | 15 Jun 1997 | Friendly | 8 | 2 | 18 | 1 |
Yeoford | 18 Jun 1997 | Friendly | 0.1 | 0 | 4 | 0 |
Whimple | 29 Jun 1997 | Friendly | 5 | 2 | 7 | 1 |
Rackenford | 1 Jul 1997 | Friendly | 2 | 0 | 12 | 1 |
Plymouth Inn | 14 May 1998 | Friendly | 2 | 0 | 24 | 1 |
Bickleigh | 4 Jun 1998 | Friendly | 1.1 | 0 | 2 | 0 |
Nomads | 8 Jul 1998 | Friendly | 1 | 0 | 10 | 1 |
Plymouth Inn | 9 Jul 1998 | Friendly | 2 | 0 | 3 | 1 |
Butterleigh | 16 Jul 1998 | Friendly | 3 | 0 | 11 | 1 |
Rec | 27 Jul 1998 | Friendly | 3 | 0 | 32 | 0 |
Cadeleigh | 31 Jul 1998 | Friendly | 1 | 0 | 4 | 1 |
Butterleigh | 4 Aug 1998 | Friendly | 1 | 0 | 14 | 0 |
Geriatrics | 23 Aug 1998 | Friendly | 4 | 1 | 7 | 1 |
Exeter Civil Service | 13 Sep 1998 | Friendly | 0.4 | 0 | 1 | 1 |
Beer Engine | 14 May 1999 | Friendly | 3 | 0 | 8 | 1 |
Nomads | 26 May 1999 | Friendly | 3 | 0 | 15 | 0 |
Beer Engine | 25 Jun 1999 | Friendly | 2 | 0 | 14 | 1 |
Lympstone | 4 Jul 1999 | Friendly | 3 | 0 | 16 | 1 |
Plymouth Inn | 28 Jul 1999 | Friendly | 3 | 0 | 17 | 1 |
Non Conformists | 1 Aug 1999 | Friendly | 1 | 0 | 5 | 0 |
Exe | 8 Aug 1999 | Friendly | 3 | 0 | 8 | 0 |
Plymouth Inn | 18 Aug 1999 | Friendly | 3 | 0 | 13 | 1 |
Nomads | 21 Jun 2000 | Friendly | 2 | 0 | 8 | 0 |
Graphic | 28 Jun 2000 | Friendly | 2 | 0 | 10 | 0 |
Plymouth Inn | 13 Jul 2000 | Friendly | 3 | 0 | 17 | 1 |
Ide | 23 Jul 2000 | Friendly | 8.4 | 4 | 9 | 2 |
Pinhoe | 26 Jul 2000 | Friendly | 3 | 0 | 20 | 1 |
Graphic | 1 Aug 2000 | Friendly | 3 | 0 | 20 | 0 |
Cadeleigh | 11 Aug 2000 | Friendly | 2 | 1 | 1 | 1 |
Plymouth Inn | 4 Sep 2000 | Friendly | 3 | 0 | 6 | 2 |
Coaver | 20 Jun 2001 | Friendly | 6.2 | 0 | 36 | 3 |
Plymouth Inn | 23 Jun 2001 | Friendly | 4 | 0 | 10 | 2 |
Nomads | 30 Jun 2001 | Friendly | 2 | 0 | 25 | 1 |
Plymouth Inn | 12 Jul 2001 | Friendly | 3 | 0 | 16 | 1 |
Darren's Team | 14 Jul 2001 | Friendly | 5 | 1 | 19 | 2 |
Pinhoe | 25 Jul 2001 | Friendly | 5 | 0 | 18 | 1 |
Coaver | 29 Jul 2001 | Friendly | 4 | 0 | 11 | 1 |
Plymouth Inn | 9 Aug 2001 | Friendly | 2 | 0 | 10 | 1 |
Plymouth Inn | 16 Aug 2001 | Friendly | 2 | 0 | 13 | 1 |
Bradninch | 8 May 2002 | Friendly | 3 | 0 | 28 | 1 |
Butterleigh | 10 May 2002 | Friendly | 1 | 0 | 2 | 0 |
Yeoford | 16 May 2002 | Friendly | 2.2 | 0 | 15 | 2 |
Plymouth Inn | 30 May 2002 | Friendly | 3 | 0 | 6 | 2 |
Loxbeare | 13 Jun 2002 | TNLFC | 2 | 0 | 14 | 1 |
Nomads | 3 Jul 2002 | Friendly | 4 | 0 | 30 | 2 |
Loxbeare | 4 Jul 2002 | Friendly | 2 | 0 | 28 | 0 |
Plymouth Inn | 10 Jul 2002 | Friendly | 3 | 0 | 27 | 1 |
Ide | 14 Jul 2002 | Friendly | 6 | 2 | 17 | 2 |
Bill Owen's XI | 21 Jul 2002 | Friendly | 4 | 2 | 11 | 0 |
Cadeleigh | 27 Jul 2002 | Friendly | 2 | 0 | 12 | 1 |
Coaver | 28 Jul 2002 | Friendly | 1 | 0 | 1 | 1 |
Babtie | 14 Aug 2002 | Friendly | 2 | 0 | 11 | 1 |
Nomads | 15 Aug 2002 | Friendly | 2 | 0 | 10 | 0 |
Bradninch | 15 Sep 2002 | Friendly | 4 | 1 | 19 | 3 |
Dawlish & Teignmouth | 6 May 2003 | EECL | 0.3 | 0 | 7 | 0 |
Beer Engine | 9 May 2003 | Friendly | 2 | 0 | 9 | 0 |
North Devon | 29 May 2003 | Friendly | 9 | 2 | 40 | 1 |
Bill Owen's XI | 1 Jun 2003 | Friendly | 4 | 0 | 37 | 1 |
Pinhoe | 11 Jun 2003 | Friendly | 1 | 0 | 2 | 0 |
Erratics | 15 Jun 2003 | Friendly | 2 | 0 | 12 | 0 |
Exeter | 17 Jun 2003 | EECL | 1 | 0 | 21 | 0 |
Babtie | 3 Jul 2003 | Friendly | 3 | 0 | 15 | 0 |
Uplowman | 4 Jul 2003 | TNLFC | 3 | 0 | 13 | 0 |
Plymouth Inn | 17 Jul 2003 | Friendly | 3 | 0 | 14 | 0 |
Cadeleigh | 18 Jul 2003 | Friendly | 3 | 0 | 28 | 0 |
Nomads | 24 Jul 2003 | Friendly | 2 | 0 | 27 | 1 |
Yeoford | 6 Aug 2003 | Friendly | 2 | 0 | 13 | 0 |
Bradninch | 12 Aug 2003 | Friendly | 1 | 0 | 12 | 0 |
Ide | 18 Jul 2004 | Friendly | 2.3 | 0 | 5 | 2 |
Erratics | 1 Aug 2004 | Friendly | 1 | 0 | 2 | 1 |
Pinhoe | 11 May 2005 | Friendly | 4 | 0 | 17 | 1 |
Exeter Civil Service | 31 May 2005 | EECL | 5 | 0 | 45 | 2 |
Yeoford | 9 Jun 2005 | Friendly | 1 | 0 | 25 | 0 |
Exeter Civil Service | 19 Jul 2005 | EECL | 2 | 0 | 10 | 1 |
Kelseymen | 21 Aug 2005 | NDL | 3 | 0 | 22 | 2 |
Butterleigh | 23 Aug 2005 | Friendly | 3 | 0 | 27 | 2 |
Yeoford | 20 Jul 2006 | Friendly | 2.1 | 0 | 19 | 1 |
Cadeleigh | 28 Jul 2006 | Friendly | 4 | 1 | 40 | 1 |
Beer Engine | 4 Aug 2006 | Friendly | 2 | 0 | 12 | 2 |
Old Grammarians | 14 Jul 2007 | Friendly | 4 | 0 | 22 | 1 |
Butterleigh | 5 May 2009 | Friendly | 2 | 0 | 7 | 1 |
Crediton Inn | 21 May 2009 | Friendly | 3 | 0 | 20 | 0 |
Ide | 23 Jun 2009 | Friendly | 3 | 0 | 19 | 1 |
Career Figures - Bowling
Matches Bowled: 88 | Wickets per Match: 0.86
O | M | R | W | 3W | 5W | Best | Ave | Econ | Strike |
245.2 | 21 | 1301 | 76 | 2 | 0 | 3-19 | 17.12 | 5.30 | 19.37 |
Matches
Match Results
Summer> 1994 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2009